Every fee that costs you money on Binance and BingX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BinanceRank #1 · founded 2017
BingXRank #13 · founded 2018| Fee | Binance | BingX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.023%VIP 9 | 0.02%cheaperSupreme VIP |
| Fee tiers published | 10moreSpot trading | 8Spot trading |
| Fee discount with exchange token | −25% paying fees in BNB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 866synced 2026-08-29 00:53 UTC | — |
| Median withdrawal fee (coins on both) | — | — |
| Cheaper withdrawal on… | — | — |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $80.61BmoreOI $32.03B | $7.18BOI $3.66B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 11 currenciesmoreEUR, GBP, BRL, AUD, UAH, RUB… | 7 currenciesUSD, THB, MYR, PHP, IDR, INR… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 coin withdrawals, BingX costs $825.00 less per month — $9,900.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BingXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| Elite | — | 0.05% | 0.08% |
| VIP 1 | — | 0.035% | 0.06% |
| VIP 2 | — | 0.02% | 0.05% |
| VIP 3 | — | 0.015% | 0.045% |
| VIP 4 | — | 0.0125% | 0.0375% |
| VIP 5 | — | 0.01% | 0.0325% |
| Supreme VIP | — | 0.005% | 0.02% |
Source: BingX fee schedule ↗ · verified 2026-08-28
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BingXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| Elite | — | 0.018% | 0.045% |
| VIP 1 | — | 0.014% | 0.04% |
| VIP 2 | — | 0.012% | 0.0375% |
| VIP 3 | — | 0.01% | 0.035% |
| VIP 4 | — | 0.008% | 0.0315% |
| VIP 5 | — | 0.006% | 0.03% |
| Supreme VIP | — | 0% | 0.025% |
Source: BingX fee schedule ↗ · verified 2026-08-28
We have not synced withdrawal fees for BingX yet, so there is nothing to compare coin by coin. See Binance withdrawal fees →
| Fee | Binance | BingX |
|---|---|---|
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | Free | — |
| Card spending/conversion feeGlobal — New Zealand · Card FX | 3% | — |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | 2% | — |
| Card spending/conversion feeGlobal · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal · Card crypto conversion | 0.9% | — |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | 0.1% | — |
| Card spending/conversion feeGlobal · Card issuance | 0 USD | — |
| Crypto deposit fee | Free | — |
| Fiat deposit feeEUR · Sepa bank transfer | 1 EUR | — |
| Fiat withdrawal feeEUR · Sepa bank transfer | 1 EUR | — |
| P2P maker feeP2P zone | 0–0.35% | — |
| P2P taker feeP2P zone | Free | — |
Binance and BingX charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.05%. Binance publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. BingX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Binance wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
We do not yet have withdrawal fees synced for both exchanges, so we can't compare them coin by coin.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Binance publishes 10 tiers and BingX publishes 8 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Binance, 2026-08-28 for BingX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Binance). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Binance fees · BingX fees.