1,043 networks carrying 30,983 open withdrawal routes from 5,212 coins across 75 exchanges. Each row aggregates every coin×exchange route on that chain — how many coins and exchanges support it, and what one withdrawal actually costs at the cheap end, in the middle and at the expensive end.
A typical withdrawal over X Layer costs $0.003440 against $14.93 over Zcash, so the network you pick usually matters more than the exchange you withdraw from. The fee is set by the exchange, not by the chain itself — the min and max columns show how far apart exchanges price the same chain.
| # | Network | Coins | Exchanges | Routes | Min fee | Median fee | Avg fee | Max fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum (ERC20) | 2,153 | 70 | 11,4062046 paused · 22 excluded | FreeHOT · Delta Exchange | $0.8096 | $11.93967 free | $6,659.16SENT · HitBTC |
| 2 | BNB Smart Chain (BEP20) | 1,469 | 66 | 5,9601319 paused · 17 excluded | FreeCAKE · Delta Exchange | $0.1571 | $5.04702 free | $5,868.09KFI · LBank |
| 3 | Solana | 928 | 65 | 3,972977 paused · 10 excluded | FreeSHIB · MEXC | $0.5445 | $8.8846 free | $6,876.5AION · MEXC |
| 4 | Base | 304 | 53 | 1,465200 paused · 5 excluded | FreeUNI · Deribit | $0.1245 | $9.3679 free | $5,771.49PMX · MEXC |
| 5 | Arbitrum One | 207 | 63 | 68294 paused · 3 excluded | FreeARB · Ourbit | $0.1500 | $11.5047 free | $4,980.24ETH · ApeX Omni |
| 6 | Polygon | 181 | 55 | 481113 paused · 3 excluded | FreeDAI · Toobit | $0.05994 | $9.0955 free | $1,285.52CHECK · LBank |
| 7 | Cronos | 139 | 12 | 1636 paused | FreeBTC · Crypto.com Exchange | $0.01705 | $0.15637 free | $10.29CRO · HitBTC |
| 8 | X Layer | 82 | 16 | 1027 paused | $0.0₆3501BXX · OKX | $0.003440 | $0.3065 | $11.42OKB · XT.COM |
| 9 | Tron (TRC20) | 70 | 62 | 39365 paused | FreeWIN · CoinW | $0.9993 | $5.1525 free | $645.70BTTOLD · Bitunix |
| 10 | TON | 64 | 44 | 30689 paused | FreeALGO · CoinP | $0.09714 | $1.4723 free | $92.43HOLD · CoinW |
| 11 | Avalanche C-Chain | 64 | 44 | 26765 paused | FreeAVAX · Deribit | $0.07903 | $1.2417 free | $12.44UMM · LBank |
| 12 | Sui | 47 | 47 | 37273 paused | FreeSUI · Bitfinex | $0.05178 | $6.128 free | $1,901.0HAEDAL · KTX |
| 13 | Native chain | 47 | 5 | 494 paused · 1 excluded | FreeAVAX · CoinP | $0.001478 | $15.5819 free | $494.76BLINK · MEXC |
| 14 | Chiliz Chain | 33 | 22 | 15036 paused | FreeCHZ · MEXC | $0.05066 | $0.839115 free | $10.02OG · HitBTC |
| 15 | Kaia | 27 | 31 | 8135 paused | FreeKAIA · Bitfinex | $0.01998 | $29.3912 free | $1,252.99PS · MEXC |
| 16 | Morph | 27 | 3 | 303 paused | $0.02490ETH · Bitunix | $0.1002 | $0.1340 | $1.00USDGO · MEXC |
| 17 | XRP Ledger | 26 | 55 | 999 paused · 1 excluded | FreeXRP · bitFlyer | $0.2654 | $13.593 free | $999.06LUSD · Bitrue |
| 18 | Cardano | 25 | 48 | 11317 paused | FreeADA · Delta Exchange | $0.8034 | $2.163 free | $68.72GET · MEXC |
| 19 | Robinhood Chain | 24 | 15 | 708 paused | FreeCASHCAT · CoinW | $0.1562 | $1.973 free | $24.90ETH · KCEX |
| 20 | Optimism | 22 | 50 | 20131 paused | FreeOP · Bitfinex | $0.1000 | $13.6011 free | $2,490.12ETH · Hotcoin |
| 21 | Aptos | 19 | 39 | 10710 paused | FreeAPT · MEXC | $0.05110 | $1.057 free | $33.45APT · KTX |
| 22 | KuCoin Community Chain | 16 | 3 | 1813 paused | $0.2713DODO · KuCoin | $0.4422 | $0.6939 | $2.83KCS · BitMart |
| 23 | CAP20 | 15 | 1 | 154 paused | $0.0₉4783PEPPER · Bitget | $0.05741 | $0.08535 | $0.3677CITY · Bitget |
| 24 | Bitcoin (BRC-20) | 14 | 19 | 6210 paused | FreeORDI · Delta Exchange | $2.17 | $4.992 free | $58.06SATS · BitMart |
| 25 | zkSync Era | 13 | 28 | 5711 paused | FreeZK · Ourbit | $0.05779 | $3.854 free | $87.03ERA · CoinW |
| 26 | MultiversX | 13 | 26 | 4411 paused | FreeEGLD · Delta Exchange | $0.04026 | $0.87791 free | $11.49EGLD · HitBTC |
| 27 | Bitcoin | 12 | 58 | 798 paused | FreeORDI · Hotcoin | $4.38 | $10.382 free | $103.54BTC · HitBTC |
| 28 | Mantle | 12 | 16 | 273 paused | FreeMNT · Bitfinex | $0.3452 | $1.932 free | $29.25MNT · Bitget |
| 29 | Fantom | 12 | 4 | 124 paused | FreeBRO · MEXC | $0.2631 | $2.222 free | $14.86BASED · Binance |
| 30 | Sonic | 11 | 38 | 6613 paused | FreeS · CoinP | $0.01428 | $1.462 free | $33.64OIL · Ourbit |
| 31 | Hedera | 11 | 30 | 577 paused | FreeHBAR · Delta Exchange | $0.08805 | $1.804 free | $10.88HBAR · BitMart |
| 32 | XT Smart Chain | 11 | 1 | 11 | $0.1267KDA · XT.COM | $2.14 | $2.67 | $8.66UNI · XT.COM |
| 33 | Stellar | 10 | 36 | 6311 paused | FreeXLM · Bitfinex | $0.1250 | $42.514 free | $2,530.44SLT · HitBTC |
| 34 | BNB | 10 | 8 | 16105 paused | FreeBNB · Delta Exchange | $0.005290 | $0.53671 free | $2.16XPL · Koinbay |
| 35 | HECO | 10 | 2 | 116 paused | FreeHT · MEXC | $0.0008764 | $0.0019414 free | $0.006879DFT · MEXC |
| 36 | NEAR | 9 | 39 | 8711 paused · 1 excluded | FreeNEAR · Bitfinex | $0.1024 | $1.616 free | $19.14NEAR · HitBTC |
| 37 | XDC Network | 9 | 26 | 548 paused | FreeXDC · Bitfinex | $0.4098 | $1.564 free | $9.86XDC · HitBTC |
| 38 | Berachain | 8 | 31 | 5911 paused | FreeIR · Delta Exchange | $0.02492 | $0.59181 free | $11.44BERA · HitBTC |
| 39 | Algorand | 8 | 39 | 535 paused | FreeALGO · Bitfinex | $0.04741 | $2.003 free | $54.52ALGO · BitMart |
| 40 | HyperEVM | 8 | 25 | 372 paused | $0.0003843EGG · LBank | $0.3660 | $1.41 | $10.94HYPE · HitBTC |
| 41 | Bitcoin (Runes) | 8 | 8 | 195 paused | FreeBTC · Ourbit | $1.60 | $3.091 free | $23.46DOG · Bitrue |
| 42 | Ink | 8 | 4 | 101 excluded | FreeUSDG · Kraken | Free | $3.117 free | $24.90ETH · MEXC |
| 43 | CHILIZ_CHZ | 8 | 1 | 81 paused | $0.7276VASCO · BitMart | $2.00 | $1.90 | $2.62OG · BitMart |
| 44 | Vaulta | 7 | 34 | 4712 paused | FreeA · Bitfinex | $0.008318 | $1.055 free | $12.33A · BitMart |
| 45 | Linea | 7 | 22 | 4312 paused | FreeLINEA · CoinW | $0.2450 | $0.92111 free | $10.01LINEA · HitBTC |
| 46 | Terra Classic | 7 | 19 | 324 paused | $0.0007668LUNC · Tapbit | $0.04893 | $52.49 | $1,594.29LUNA · Kraken |
| 47 | Ronin | 7 | 13 | 292 paused | $0.0₄2675RON · OKX | $0.007670 | $0.4504 | $10.00RON · HitBTC |
| 48 | Sei EVM | 7 | 18 | 283 paused | $0.0₄7844SEI · KCEX | $0.05038 | $0.2683 | $1.01SEI · Bitget |
| 49 | Celo | 6 | 24 | 343 paused | FreeCELO · MEXC | $0.04745 | $0.89885 free | $10.00CELO · HitBTC |
| 50 | Bittensor | 6 | 23 | 312 paused | FreeTAO · Deribit | $0.5377 | $1.032 free | $10.38TAO · HitBTC |
Showing 1–50 of 1,043 networks
X Layer currently has the lowest median withdrawal fee ($0.003440 across 98 priced routes) among networks with at least 20 routes we track, against $14.93 on Zcash at the expensive end. The exact fee still depends on the coin and the exchange.
No. The withdrawal fee on this page is what the exchange charges you to send coins out; it usually tracks the chain's transaction cost but is set by the exchange and includes a margin. The gas fee is what the network itself charges once your coins are on-chain — see our live gas tracker for that.
Yes — 2,271 coin–exchange routes across 146 networks currently charge nothing to withdraw. Exchanges change these lists often; the sync time is shown under the table.
Every number is aggregated from withdrawal fees synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:57 UTC), converted to USD at the live coin price — so they move with the market. A “route” is one coin on one exchange over that network. The min/median/average/max are computed over 28,879 priced routes: paused routes and fees quoted as a percentage are counted in the table but left out of the statistics, as are 69 routes whose synced fee comes out above $10,000 — a handful of exchanges publish those in raw token units, and one such row would otherwise dominate a whole chain’s average. Median is the typical cost; the average sits higher because expensive coins pull it up. Network names are normalised — exchanges spell the same chain many different ways, and chains we can’t match are kept exactly as the exchange writes them rather than guessed at; “Native chain” groups routes where the exchange never says which chain it uses.