1,043 networks carrying 30,983 open withdrawal routes from 5,212 coins across 75 exchanges. Each row aggregates every coin×exchange route on that chain — how many coins and exchanges support it, and what one withdrawal actually costs at the cheap end, in the middle and at the expensive end.
A typical withdrawal over X Layer costs $0.003440 against $7.94 over Zcash, so the network you pick usually matters more than the exchange you withdraw from. The fee is set by the exchange, not by the chain itself — the min and max columns show how far apart exchanges price the same chain.
| # | Network | Coins | Exchanges | Routes | Min fee | Median fee | Avg fee | Max fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum (ERC20) | 2,153 | 70 | 11,4062046 paused · 21 excluded | FreeHOT · Delta Exchange | $0.8000 | $13.04967 free | $9,740.02CATE · HitBTC |
| 2 | BNB Smart Chain (BEP20) | 1,469 | 66 | 5,9601319 paused · 17 excluded | FreeCAKE · Delta Exchange | $0.1528 | $4.92702 free | $5,868.09KFI · LBank |
| 3 | Solana | 928 | 65 | 3,972977 paused · 9 excluded | FreeSHIB · MEXC | $0.5333 | $10.0046 free | $6,876.5AION · MEXC |
| 4 | Base | 304 | 53 | 1,465200 paused · 5 excluded | FreeUNI · Deribit | $0.1176 | $9.2079 free | $5,771.49PMX · MEXC |
| 5 | Arbitrum One | 207 | 63 | 68294 paused · 3 excluded | FreeARB · Ourbit | $0.1500 | $11.2647 free | $4,862.45ETH · ApeX Omni |
| 6 | Polygon | 181 | 55 | 481113 paused · 3 excluded | FreeDAI · Toobit | $0.05896 | $10.2455 free | $1,771.3CHECK · LBank |
| 7 | Cronos | 139 | 12 | 1636 paused | FreeBTC · Crypto.com Exchange | $0.01702 | $0.15187 free | $10.00CRO · HitBTC |
| 8 | X Layer | 82 | 16 | 1027 paused | $0.0₆3501BXX · OKX | $0.003440 | $0.2999 | $11.03OKB · XT.COM |
| 9 | Tron (TRC20) | 70 | 62 | 39365 paused | FreeWIN · CoinW | $1.000 | $5.0925 free | $645.70BTTOLD · Bitunix |
| 10 | TON | 64 | 44 | 30689 paused | FreeALGO · CoinP | $0.09891 | $1.4723 free | $92.43HOLD · CoinW |
| 11 | Avalanche C-Chain | 64 | 44 | 26765 paused | FreeAVAX · Deribit | $0.07736 | $1.2317 free | $12.44UMM · LBank |
| 12 | Sui | 47 | 47 | 37273 paused | FreeSUI · Bitfinex | $0.05144 | $6.058 free | $1,871.22HAEDAL · KTX |
| 13 | Native chain | 47 | 5 | 494 paused · 1 excluded | FreeAVAX · CoinP | $0.001478 | $15.5819 free | $494.76BLINK · MEXC |
| 14 | Chiliz Chain | 33 | 22 | 15036 paused | FreeCHZ · MEXC | $0.05136 | $0.861215 free | $10.17JUV · HitBTC |
| 15 | Kaia | 27 | 31 | 8135 paused | FreeKAIA · Bitfinex | $0.02000 | $32.7012 free | $1,252.99PS · MEXC |
| 16 | Morph | 27 | 3 | 303 paused | $0.02431ETH · Bitunix | $0.1002 | $0.1325 | $0.9999USDGO · MEXC |
| 17 | XRP Ledger | 26 | 55 | 999 paused · 1 excluded | FreeXRP · bitFlyer | $0.2757 | $13.643 free | $1,000.13LUSD · Bitrue |
| 18 | Cardano | 25 | 48 | 11317 paused | FreeADA · Delta Exchange | $0.8190 | $2.083 free | $68.72GET · MEXC |
| 19 | Robinhood Chain | 24 | 15 | 708 paused | FreeCASHCAT · CoinW | $0.1500 | $1.383 free | $24.31ETH · KCEX |
| 20 | Optimism | 22 | 50 | 20131 paused | FreeOP · Bitfinex | $0.09725 | $13.2511 free | $2,431.23ETH · Hotcoin |
| 21 | Aptos | 19 | 39 | 10710 paused | FreeAPT · MEXC | $0.05032 | $0.92057 free | $26.75APT · KTX |
| 22 | KuCoin Community Chain | 16 | 3 | 1813 paused | $0.2819SUSHI · KuCoin | $0.4755 | $0.6756 | $2.76KCS · BitMart |
| 23 | CAP20 | 15 | 1 | 154 paused | $0.0₉4783PEPPER · Bitget | $0.05741 | $0.08676 | $0.3677CITY · Bitget |
| 24 | Bitcoin (BRC-20) | 14 | 19 | 6210 paused | FreeORDI · Delta Exchange | $2.24 | $4.972 free | $61.76SATS · BitMart |
| 25 | zkSync Era | 13 | 28 | 5711 paused | FreeZK · Ourbit | $0.05831 | $3.764 free | $87.03ERA · CoinW |
| 26 | MultiversX | 13 | 26 | 4411 paused | FreeEGLD · Delta Exchange | $0.03509 | $0.77541 free | $10.01EGLD · HitBTC |
| 27 | Bitcoin | 12 | 58 | 798 paused | FreeORDI · Hotcoin | $4.38 | $10.322 free | $103.25BTC · HitBTC |
| 28 | Mantle | 12 | 16 | 273 paused | FreeMNT · Bitfinex | $0.2980 | $1.712 free | $25.26MNT · Bitget |
| 29 | Fantom | 12 | 4 | 124 paused | FreeBRO · MEXC | $0.2640 | $2.432 free | $16.53BASED · Binance |
| 30 | Sonic | 11 | 38 | 6613 paused | FreeS · CoinP | $0.01464 | $1.482 free | $33.64OIL · Ourbit |
| 31 | Hedera | 11 | 30 | 577 paused | FreeHBAR · Delta Exchange | $0.08745 | $1.784 free | $10.71HBAR · BitMart |
| 32 | XT Smart Chain | 11 | 1 | 11 | $0.1267KDA · XT.COM | $2.00 | $2.25 | $5.00USDC · XT.COM |
| 33 | Stellar | 10 | 36 | 6311 paused | FreeXLM · Bitfinex | $0.1213 | $41.974 free | $2,498.59SLT · HitBTC |
| 34 | BNB | 10 | 8 | 16105 paused | FreeBNB · Delta Exchange | $0.004971 | $0.50951 free | $2.16XPL · Koinbay |
| 35 | HECO | 10 | 2 | 116 paused | FreeHT · MEXC | $0.0008764 | $0.0019334 free | $0.006879DFT · MEXC |
| 36 | NEAR | 9 | 39 | 8711 paused · 1 excluded | FreeNEAR · Bitfinex | $0.08972 | $1.186 free | $10.01USDC · HitBTC |
| 37 | XDC Network | 9 | 26 | 548 paused | FreeXDC · Bitfinex | $0.3482 | $1.594 free | $10.09PLI · HitBTC |
| 38 | Berachain | 8 | 31 | 5911 paused | FreeIR · Delta Exchange | $0.02428 | $0.55301 free | $9.93BERA · HitBTC |
| 39 | Algorand | 8 | 39 | 535 paused | FreeALGO · Bitfinex | $0.04203 | $1.833 free | $49.43ALGO · BitMart |
| 40 | HyperEVM | 8 | 25 | 372 paused | $0.0003843EGG · LBank | $0.3751 | $1.31 | $10.12HYPE · HitBTC |
| 41 | Bitcoin (Runes) | 8 | 8 | 195 paused | FreeBTC · Ourbit | $1.77 | $3.481 free | $27.20DOG · Bitrue |
| 42 | Ink | 8 | 4 | 101 excluded | FreeUSDG · Kraken | Free | $3.047 free | $24.31ETH · MEXC |
| 43 | CHILIZ_CHZ | 8 | 1 | 81 paused | $0.7276VASCO · BitMart | $2.07 | $1.95 | $2.62OG · BitMart |
| 44 | Vaulta | 7 | 34 | 4712 paused | FreeA · Bitfinex | $0.007769 | $1.085 free | $12.66A · BitMart |
| 45 | Linea | 7 | 22 | 4312 paused | FreeLINEA · CoinW | $0.2431 | $0.93121 free | $10.03LINEA · HitBTC |
| 46 | Terra Classic | 7 | 19 | 324 paused | $0.0007841LUNC · Tapbit | $0.04829 | $52.51 | $1,594.29LUNA · Kraken |
| 47 | Ronin | 7 | 13 | 292 paused | $0.0₄2652RON · OKX | $0.007680 | $0.4468 | $9.91RON · HitBTC |
| 48 | Sei EVM | 7 | 18 | 283 paused | $0.0₄7759SEI · KCEX | $0.05010 | $0.2672 | $1.00USDC · Bitget |
| 49 | Celo | 6 | 24 | 343 paused | FreeCELO · MEXC | $0.04745 | $0.89885 free | $10.00CELO · HitBTC |
| 50 | Bittensor | 6 | 23 | 312 paused | FreeTAO · Deribit | $0.5377 | $0.98862 free | $9.93TAO · HitBTC |
Showing 1–50 of 1,043 networks
X Layer currently has the lowest median withdrawal fee ($0.003440 across 98 priced routes) among networks with at least 20 routes we track, against $7.94 on Zcash at the expensive end. The exact fee still depends on the coin and the exchange.
No. The withdrawal fee on this page is what the exchange charges you to send coins out; it usually tracks the chain's transaction cost but is set by the exchange and includes a margin. The gas fee is what the network itself charges once your coins are on-chain — see our live gas tracker for that.
Yes — 2,271 coin–exchange routes across 146 networks currently charge nothing to withdraw. Exchanges change these lists often; the sync time is shown under the table.
Every number is aggregated from withdrawal fees synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:57 UTC), converted to USD at the live coin price — so they move with the market. A “route” is one coin on one exchange over that network. The min/median/average/max are computed over 28,895 priced routes: paused routes and fees quoted as a percentage are counted in the table but left out of the statistics, as are 67 routes whose synced fee comes out above $10,000 — a handful of exchanges publish those in raw token units, and one such row would otherwise dominate a whole chain’s average. Median is the typical cost; the average sits higher because expensive coins pull it up. Network names are normalised — exchanges spell the same chain many different ways, and chains we can’t match are kept exactly as the exchange writes them rather than guessed at; “Native chain” groups routes where the exchange never says which chain it uses.