Bybit FeesTrade on Bybit ↗ReferralSpotDerivativesrank #5 · founded 2018 · official site ↗
Bybit charges 0.1% maker / 0.1% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.055% taker. Compare Bybit head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Bybit fee calculator.
Fiat currencies: USD, EUR, GBP, AUD, CAD, AED. Deposit channels: Card (Visa/Mastercard), Bank transfer, P2P. Withdrawal channels: Bank withdrawal, P2P. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.065% | 0.0775% |
| VIP 3 | $10.00M | 0.0625% | 0.075% |
| VIP 4 | $25.00M | 0.05% | 0.06% |
| VIP 5 | $50.00M | 0.04% | 0.05% |
| Supreme VIP | $100.00M | 0.03% | 0.045% |
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.055% |
| VIP 1 | $10.00M | 0.018% | 0.04% |
| VIP 2 | $25.00M | 0.016% | 0.0375% |
| VIP 3 | $50.00M | 0.014% | 0.035% |
| VIP 4 | $100.00M | 0.012% | 0.032% |
| VIP 5 | $250.00M | 0.01% | 0.032% |
| Supreme VIP | $500.00M | 0% | 0.03% |
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Card spending/conversion fee | Argentina · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Argentina · Card crypto conversion | 0.5% | verified 2026-08-28 |
| Card spending/conversion fee | Argentina · Card FX | 7% | verified 2026-08-28 |
| Card spending/conversion fee | Argentina · Card FX padding | 5% | verified 2026-08-28 |
| Card spending/conversion fee | Asia Pacific · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Asia Pacific · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Asia Pacific · Card FX | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Asia Pacific · Card FX padding | Free | verified 2026-08-28 |
| Card spending/conversion fee | Australia · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Australia · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Australia · Card FX | 1% | verified 2026-08-28 |
| Card spending/conversion fee | Australia · Card FX padding | Free | verified 2026-08-28 |
| Card spending/conversion fee | Brazil · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Brazil · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Brazil · Card FX | 1.5% | verified 2026-08-28 |
| Card spending/conversion fee | Brazil · Card FX padding | 1% | verified 2026-08-28 |
| Card spending/conversion fee | Georgia · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Georgia · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Georgia · Card FX | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Georgia · Card FX padding | Free | verified 2026-08-28 |
| Card spending/conversion fee | Kazakhstan (AIFC) · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Kazakhstan (AIFC) · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Kazakhstan (AIFC) · Card FX | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Kazakhstan (AIFC) · Card FX padding | Free | verified 2026-08-28 |
| Card spending/conversion fee | Mexico · Card atm | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Mexico · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Mexico · Card FX | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Mexico · Card FX padding | Free | verified 2026-08-28 |
| Card spending/conversion fee | Peru · Card crypto conversion | 0.9% | verified 2026-08-28 |
| Card spending/conversion fee | Peru · Card FX | 2% | verified 2026-08-28 |
| Card spending/conversion fee | Peru · Card FX padding | 1% | verified 2026-08-28 |
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| P2P maker fee | AZN · All ads | 0.25% | verified 2026-08-28 |
| P2P maker fee | Default | Free | verified 2026-08-28 |
| P2P maker fee | GHS · Buy ads | 0.05–0.14% | verified 2026-08-28 |
| P2P maker fee | GHS · Sell ads | Free | verified 2026-08-28 |
| P2P maker fee | NGN · Buy ads | 0.25–0.3% | verified 2026-08-28 |
| P2P maker fee | NGN · Sell ads | Free | verified 2026-08-28 |
| P2P maker fee | RUB · Buy ads | Free | verified 2026-08-28 |
| P2P maker fee | RUB · Sell ads | 0.25–0.3% | verified 2026-08-28 |
| P2P maker fee | TJS · Buy ads | 0.1% | verified 2026-08-28 |
| P2P maker fee | TJS · Sell ads | 0.05–0.08% | verified 2026-08-28 |
| P2P maker fee | USD/EUR (Azerbaijan-verified) · All ads | 0.25% | verified 2026-08-28 |
| P2P taker fee | AZN · All ads | 0.25% | verified 2026-08-28 |
| P2P taker fee | Default | Free | verified 2026-08-28 |
| P2P taker fee | GHS · Buy ads | Free | verified 2026-08-28 |
| P2P taker fee | GHS · Sell ads | Free | verified 2026-08-28 |
| P2P taker fee | NGN · Buy ads | Free | verified 2026-08-28 |
| P2P taker fee | NGN · Sell ads | Free | verified 2026-08-28 |
| P2P taker fee | RUB · Buy ads | Free | verified 2026-08-28 |
| P2P taker fee | RUB · Sell ads | Free | verified 2026-08-28 |
| P2P taker fee | TJS · Buy ads | Free | verified 2026-08-28 |
| P2P taker fee | TJS · Sell ads | Free | verified 2026-08-28 |
| P2P taker fee | USD/EUR (Azerbaijan-verified) · All ads | 0.25% | verified 2026-08-28 |
At the base tier, Bybit charges 0.1% maker and 0.1% taker on spot trades. Fees drop across 7 VIP/volume tiers — the full schedule for every market is on this page, verified against Bybit's official fee page on 2026-08-28.
Trading and deposit fees are hand-curated from Bybit's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page. Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Bybit’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.