5212 coins across 75 exchanges, 37,412 coin–network fee entries. Each row shows the cheapest open withdrawal for that coin — which exchange, which network, fee in coin and USD at live price. Click a row to see every exchange and network with min. withdrawal and status.
| # | Coin | Price | Cheapest fee | Cheapest on | Exchanges | Networks |
|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,749.0 | 0$0.00 | OurbitBitcoin (Runes) | 62 | 18 |
| 2 | ETHEthereum | $2,496.49 | 0$0.00 | OurbitMind Chain | 66 | 32 |
| 3 | USDTTether USDt | $0.9990 | 0$0.00 | MEXCPlasma | 69 | 46 |
| 4 | BNBBNB | $759.23 | 0$0.00 | Delta ExchangeBNB | 60 | 6 |
| 5 | XRPXRP | $1.33 | 0$0.00 | bitFlyerXRP Ledger | 58 | 5 |
| 6 | USDCUSDC | $1.00 | 0$0.00 | BitgetBNB Smart Chain (BEP20) | 68 | 53 |
| 7 | SOLSolana | $105.85 | 0$0.00 | bitFlyerSolana | 60 | 4 |
| 8 | TRXTRON | $0.3363 | 0$0.00 | Delta ExchangeTron (TRC20) | 59 | 4 |
| 9 | ZECZcash | $1,493.73 | 0$0.00 | Delta ExchangeZcash | 33 | 2 |
| 10 | HYPEHyperliquid | $87.73 | 0$0.00 | BitfinexHyperliquid | 38 | 2 |
| 11 | DOGEDogecoin | $0.08422 | 0$0.00 | BitfinexDogecoin | 60 | 3 |
| 12 | XMRMonero | $534.71 | 0$0.00 | Delta ExchangeMonero | 22 | 1 |
| 13 | LINKChainlink | $11.84 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 57 | 5 |
| 14 | LEOUNUS SED LEO | $8.89 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 11 | 1 |
| 15 | ADACardano | $0.2145 | 0$0.00 | Delta ExchangeCardano | 54 | 5 |
| 16 | XLMStellar | $0.1881 | 0$0.00 | BitfinexStellar | 43 | 5 |
| 17 | UNIUniswap | $8.64 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 54 | 5 |
| 18 | BCHBitcoin Cash | $247.17 | 0$0.00 | Delta ExchangeBitcoin Cash | 49 | 4 |
| 19 | USDeEthena USDe | $0.9994 | 0$0.00 | MEXCTON | 24 | 6 |
| 20 | DAIDai | $0.9998 | 0$0.00 | MEXCEthereum (ERC20) | 17 | 4 |
| 21 | NEARNEAR Protocol | $3.50 | 0$0.00 | BitfinexNEAR | 49 | 4 |
| 22 | CCCanton | $0.1103 | 0$0.00 | CoinWEthereum (ERC20) | 17 | 3 |
| 23 | USD1World Liberty Financial USD | $0.9991 | 0$0.00 | BitgetBNB Smart Chain (BEP20) | 36 | 7 |
| 24 | LTCLitecoin | $55.13 | 0$0.00 | Delta ExchangeLitecoin | 57 | 3 |
| 25 | GRAMGram (prev. Toncoin) | $1.36 | 0$0.00 | BitfinexTON | 35 | 1 |
| 26 | AVAXAvalanche | $7.91 | 0$0.00 | BitfinexAvalanche | 55 | 8 |
| 27 | HBARHedera | $0.07637 | 0$0.00 | Delta ExchangeHedera | 33 | 3 |
| 28 | USDGGlobal Dollar | $1.000 | 0$0.00 | KrakenInk | 10 | 5 |
| 29 | SUISui | $0.7792 | 0$0.00 | BitfinexSui | 48 | 3 |
| 30 | SHIBShiba Inu | $0.0₅5322 | 0$0.00 | MEXCSolana | 51 | 6 |
| 31 | CROCronos | $0.05864 | 0$0.00 | Delta ExchangeCRO | 31 | 8 |
| 32 | MMemeCore | $1.28 | 0$0.00 | HotcoinMemeCore | 17 | 2 |
| 33 | TAOBittensor | $243.81 | 0$0.00 | DeribitBittensor | 26 | 1 |
| 34 | PYUSDPayPal USD | $0.9996 | 0.1000$0.09996 | BitunixSolana | 18 | 4 |
| 35 | XAUtTether Gold | $4,386.63 | 0$0.00 | BitfinexTether(XAU) on BNB Chain | 42 | 4 |
| 36 | OKBOKB | $114.18 | 0$0.00 | OurbitNative chain | 26 | 3 |
| 37 | RLUSDRipple USD | $1.000 | 0.01400$0.01400 | OKXXRP Ledger | 11 | 2 |
| 38 | AAVEAave | $134.35 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 56 | 4 |
| 39 | ASTERAster | $0.7509 | 0.006258$0.004699 | idax exchangeBNB | 38 | 2 |
| 40 | PUMPPump.fun | $0.004318 | 0$0.00 | DeribitSolana | 37 | 2 |
| 41 | DOTPolkadot | — | 0$0.00 | BitfinexPolkadot | 54 | 5 |
| 42 | MNTMantle | $0.5851 | 0$0.00 | BitfinexMantle | 26 | 2 |
| 43 | PAXGPAX Gold | $4,389.86 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 33 | 2 |
| 44 | ONDOOndo | $0.3859 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 44 | 1 |
| 45 | WLFIWorld Liberty Financial | $0.05834 | 0.3500$0.02042 | BinanceBNB Smart Chain (BEP20) | 35 | 3 |
| 46 | ENAEthena | $0.1705 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 45 | 2 |
| 47 | WLDWorldcoin | $0.4329 | 0$0.00 | Delta ExchangeWorld Chain | 45 | 5 |
| 48 | ICPInternet Computer | — | 0$0.00 | Delta ExchangeInternet Computer | 35 | 2 |
| 49 | PEPEPepe | — | 0$0.00 | Delta ExchangeEthereum (ERC20) | 52 | 2 |
| 50 | USDDUSDD | — | 0.3816$0.3815 | HTXBNB Smart Chain (BEP20) | 16 | 3 |
| 51 | ARBArbitrum | $0.2163 | 0$0.00 | OurbitArbitrum One | 51 | 3 |
| 52 | SKYSky | $0.06186 | 0$0.00 | BitfinexEthereum (ERC20) | 34 | 1 |
| 53 | UUnited Stables | — | 0$0.00 | BinanceBNB Smart Chain (BEP20) | 19 | 3 |
| 54 | BGBBitget Token | — | 0.05348$0.1016 | BitgetMorph | 9 | 2 |
| 55 | LITLighter | $5.10 | 0$0.00 | CoinWEthereum (ERC20) | 32 | 3 |
| 56 | MORPHOMorpho | — | 0.0005675$0.001364 | ToobitBase | 31 | 2 |
| 57 | VVVVenice Token | $25.64 | 0.0002000$0.005127 | KCEXBase | 24 | 1 |
| 58 | ETCEthereum Classic | — | 0$0.00 | Delta ExchangeEthereum Classic | 46 | 3 |
| 59 | POLPolygon (prev. MATIC) | $0.1000 | 0.0006000$0.0₄6002 | DigiFinexEthereum (ERC20) | 48 | 2 |
| 60 | GTGateToken | $9.72 | 0$0.00 | MEXCBNB Smart Chain (BEP20) | 11 | 6 |
| 61 | KASKaspa | $0.03515 | 0.0001000$0.0₅3515 | HTXKaspa | 25 | 2 |
| 62 | KCSKuCoin Token | $7.06 | 0.06000$0.4235 | KuCoinKuCoin Community Chain | 7 | 2 |
| 63 | JSTJUST | $0.1175 | 0.2200$0.02586 | BinanceBNB Smart Chain (BEP20) | 31 | 2 |
| 64 | PIPi | $0.08318 | 0$0.00 | HotcoinEthereum (ERC20) | 14 | 5 |
| 65 | ATOMCosmos | $1.65 | 0$0.00 | BitfinexCosmos Hub | 51 | 5 |
| 66 | CAKEPancakeSwap | — | 0$0.00 | Delta ExchangeBNB Smart Chain (BEP20) | 41 | 3 |
| 67 | ALGOAlgorand | $0.09491 | 0$0.00 | BitfinexAlgorand | 42 | 3 |
| 68 | JUPJupiter | $0.2567 | 0.9147$0.2348 | idax exchangeSolana | 43 | 1 |
| 69 | DASHDash | $60.83 | 0$0.00 | Delta ExchangeDash | 35 | 1 |
| 70 | RENDERRender | $1.49 | 0.1480$0.2210 | KCEXSolana | 43 | 2 |
| 71 | QNTQuant | $62.87 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 33 | 3 |
| 72 | FILFilecoin | $0.8676 | 0$0.00 | BitfinexFilecoin | 48 | 3 |
| 73 | VETVeChain | $0.007514 | 0$0.00 | Delta ExchangeVeChain | 36 | 3 |
| 74 | ETHFIether.fi | — | 0$0.00 | Delta ExchangeEthereum (ERC20) | 45 | 2 |
| 75 | STABLEStable | $0.02403 | 0$0.00 | BitfinexStable | 26 | 4 |
| 76 | AEROAerodrome Finance | $0.6425 | 0$0.00 | DeribitBase | 26 | 2 |
| 77 | INJInjective | — | 0$0.00 | Delta ExchangeInjective | 41 | 4 |
| 78 | XDCXDC Network | $0.02749 | 0$0.00 | BitfinexXDC Network | 28 | 1 |
| 79 | APTAptos | $0.6647 | 0$0.00 | MEXCAptos | 42 | 2 |
| 80 | FLRFlare | $0.006417 | 0.01000$0.0₄6417 | BinanceFlare | 19 | 1 |
| 81 | TRUMPOFFICIAL TRUMP | $2.04 | 0$0.00 | CoinPSolana | 46 | 4 |
| 82 | NEXONexo | $0.8159 | 0.0006000$0.0004896 | DigiFinexEthereum (ERC20) | 25 | 2 |
| 83 | CRVCurve DAO Token | $0.3374 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 50 | 7 |
| 84 | 币安人生币安人生 | $0.5236 | 0$0.00 | BinanceBNB Smart Chain (BEP20) | 8 | 1 |
| 85 | STXStacks | $0.2726 | 0$0.00 | BitfinexStacks | 24 | 2 |
| 86 | TUSDTrueUSD | $0.9988 | 0.01000$0.009988 | WhiteBITEthereum (ERC20) | 17 | 3 |
| 87 | PONSPons | $0.7238 | 0.5000$0.3619 | Crypto.com ExchangeRobinhood Chain | 7 | 1 |
| 88 | PENGUPudgy Penguins | $0.007525 | 0$0.00 | CoinPTON | 41 | 3 |
| 89 | PYTHPyth Network | $0.05979 | 2$0.1196 | DigiFinexSolana | 42 | 1 |
| 90 | RAYRaydium | $1.70 | 0$0.00 | Delta ExchangeSolana | 39 | 1 |
| 91 | EURCEURC | $1.15 | 0$0.00 | DeribitBase | 10 | 3 |
| 92 | SPXSPX6900 | $0.4903 | 0.02900$0.01422 | HibtEthereum (ERC20) | 31 | 2 |
| 93 | PENDLEPendle | $2.53 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 39 | 4 |
| 94 | VIRTUALVirtuals Protocol | — | 0.0008270$0.0005763 | Crypto.com ExchangeBase | 38 | 4 |
| 95 | FETArtificial Superintelligence Alliance | $0.1816 | 0.0₄1000$0.0₅1816 | BinanceFetch.ai | 40 | 4 |
| 96 | ZROLayerZero | $1.13 | 0$0.00 | Delta ExchangeEthereum (ERC20) | 43 | 7 |
| 97 | FFFalcon Finance | $0.1275 | 0$0.00 | CoinWEthereum (ERC20) | 27 | 2 |
| 98 | NIGHTMidnight | $0.02330 | 0.1100$0.002563 | KCEXBNB Smart Chain (BEP20) | 25 | 2 |
| 99 | TIACelestia | $0.3900 | 0$0.00 | Delta ExchangeCelestia | 34 | 2 |
| 100 | PIEVERSEPieverse | $1.20 | 0.007900$0.009482 | CoinExBNB Smart Chain (BEP20) | 21 | 2 |
Showing 1–100 of 5,212 coins
There is no single cheapest exchange — fees are set per coin and per network. Across the 5,212 coins and 75 exchanges we track, the cheapest route for one coin is often the most expensive for another. Use the table on this page: each row already shows the cheapest open withdrawal route for that coin.
The withdrawal fee is set by the exchange, not by the blockchain, and exchanges price each network separately — usually tracking the network's own transaction cost plus a margin. Withdrawing a token over its cheapest supported network (often an L2 or a fast chain) can cost 10–100× less than over Ethereum.
Fees are synced automatically from each exchange's official withdrawal-fee API or fee page (last sync 2026-08-29 00:57 UTC), and USD values are computed from live coin prices at the moment you load the page.
Related: fees grouped by network · live gas fees · how we source this data.
Fees are synced from each exchange’s official withdrawal-fee API (last sync 2026-08-29 00:57 UTC). USD values are computed at the current live price, so they move with the market. “suspended” means the exchange lists the coin but has withdrawals paused on every network; a dash means the exchange doesn’t list that coin. Coverage is being expanded exchange by exchange.