Render (RENDER) Withdrawal Fees$1.42 -4.90% (24h) · rank #67 · mcap $736.69M · vol $23.66M
The cheapest way to withdraw RENDER today is KCEX on Solana at 0.1480 RENDER ($0.2102). The most expensive route, HitBTC via Solana, charges $9.85 — about 47× more. The median fee across open routes is $0.9862. RENDER withdrawals are open on 38 of the 43 exchanges we track for this coin, across 2 networks.
| Exchange | Network | Fee (RENDER) | Fee (USD) | Min. withdrawal | Deposit fee | Status |
|---|---|---|---|---|---|---|
KCEX | Solana | 0.1480 | $0.2102 | 3.46 | Free | open |
Ourbit | Solana | 0.1800 | $0.2556 | 0.5000 | Free | open |
OKX | Solana | 0.2000 | $0.2840 | 0.3000 | — | open |
FameEX | Solana | 0.2500 | $0.3550 | 0.2500 | — | open |
HashKey Global | Solana | 0.3000 | $0.4260 | 0.2000 | Free | opendeposits paused |
Bitunix | Solana | 0.3100 | $0.4402 | 1 | — | open |
Gate | Solana | 0.3170 | $0.4502 | 0.006672 | Free | open |
CoinEx | Solana | 0.3400 | $0.4828 | 0.7000 | — | open |
CoinW | Solana | 0.3467 | $0.4924 | 2 | — | open |
Binance | Solana | 0.3500 | $0.4970 | 0.7000 | Free | open |
WhiteBIT | Solana | 0.3900 | $0.5538 | 2 | — | open |
Backpack Exchange | Solana | 0.4000 | $0.5680 | 0.8000 | — | open |
CoinMy | Solana | 0.4195 | $0.5958 | 1 | — | open |
KuCoin | Solana | 0.4500 | $0.6390 | 0.9000 | — | open |
BitradeX | Solana | 0.5000 | $0.7100 | 1 | Free | open |
BTCC | Solana | 0.5081 | $0.7215 | — | Free | open |
Pionex | Solana | 0.5769 | $0.8192 | 0.5000 | — | open |
Crypto.com Exchange | Solana | 0.5791 | $0.8223 | 1.1581 | — | open |
LBank | Solana | 0.6915 | $0.9820 | 0.3000 | — | open |
Bitget | Solana | 0.6944 | $0.9862 | 6.9444 | — | open |
HTX | Solana | 0.7058 | $1.00 | 0.07700 | — | open |
Kraken | Solana | 0.7364 | $1.05 | 0.8837 | — | open |
Biconomy.com | Solana | 0.7435 | $1.06 | 1 | Free | open |
Toobit | Solana | 0.7939 | $1.13 | 2.0804 | — | open |
Hotcoin | Solana | 0.8276 | $1.18 | 0.8276 | — | open |
Ourbit | Ethereum (ERC20) | 1 | $1.42 | 2 | Free | open |
Bitrue | Solana | 1 | $1.42 | 2 | — | open |
XT.COM | Solana | 1 | $1.42 | 7 | — | open |
MEXC | Solana | 1.01 | $1.43 | 2.01 | Free | open |
OrangeX | Solana | 1.1077 | $1.57 | 100.3867 | — | open |
MGBX | Solana | 1.25 | $1.78 | 10 | — | open |
WEEX | Solana | 1.44 | $2.04 | 4 | — | open |
DigiFinex | Solana | 2 | $2.84 | 0.3000 | — | opendeposits paused |
WOO X | Solana | 2 | $2.84 | 4 | — | open |
WOO X Pro | Solana | 2 | $2.84 | 4 | — | open |
BitMart | Solana | 3.6 | $5.11 | 3.5971 | — | open |
Gleec BTC | Solana | 4.844 | $6.88 | — | — | open |
Mandala Exchange | Solana | 5.5179 | $7.84 | — | — | open |
HitBTC | Solana | 6.934 | $9.85 | — | — | open |
idax exchange | Solana | 0.1400 | $0.1988 | 0.2400 | — | paused |
Koinbay | Solana | 0.1750 | $0.2485 | 0.2400 | — | pauseddeposits paused |
4E | Solana | 0.2000 | $0.2840 | 2 | — | paused |
Bitcastle | Solana | 0.3500 | $0.4970 | 7 | — | paused |
Blockfinex | Solana | 0.7000 | $0.9940 | 0.2400 | — | paused |
Showing 1–44 of 44 exchange–network routes
KCEX on the Solana network, at 0.1480 RENDER (about $0.2102 at the current price of $1.42). Withdrawal fees are flat amounts of RENDER, so the cost in USD moves with the market.
Between $0.2102 and $9.85 for the same coin, depending on the exchange and the network you pick. The network usually matters more than the exchange brand — the table above lists every route we have data for.
RENDER can be withdrawn over 2 networks; Solana is the most widely supported (38 exchanges). Always pick a network the receiving wallet or exchange also supports — funds sent over an unsupported network can be lost.
Most exchanges accept crypto deposits for free — what you pay is the sending network's own transaction fee. The "Deposit fee" column shows a number only where the exchange explicitly publishes one.
Withdrawal and deposit fees are synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:57 UTC). USD values are computed at the live RENDERprice, so they move with the market. “paused” means the exchange currently has withdrawals disabled on that network. Network names are normalised — exchanges spell the same chain many different ways.