CoinW FeesTrade on CoinW ↗SpotDerivativesRank #27 on CoinMarketCap · founded 2017 · official site ↗
CoinW charges 0.1% maker / 0.1% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.06% taker; withdrawal fees are set per coin and network across 1,218 coins, 62 routes currently free. Compare CoinW head-to-head with any other exchange from the comparison hub, or estimate a real trade with the CoinW fee calculator.
Fiat currencies: ARS, HKD, PHP, AUD, HRK, PLN, BGN, HUF, RON, BRL, IDR, CAD, INR, SEK, CHF, ISK, TRY, COP, JPY, TWD, CLP, KES, USD, CZK, MYR, VND, DKK, NOK, ZAR, EUR, NZD, GBP, PEN, AED. Deposit channels: Card (Visa/Mastercard), Apple/Google Pay, Third-party provider. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW official fee schedule ↗ · verified 2026-08-28
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | Bitcoin | 0.0001000 | $7.75 | 0.001000 | open |
ETHEthereum | Ethereum (ERC20) | 0.0002961 | $0.7202 | 0.01000 | open |
ETHEthereum | BNB Smart Chain (BEP20) | 0.0002961 | $0.7202 | 0.01000 | open |
ETHEthereum | Arbitrum One | 0.0002961 | $0.7202 | 0.01000 | open |
ETHEthereum | Base | 0.0002961 | $0.7202 | 0.01000 | open |
USDTTether USDt | Tron (TRC20) | 1 | $1.00 | 5 | open |
USDTTether USDt | Ethereum (ERC20) | 1 | $1.00 | 5 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 1 | $1.00 | 5 | open |
USDTTether USDt | Polygon | 1 | $1.00 | 5 | open |
USDTTether USDt | Solana | 1 | $1.00 | 5 | open |
USDTTether USDt | Avalanche C-Chain | 1 | $1.00 | 5 | open |
USDTTether USDt | Optimism | 1 | $1.00 | 5 | open |
USDTTether USDt | Arbitrum One | 1 | $1.00 | 5 | open |
USDTTether USDt | TON | 1 | $1.00 | 5 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.0005000 | $0.3442 | 0.002000 | open |
XRPXRP | XRP Ledger | 0.2000 | $0.2760 | 5 | open |
USDCUSDC | Ethereum (ERC20) | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | BNB Smart Chain (BEP20) | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Solana | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Polygon | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Base | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Arbitrum One | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Optimism | 0.7328 | $0.7325 | 14 | open |
USDCUSDC | Avalanche C-Chain | 0.7328 | $0.7325 | 14 | open |
SOLSolana | Solana | 0.004806 | $0.4974 | 0.07000 | open |
TRXTRON | Tron (TRC20) | 1.5 | $0.5072 | 50 | open |
HYPEHyperliquid | Hyperliquid | 0.06000 | $4.88 | 0.5000 | open |
ZECZcash | Zcash | 0.01800 | $14.32 | 0.1000 | open |
DOGEDogecoin | Dogecoin | 2 | $0.1697 | 20 | open |
DOGEDogecoin | BNB Smart Chain (BEP20) | 2 | $0.1697 | 20 | open |
XMRMonero | Monero | 0.01200 | $5.57 | 0.1000 | open |
LINKChainlink | Ethereum (ERC20) | 0.06306 | $0.7132 | 10 | open |
ADACardano | Cardano | 2.4 | $0.4798 | 10 | open |
XLMStellar | Stellar | 2.21 | $0.3917 | 10 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.006900 | $1.70 | 0.1000 | open |
DAIDai | Ethereum (ERC20) | 0 | $0.00 | 10 | open |
CCCanton | Ethereum (ERC20) | 0 | $0.00 | 1 | open |
USD1World Liberty Financial USD | BNB Smart Chain (BEP20) | 1.0002 | $0.9999 | 14 | open |
LTCLitecoin | Litecoin | 0.01900 | $0.9327 | 0.1000 | open |
GRAMGram (prev. Toncoin) | TON | 0.07000 | $0.09487 | 8 | open |
AVAXAvalanche | Avalanche X-Chain | 0.07140 | $0.5203 | 0.9000 | open |
AVAXAvalanche | Avalanche C-Chain | 0.07140 | $0.5203 | 0.9000 | open |
SUISui | Sui | 0.03000 | $0.02222 | 23 | open |
SHIBShiba Inu | Ethereum (ERC20) | 139,312.36 | $0.7139 | 1,000,000 | open |
SHIBShiba Inu | BNB Smart Chain (BEP20) | 139,312.36 | $0.7139 | 1,000,000 | open |
UNIUniswap | Ethereum (ERC20) | 0.1614 | $0.7125 | 10 | open |
XAUtTether Gold | Ethereum (ERC20) | 0.0001616 | $0.7202 | 0.007000 | open |
TAOBittensor | Bittensor | 0.0001000 | $0.02350 | 0.01000 | open |
NEARNEAR Protocol | NEAR | 0.01000 | $0.01805 | 1.2 | open |
OKBOKB | X Layer | 0.002737 | $0.3033 | 0.2000 | open |
Showing 1–50 of 1,264 coin–network fees
At the base tier, CoinW charges 0.1% maker and 0.1% taker on spot trades. Fees drop across 10 VIP/volume tiers — the full schedule for every market is on this page, verified against CoinW's official fee page on 2026-08-28.
Withdrawal fees on CoinW depend on the coin and the network you pick — we track 711 open routes across 1,218 coins. The cheapest paid route right now is BTC via Bitcoin at about $7.75. USD values move with live coin prices.
Yes — 62 coin–network routes are free to withdraw right now, including DAI, CC, LIT. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from CoinW's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from CoinW’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.