Every fee that costs you money on CoinW and Toobit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
ToobitRank #24 · founded 2022| Fee | CoinW | Toobit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.075%cheaper |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%cheaperVIP 8 | 0.0375%Lv.6 |
| Fee tiers published | 10moreSpot trading | 7Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218moresynced 2026-08-29 00:53 UTC | 581synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4998cheaperacross 236 coins | $1.31across 236 coins |
| Cheaper withdrawal on… | 174 coinsmore2 tied | 60 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BOI $7.17B | $23.00BmoreOI $7.69B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 34 currenciesmoreARS, HKD, PHP, AUD, HRK, PLN… | 9 currenciesUSD, EUR, GBP, JPY, UAH, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Toobit costs $276.37 less per month — $3,316.50 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
ToobitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.075% | 0.1% |
| Lv.1 | $100.00K | 0.07% | 0.09% |
| Lv.2 | $500.00K | 0.06% | 0.08% |
| Lv.3 | $1.00M | 0.035% | 0.06% |
| Lv.4 | $5.00M | 0.02% | 0.05% |
| Lv.5 | $20.00M | 0.015% | 0.045% |
| Lv.6 | $30.00M | 0.0125% | 0.0375% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
ToobitFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.02% | 0.06% |
| Lv.1 | $3.00M | 0.02% | 0.05% |
| Lv.2 | $8.00M | 0.014% | 0.04% |
| Lv.3 | $25.00M | 0.012% | 0.0375% |
| Lv.4 | $100.00M | 0.01% | 0.035% |
| Lv.5 | $300.00M | 0.008% | 0.0315% |
| Lv.6 | $500.00M | 0.006% | 0.03% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | Toobit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.82 · Bitcoin | 0.0₄1564 BTC$1.22 · BNB Smart Chain (BEP20) +1 | Toobitsaves $6.59 |
ETHEthereum | 0.0002961 ETH$0.7447 · Ethereum (ERC20) +3 | 0.0₇6000 ETH$0.0001509 · Optimism +4 | Toobitsaves $0.7445 |
USDTTether USDt | 1 USDT$0.9992 · Tron (TRC20) +8 | 0.02000 USDT$0.01998 · opBNB +9 | Toobitsaves $0.9792 |
BNBBNB | 0.0005000 BNB$0.3757 · BNB Smart Chain (BEP20) | 0.0₇9000 BNB$0.0₄6762 · opBNB +1 | Toobitsaves $0.3756 |
XRPXRP | 0.2000 XRP$0.2668 · XRP Ledger | 0.1000 XRP$0.1334 · XRP Ledger +2 | Toobitsaves $0.1334 |
USDCUSDC | 0.7328 USDC$0.7330 · Ethereum (ERC20) +7 | 0.001617 USDC$0.001617 · Base +7 | Toobitsaves $0.7313 |
SOLSolana | 0.004806 SOL$0.5116 · Solana | 0.01000 SOL$1.06 · Solana +1 | CoinWsaves $0.5530 |
TRXTRON | 1.5 TRX$0.5053 · Tron (TRC20) | 1 TRX$0.3369 · Tron (TRC20) | Toobitsaves $0.1684 |
ZECZcash | 0.01800 ZEC$26.69 · Zcash | 0.001514 ZEC$2.24 · BNB Smart Chain (BEP20) | Toobitsaves $24.45 |
HYPEHyperliquid | 0.06000 HYPE$5.35 · Hyperliquid | 0.0₅5880 HYPE$0.0005243 · HyperEVM | Toobitsaves $5.35 |
DOGEDogecoin | 2 DOGE$0.1717 · Dogecoin +1 | 1.6 DOGE$0.1373 · BNB Smart Chain (BEP20) +1 | Toobitsaves $0.03433 |
LINKChainlink | 0.06306 LINK$0.7503 · Ethereum (ERC20) | 0.1062 LINK$1.26 · BNB Smart Chain (BEP20) +1 | CoinWsaves $0.5133 |
ADACardano | 2.4 ADA$0.5184 · Cardano | 1 ADA$0.2160 · Cardano +1 | Toobitsaves $0.3024 |
XLMStellar | 2.21 XLM$0.4150 · Stellar | 0.8000 XLM$0.1502 · Stellar | Toobitsaves $0.2648 |
UNIUniswap | 0.1614 UNI$1.48 · Ethereum (ERC20) | 2.2062 UNI$20.22 · Ethereum (ERC20) | CoinWsaves $18.74 |
BCHBitcoin Cash | 0.006900 BCH$1.72 · Bitcoin Cash | 0.0008800 BCH$0.2194 · Bitcoin Cash | Toobitsaves $1.50 |
NEARNEAR Protocol | 0.01000 NEAR$0.03524 · NEAR | 0.05500 NEAR$0.1938 · NEAR | CoinWsaves $0.1586 |
DAIDai | Free$0.00 · Ethereum (ERC20) | Free$0.00 · Ethereum (ERC20) +1 | same |
USD1World Liberty Financial USD | 1.0002 USD1$0.9994 · BNB Smart Chain (BEP20) | 1.2166 USD1$1.22 · BNB Smart Chain (BEP20) | CoinWsaves $0.2162 |
LTCLitecoin | 0.01900 LTC$1.06 · Litecoin | 0.001000 LTC$0.05562 · Litecoin +1 | Toobitsaves $1.00 |
GRAMGram (prev. Toncoin) | 0.07000 GRAM$0.09568 · TON | 0.02200 GRAM$0.03007 · TON | Toobitsaves $0.06561 |
AVAXAvalanche | 0.07140 AVAX$0.5691 · Avalanche X-Chain +1 | 0.01100 AVAX$0.08767 · Avalanche C-Chain +1 | Toobitsaves $0.4814 |
SUISui | 0.03000 SUI$0.02390 · Sui | 0.002750 SUI$0.002191 · Sui | Toobitsaves $0.02171 |
SHIBShiba Inu | 139,312.36 SHIB$0.7554 · Ethereum (ERC20) +1 | 213,876.98 SHIB$1.16 · BNB Smart Chain (BEP20) +1 | CoinWsaves $0.4043 |
XAUtTether Gold | 0.0001616 XAUt$0.7070 · Ethereum (ERC20) | 0.002413 XAUt$10.56 · Ethereum (ERC20) | CoinWsaves $9.85 |
Showing 1–25 of 236 coins
| Fee | CoinW | Toobit |
|---|---|---|
| Crypto deposit fee | Free | — |
CoinW and Toobit charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. CoinW has the cheaper withdrawal fee on 174 of the 236 coins both exchanges list (2 tie). CoinW publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Toobit charges 0.1% taker / 0.075% maker on spot and 0.06% taker on futures. Across the metrics we compare, CoinW wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 236 coins both exchanges let you withdraw, CoinW is cheaper on 174, Toobit on 60, and 2 are identical. The median withdrawal fee on that shared basket is $0.4998 on CoinW versus $1.31 on Toobit. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and Toobit publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for Toobit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for Toobit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · Toobit fees.