Every fee that costs you money on CoinW and Gate, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
GateRank #7 · founded 2013| Fee | CoinW | Gate |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.03%VIP 8 | 0.0175%cheaperVIP 16 |
| Fee tiers published | 10Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | −10% paying fees in GT |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218synced 2026-08-29 00:53 UTC | 2,059moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3757cheaperacross 454 coins | $0.4613across 454 coins |
| Cheaper withdrawal on… | 270 coinsmore4 tied | 171 coins4 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BmoreOI $7.17B | $14.18BOI $11.08B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2013 |
| Fiat currencies | 34 currenciesmoreARS, HKD, PHP, AUD, HRK, PLN… | 22 currenciesEUR, USD, GBP, TRY, AUD, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, CoinW costs $170.19 less per month — $2,042.27 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
GateSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $60.00K | 0.099% | 0.099% |
| VIP 2 | $120.00K | 0.098% | 0.098% |
| VIP 3 | $240.00K | 0.097% | 0.097% |
| VIP 4 | $500.00K | 0.095% | 0.096% |
| VIP 5 | $1.00M | 0.09% | 0.095% |
| VIP 6 | $3.00M | 0.085% | 0.09% |
| VIP 7 | $8.00M | 0.08% | 0.085% |
| VIP 8 | $20.00M | 0.075% | 0.08% |
| VIP 9 | $50.00M | 0.07% | 0.075% |
| VIP 10 | $100.00M | 0.04% | 0.058% |
| VIP 11 | $120.00M | 0.03% | 0.045% |
| VIP 12 | $240.00M | 0.02% | 0.037% |
| VIP 13 | $440.00M | 0.01% | 0.03% |
| VIP 14 | $800.00M | 0.008% | 0.023% |
| VIP 15 | $1.60B | 0% | 0.02% |
| VIP 16 | $3.00B | 0% | 0.0175% |
Source: Gate fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
GateFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.05% |
| VIP 1 | $60.00K | 0.02% | 0.05% |
| VIP 2 | $120.00K | 0.02% | 0.05% |
| VIP 3 | $240.00K | 0.02% | 0.048% |
| VIP 4 | $500.00K | 0.02% | 0.048% |
| VIP 5 | $1.00M | 0.02% | 0.045% |
| VIP 6 | $3.00M | 0.018% | 0.042% |
| VIP 7 | $8.00M | 0.016% | 0.0375% |
| VIP 8 | $20.00M | 0.014% | 0.035% |
| VIP 9 | $50.00M | 0.012% | 0.032% |
| VIP 10 | $100.00M | 0.01% | 0.03% |
| VIP 11 | $120.00M | 0.008% | 0.028% |
| VIP 12 | $240.00M | 0.006% | 0.026% |
| VIP 13 | $440.00M | 0.005% | 0.024% |
| VIP 14 | $800.00M | 0.002% | 0.022% |
| VIP 15 | $1.60B | 0% | 0.018–0.022% |
| VIP 16 | $3.00B | 0% | 0.016–0.02% |
Source: Gate fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | Gate | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.99 · Bitcoin | 0.0₅6710 BTC$0.5360 · BNB Smart Chain (BEP20) +1 | Gatesaves $7.45 |
ETHEthereum | 0.0002961 ETH$0.7542 · Ethereum (ERC20) +3 | 0.0₄1999 ETH$0.05091 · Linea +8 | Gatesaves $0.7033 |
USDTTether USDt | 1 USDT$0.9993 · Tron (TRC20) +8 | 0.04000 USDT$0.03997 · Aptos +20 | Gatesaves $0.9594 |
BNBBNB | 0.0005000 BNB$0.3793 · BNB Smart Chain (BEP20) | 0.0₄6961 BNB$0.05281 · opBNB +1 | Gatesaves $0.3265 |
XRPXRP | 0.2000 XRP$0.2700 · XRP Ledger | 0.03410 XRP$0.04604 · XRP Ledger | Gatesaves $0.2240 |
USDCUSDC | 0.7328 USDC$0.7328 · Ethereum (ERC20) +7 | 0.04990 USDC$0.04990 · zkSync Era +18 | Gatesaves $0.6829 |
SOLSolana | 0.004806 SOL$0.5189 · Solana | 0.002390 SOL$0.2581 · Solana | Gatesaves $0.2609 |
TRXTRON | 1.5 TRX$0.5077 · Tron (TRC20) | 1.5 TRX$0.5077 · Tron (TRC20) | same |
ZECZcash | 0.01800 ZEC$26.53 · Zcash | 0.0006420 ZEC$0.9463 · Zcash | Gatesaves $25.58 |
HYPEHyperliquid | 0.06000 HYPE$5.48 · Hyperliquid | 0.0006270 HYPE$0.05730 · HyperEVM +1 | Gatesaves $5.43 |
DOGEDogecoin | 2 DOGE$0.1734 · Dogecoin +1 | 0.5630 DOGE$0.04882 · Dogecoin | Gatesaves $0.1246 |
XMRMonero | 0.01200 XMR$6.45 · Monero | 0.001070 XMR$0.5749 · Monero | Gatesaves $5.87 |
LINKChainlink | 0.06306 LINK$0.7551 · Ethereum (ERC20) | 0.09130 LINK$1.09 · Ethereum (ERC20) | CoinWsaves $0.3382 |
ADACardano | 2.4 ADA$0.5217 · Cardano | 0.4520 ADA$0.09825 · Cardano | Gatesaves $0.4234 |
XLMStellar | 2.21 XLM$0.4175 · Stellar | 0.2750 XLM$0.05196 · Stellar | Gatesaves $0.3656 |
UNIUniswap | 0.1614 UNI$1.41 · Ethereum (ERC20) | 0.2270 UNI$1.99 · Ethereum (ERC20) | CoinWsaves $0.5738 |
BCHBitcoin Cash | 0.006900 BCH$1.74 · Bitcoin Cash | 0.0001850 BCH$0.04655 · Bitcoin Cash | Gatesaves $1.69 |
NEARNEAR Protocol | 0.01000 NEAR$0.03646 · NEAR | 0.02710 NEAR$0.09882 · NEAR | CoinWsaves $0.06235 |
USD1World Liberty Financial USD | 1.0002 USD1$0.9996 · BNB Smart Chain (BEP20) | 0.5000 USD1$0.4997 · Solana +3 | Gatesaves $0.4999 |
CCCanton | Free$0.00 · Ethereum (ERC20) | 5 CC$0.5426 · Canton Network | CoinWsaves $0.5426 |
LTCLitecoin | 0.01900 LTC$1.06 · Litecoin | 0.0009880 LTC$0.05489 · Litecoin | Gatesaves $1.00 |
GRAMGram (prev. Toncoin) | 0.07000 GRAM$0.09601 · TON | 0.1770 GRAM$0.2428 · TON | CoinWsaves $0.1468 |
AVAXAvalanche | 0.07140 AVAX$0.5782 · Avalanche X-Chain +1 | 0.006930 AVAX$0.05612 · AVAX +1 | Gatesaves $0.5221 |
SUISui | 0.03000 SUI$0.02424 · Sui | 0.06830 SUI$0.05519 · Sui | CoinWsaves $0.03095 |
SHIBShiba Inu | 139,312.36 SHIB$0.7568 · Ethereum (ERC20) +1 | 9,248.98 SHIB$0.05025 · Shibarium +1 | Gatesaves $0.7066 |
Showing 1–25 of 454 coins
| Fee | CoinW | Gate |
|---|---|---|
| Crypto deposit fee | Free | Free |
CoinW and Gate charge the same headline spot taker fee (0.1%). On futures, Gate is cheaper for takers (0.05% vs 0.06%). CoinW has the cheaper withdrawal fee on 270 of the 454 coins both exchanges list (4 tie). Gate publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Gate charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 454 coins both exchanges let you withdraw, CoinW is cheaper on 270, Gate on 171, and 4 are identical. The median withdrawal fee on that shared basket is $0.3757 on CoinW versus $0.4613 on Gate. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Gate: −10% paying fees in GT. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and Gate publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for Gate). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for Gate). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · Gate fees.