Every fee that costs you money on CoinW and HTX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
HTXRank #10 · founded 2013| Fee | CoinW | HTX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05–0.06%cheaper |
| Lowest spot taker (top VIP tier) | 0.03%VIP 8 | 0.0218%cheaperPrime11 |
| Fee tiers published | 10Spot trading | 12moreSpot trading |
| Fee discount with exchange token | — | −25% paying fees in HTX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218moresynced 2026-08-29 00:53 UTC | 1,159synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3999cheaperacross 393 coins | $0.9653across 393 coins |
| Cheaper withdrawal on… | 261 coinsmore5 tied | 114 coins5 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BmoreOI $7.17B | $2.55BOI $2.08B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2013 |
| Fiat currencies | 34 currenciesARS, HKD, PHP, AUD, HRK, PLN… | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, CoinW costs $246.92 less per month — $2,963.01 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | HTX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.80 · Bitcoin | 0.0₄1000 BTC$0.7801 · Tron (TRC20) +4 | HTXsaves $7.02 |
ETHEthereum | 0.0002961 ETH$0.7405 · Ethereum (ERC20) +3 | 0.0005000 ETH$1.25 · Ethereum (ERC20) | CoinWsaves $0.5098 |
USDTTether USDt | 1 USDT$0.9991 · Tron (TRC20) +8 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | HTXsaves $0.9891 |
BNBBNB | 0.0005000 BNB$0.3735 · BNB Smart Chain (BEP20) | 0.0007560 BNB$0.5647 · BNB Smart Chain (BEP20) | CoinWsaves $0.1912 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.2500 XRP$0.3307 · XRP Ledger | CoinWsaves $0.06615 |
USDCUSDC | 0.7328 USDC$0.7330 · Ethereum (ERC20) +7 | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | HTXsaves $0.2504 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) | 1.5 TRX$0.5066 · Tron (TRC20) +1 | same |
ZECZcash | 0.01800 ZEC$26.29 · Zcash | 0.001000 ZEC$1.46 · Zcash | HTXsaves $24.83 |
HYPEHyperliquid | 0.06000 HYPE$5.45 · Hyperliquid | 0.0001000 HYPE$0.009085 · Hyperliquid | HTXsaves $5.44 |
DOGEDogecoin | 2 DOGE$0.1708 · Dogecoin +1 | 5 DOGE$0.4269 · Dogecoin | CoinWsaves $0.2562 |
XMRMonero | 0.01200 XMR$6.44 · Monero | 0.002000 XMR$1.07 · Monero | HTXsaves $5.36 |
LINKChainlink | 0.06306 LINK$0.7452 · Ethereum (ERC20) | 0.1588 LINK$1.88 · Ethereum (ERC20) | CoinWsaves $1.13 |
ADACardano | 2.4 ADA$0.5155 · Cardano | 1 ADA$0.2148 · Cardano | HTXsaves $0.3007 |
XLMStellar | 2.21 XLM$0.4112 · Stellar | 0.02000 XLM$0.003721 · Stellar | HTXsaves $0.4075 |
UNIUniswap | 0.1614 UNI$1.39 · Ethereum (ERC20) | 1.6205 UNI$13.95 · Ethereum (ERC20) | CoinWsaves $12.56 |
BCHBitcoin Cash | 0.006900 BCH$1.72 · Bitcoin Cash | 0.001000 BCH$0.2500 · Bitcoin Cash +1 | HTXsaves $1.47 |
NEARNEAR Protocol | 0.01000 NEAR$0.03592 · NEAR | 0.01000 NEAR$0.03592 · NEAR | same |
LTCLitecoin | 0.01900 LTC$1.05 · Litecoin | 0.001000 LTC$0.05519 · Litecoin | HTXsaves $0.9934 |
GRAMGram (prev. Toncoin) | 0.07000 GRAM$0.09568 · TON | 0.03000 GRAM$0.04100 · TON | HTXsaves $0.05467 |
AVAXAvalanche | 0.07140 AVAX$0.5711 · Avalanche X-Chain +1 | 0.06000 AVAX$0.4799 · Avalanche C-Chain | HTXsaves $0.09118 |
SUISui | 0.03000 SUI$0.02393 · Sui | 0.03000 SUI$0.02393 · Sui | same |
SHIBShiba Inu | 139,312.36 SHIB$0.7495 · Ethereum (ERC20) +1 | 1,397,947.6 SHIB$7.52 · Ethereum (ERC20) | CoinWsaves $6.77 |
TAOBittensor | 0.0001000 TAO$0.02465 · Bittensor | 0.001000 TAO$0.2465 · Bittensor | CoinWsaves $0.2218 |
XAUtTether Gold | 0.0001616 XAUt$0.7052 · Ethereum (ERC20) | 0.0004090 XAUt$1.78 · Ethereum (ERC20) | CoinWsaves $1.08 |
OKBOKB | 0.002737 OKB$0.3125 · X Layer | 0.5000 OKB$57.07 · Ethereum (ERC20) | CoinWsaves $56.76 |
Showing 1–25 of 393 coins
| Fee | CoinW | HTX |
|---|---|---|
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
CoinW charges 0.1% on spot taker orders versus 0.2% on HTX. On futures, HTX is cheaper for takers (0.05–0.06% vs 0.06%). CoinW has the cheaper withdrawal fee on 261 of the 393 coins both exchanges list (5 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures. Across the metrics we compare, CoinW wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 393 coins both exchanges let you withdraw, CoinW is cheaper on 261, HTX on 114, and 5 are identical. The median withdrawal fee on that shared basket is $0.3999 on CoinW versus $0.9653 on HTX. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and HTX publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for HTX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for HTX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · HTX fees.