Every fee that costs you money on HTX and Hyperliquid, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
HyperliquidExchange| Fee | HTX | Hyperliquid |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | 0.2% | 0.04%cheaper |
| Spot / swap taker | 0.2% | 0.07%cheaper |
| Futures maker | 0.02% | 0.015%cheaper |
| Futures taker | 0.05–0.06% | 0.045%cheaper |
| Lowest spot taker (top VIP tier) | 0.0218%cheaperPrime11 | 0.025%Tier 6 |
| Fee tiers published | 12moreSpot trading | 7Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 1synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4820cheaperacross 1 coins | $0.9992across 1 coins |
| Cheaper withdrawal on… | 1 coinsmore | 0 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $12.16BmoreOI $6.75B |
| Markets | Spot, Derivativesfounded 2013 | DEX, Derivatives |
| Fiat currencies | 50 currenciesALL, AUD, BRL, BGN, CZK, CHF… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 USDC withdrawals, Hyperliquid costs $447.93 less per month — $5,375.17 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
HyperliquidSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.07% |
| Tier 1 | $5.00M | 0.03% | 0.06% |
| Tier 2 | $25.00M | 0.02% | 0.05% |
| Tier 3 | $100.00M | 0.01% | 0.04% |
| Tier 4 | $500.00M | 0% | 0.035% |
| Tier 5 | $2.00B | 0% | 0.03% |
| Tier 6 | $7.00B | 0% | 0.025% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
HyperliquidFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.045% |
| Tier 1 | $5.00M | 0.012% | 0.04% |
| Tier 2 | $25.00M | 0.008% | 0.035% |
| Tier 3 | $100.00M | 0.004% | 0.03% |
| Tier 4 | $500.00M | 0% | 0.028% |
| Tier 5 | $2.00B | 0% | 0.026% |
| Tier 6 | $7.00B | 0% | 0.024% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
| Coin | HTX | Hyperliquid | Cheaper |
|---|---|---|---|
USDCUSDC | 0.4824 USDC$0.4820 · BNB Smart Chain (BEP20) +3 | 1 USDC$0.9992 · Arbitrum One (native) | HTXsaves $0.5172 |
Showing 1–1 of 1 coins
| Fee | HTX | Hyperliquid |
|---|---|---|
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Hyperliquid charges 0.07% on spot / swap taker orders versus 0.2% on HTX. On futures, Hyperliquid is cheaper for takers (0.045% vs 0.05–0.06%). HTX has the cheaper withdrawal fee on 1 of the 1 coins both exchanges list. HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. Hyperliquid charges 0.07% taker / 0.04% maker on spot and 0.045% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 1 coin both exchanges let you withdraw, HTX is cheaper on 1, Hyperliquid on 0. The median withdrawal fee on that shared basket is $0.4820 on HTX versus $0.9992 on Hyperliquid. HTX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and Hyperliquid publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for Hyperliquid). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for Hyperliquid). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · Hyperliquid fees.