Every fee that costs you money on Hyperliquid and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HyperliquidExchange
MEXCRank #9 · founded 2018| Fee | Hyperliquid | MEXC |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | 0.04% | 0%cheaper |
| Spot / swap taker | 0.07% | 0–0.05%cheaper |
| Futures maker | 0.015% | 0–0.04%cheaper |
| Futures taker | 0.045% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%Tier 6 | 0%cheaperRegular |
| Fee tiers published | 7moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1synced 2026-08-29 00:53 UTC | 9,475moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.9992across 1 coins | $0.00cheaperacross 1 coins |
| Cheaper withdrawal on… | 0 coins | 1 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $12.16BOI $6.75B | $15.26BmoreOI $5.69B |
| Markets | DEX, Derivatives | Spot, Derivativesfounded 2018 |
| Fiat currencies | — | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 USDC withdrawals, MEXC costs $554.00 less per month — $6,647.96 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HyperliquidSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.07% |
| Tier 1 | $5.00M | 0.03% | 0.06% |
| Tier 2 | $25.00M | 0.02% | 0.05% |
| Tier 3 | $100.00M | 0.01% | 0.04% |
| Tier 4 | $500.00M | 0% | 0.035% |
| Tier 5 | $2.00B | 0% | 0.03% |
| Tier 6 | $7.00B | 0% | 0.025% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
HyperliquidFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.045% |
| Tier 1 | $5.00M | 0.012% | 0.04% |
| Tier 2 | $25.00M | 0.008% | 0.035% |
| Tier 3 | $100.00M | 0.004% | 0.03% |
| Tier 4 | $500.00M | 0% | 0.028% |
| Tier 5 | $2.00B | 0% | 0.026% |
| Tier 6 | $7.00B | 0% | 0.024% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Hyperliquid | MEXC | Cheaper |
|---|---|---|---|
USDCUSDC | 1 USDC$0.9992 · Arbitrum One (native) | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.9992 |
Showing 1–1 of 1 coins
| Fee | Hyperliquid | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot / swap taker orders versus 0.07% on Hyperliquid. On futures, MEXC is cheaper for takers (0–0.1% vs 0.045%). MEXC has the cheaper withdrawal fee on 1 of the 1 coins both exchanges list. Hyperliquid publishes the deeper VIP ladder (7 tiers), so high-volume traders can push fees lower there.
Hyperliquid charges 0.07% taker / 0.04% maker on spot and 0.045% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 1 coin both exchanges let you withdraw, Hyperliquid is cheaper on 0, MEXC on 1. The median withdrawal fee on that shared basket is $0.9992 on Hyperliquid versus $0.00 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Hyperliquid publishes 7 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hyperliquid, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hyperliquid, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hyperliquid fees · MEXC fees.