Every fee that costs you money on HTX and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
MEXCRank #9 · founded 2018| Fee | HTX | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0%cheaper |
| Spot taker | 0.2% | 0–0.05%cheaper |
| Futures maker | 0.02% | 0–0.04%cheaper |
| Futures taker | 0.05–0.06% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.0218%Prime11 | 0%cheaperRegular |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159synced 2026-08-29 00:53 UTC | 9,475moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.9111across 791 coins | $0.07295cheaperacross 791 coins |
| Cheaper withdrawal on… | 204 coins17 tied | 534 coinsmore17 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $1,003.03 less per month — $12,036.35 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | HTX | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7768 · Tron (TRC20) +4 | 0.0₆2500 BTC$0.01942 · BNB Smart Chain (BEP20) +2 | MEXCsaves $0.7573 |
ETHEthereum | 0.0005000 ETH$1.22 · Ethereum (ERC20) | 0.0₆5500 ETH$0.001339 · Starknet +17 | MEXCsaves $1.22 |
USDTTether USDt | 0.01000 USDT$0.01000 · BNB Smart Chain (BEP20) +4 | Free$0.00 · Plasma +15 | MEXCsaves $0.01000 |
BNBBNB | 0.0007560 BNB$0.5208 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.006889 · BNB Smart Chain (BEP20) | MEXCsaves $0.5139 |
XRPXRP | 0.2500 XRP$0.3467 · XRP Ledger | 0.02000 XRP$0.02773 · XRP Ledger | MEXCsaves $0.3189 |
USDCUSDC | 0.4824 USDC$0.4822 · BNB Smart Chain (BEP20) +3 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.4822 |
TRXTRON | 1.5 TRX$0.5072 · Tron (TRC20) +1 | 1 TRX$0.3381 · Tron (TRC20) | MEXCsaves $0.1691 |
HYPEHyperliquid | 0.0001000 HYPE$0.008176 · Hyperliquid | 0.0005000 HYPE$0.04088 · HyperEVM | HTXsaves $0.03271 |
DOGEDogecoin | 5 DOGE$0.4248 · Dogecoin | 0.1700 DOGE$0.01444 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.4104 |
ZECZcash | 0.001000 ZEC$0.8113 · Zcash | 0.0003130 ZEC$0.2539 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.5574 |
XMRMonero | 0.002000 XMR$0.9293 · Monero | 0.0003170 XMR$0.1473 · Monero | MEXCsaves $0.7820 |
LINKChainlink | 0.1588 LINK$1.80 · Ethereum (ERC20) | 0.1100 LINK$1.25 · Ethereum (ERC20) | MEXCsaves $0.5527 |
ADACardano | 1 ADA$0.2001 · Cardano | 2 ADA$0.4002 · Cardano | HTXsaves $0.2001 |
XLMStellar | 0.02000 XLM$0.003561 · Stellar | 0.1000 XLM$0.01781 · Stellar | HTXsaves $0.01425 |
BCHBitcoin Cash | 0.001000 BCH$0.2451 · Bitcoin Cash +1 | 0.001000 BCH$0.2451 · Bitcoin Cash | same |
USDeEthena USDe | 1.8777 USDe$1.88 · Ethereum (ERC20) | Free$0.00 · TON +1 | MEXCsaves $1.88 |
LTCLitecoin | 0.001000 LTC$0.04891 · Litecoin | 0.0001000 LTC$0.004891 · Litecoin | MEXCsaves $0.04402 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04068 · TON | 0.001300 GRAM$0.001763 · TON | MEXCsaves $0.03891 |
HBARHedera | 1 HBAR$0.07506 · Hedera | 0.5000 HBAR$0.03753 · Hedera | MEXCsaves $0.03753 |
AVAXAvalanche | 0.06000 AVAX$0.4381 · Avalanche C-Chain | 0.004000 AVAX$0.02921 · Avalanche C-Chain +1 | MEXCsaves $0.4089 |
SHIBShiba Inu | 1,397,947.6 SHIB$7.15 · Ethereum (ERC20) | Free$0.00 · Solana +2 | MEXCsaves $7.15 |
SUISui | 0.03000 SUI$0.02215 · Sui | 0.06000 SUI$0.04431 · Sui | HTXsaves $0.02215 |
UNIUniswap | 1.6205 UNI$7.14 · Ethereum (ERC20) | 0.1000 UNI$0.4408 · BNB Smart Chain (BEP20) +1 | MEXCsaves $6.70 |
TAOBittensor | 0.001000 TAO$0.2363 · Bittensor | 0.005000 TAO$1.18 · Bittensor | HTXsaves $0.9453 |
NEARNEAR Protocol | 0.01000 NEAR$0.01812 · NEAR | 0.01000 NEAR$0.01812 · NEAR | same |
Showing 1–25 of 791 coins
| Fee | HTX | MEXC |
|---|---|---|
| P2P maker feeP2P | Free | Free |
| P2P taker feeP2P | Free | Free |
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.2% on HTX. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05–0.06%). MEXC has the cheaper withdrawal fee on 534 of the 791 coins both exchanges list (17 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 791 coins both exchanges let you withdraw, HTX is cheaper on 204, MEXC on 534, and 17 are identical. The median withdrawal fee on that shared basket is $0.9111 on HTX versus $0.07295 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · MEXC fees.