Every fee that costs you money on HTX and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
OKXRank #4 · founded 2017| Fee | HTX | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.08%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05–0.06% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.0218%Prime11 | 0.015%cheaperVIP 9 |
| Fee tiers published | 12moreSpot trading | 10Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.08across 230 coins | $0.08551cheaperacross 230 coins |
| Cheaper withdrawal on… | 16 coins1 tied | 212 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $265.61 less per month — $3,187.33 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | HTX | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7785 · Tron (TRC20) +4 | 0.0₇1000 BTC$0.0007785 · X Layer +4 | OKXsaves $0.7777 |
ETHEthereum | 0.0005000 ETH$1.22 · Ethereum (ERC20) | 0.0₇8000 ETH$0.0001954 · X Layer +9 | OKXsaves $1.22 |
USDTTether USDt | 0.01000 USDT$0.01000 · BNB Smart Chain (BEP20) +4 | 0.0₅5700 USDT$0.0₅5700 · Plasma (USDT0) +14 | OKXsaves $0.009995 |
BNBBNB | 0.0007560 BNB$0.5226 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03249 · BNB Smart Chain (BEP20) | OKXsaves $0.4902 |
XRPXRP | 0.2500 XRP$0.3485 · XRP Ledger | 0.01000 XRP$0.01394 · XRP Ledger | OKXsaves $0.3346 |
USDCUSDC | 0.4824 USDC$0.4822 · BNB Smart Chain (BEP20) +3 | 0.0002600 USDC$0.0002599 · X Layer +11 | OKXsaves $0.4819 |
TRXTRON | 1.5 TRX$0.5073 · Tron (TRC20) +1 | 1.2 TRX$0.4058 · Tron (TRC20) | OKXsaves $0.1015 |
HYPEHyperliquid | 0.0001000 HYPE$0.008268 · Hyperliquid | 0.0₄1900 HYPE$0.001571 · HyperEVM | OKXsaves $0.006697 |
ZECZcash | 0.001000 ZEC$0.8334 · Zcash | 0.01000 ZEC$8.33 · Zcash | HTXsaves $7.50 |
DOGEDogecoin | 5 DOGE$0.4279 · Dogecoin | 4 DOGE$0.3423 · Dogecoin | OKXsaves $0.08559 |
LINKChainlink | 0.1588 LINK$1.81 · Ethereum (ERC20) | 0.006700 LINK$0.07643 · Ethereum (ERC20) | OKXsaves $1.73 |
ADACardano | 1 ADA$0.2017 · Cardano | 1.2 ADA$0.2420 · Cardano | HTXsaves $0.04034 |
XLMStellar | 0.02000 XLM$0.003581 · Stellar | 0.0₄1000 XLM$0.0₅1791 · Stellar | OKXsaves $0.003579 |
BCHBitcoin Cash | 0.001000 BCH$0.2460 · Bitcoin Cash +1 | 0.0008000 BCH$0.1968 · Bitcoin Cash | OKXsaves $0.04919 |
LTCLitecoin | 0.001000 LTC$0.04910 · Litecoin | 0.001000 LTC$0.04910 · Litecoin | same |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04096 · TON | 0.001100 GRAM$0.001502 · TON | OKXsaves $0.03946 |
HBARHedera | 1 HBAR$0.07551 · Hedera | 0.001400 HBAR$0.0001057 · Hedera | OKXsaves $0.07540 |
AVAXAvalanche | 0.06000 AVAX$0.4405 · Avalanche C-Chain | 0.0007200 AVAX$0.005286 · Avalanche C-Chain +1 | OKXsaves $0.4352 |
SUISui | 0.03000 SUI$0.02243 · Sui | 0.002400 SUI$0.001794 · Sui | OKXsaves $0.02063 |
SHIBShiba Inu | 1,397,947.6 SHIB$7.22 · Ethereum (ERC20) | 11,092.06 SHIB$0.05730 · Ethereum (ERC20) | OKXsaves $7.16 |
PYUSDPayPal USD | 1.8787 PYUSD$1.88 · Ethereum (ERC20) | 0.2900 PYUSD$0.2899 · Solana | OKXsaves $1.59 |
UNIUniswap | 1.6205 UNI$7.28 · Ethereum (ERC20) | 0.02400 UNI$0.1079 · Ethereum (ERC20) | OKXsaves $7.18 |
XAUtTether Gold | 0.0004090 XAUt$1.82 · Ethereum (ERC20) | 0.0₄1900 XAUt$0.08468 · Ethereum (ERC20) | OKXsaves $1.74 |
TAOBittensor | 0.001000 TAO$0.2379 · Bittensor | 0.0₄3000 TAO$0.007137 · Bittensor | OKXsaves $0.2307 |
NEARNEAR Protocol | 0.01000 NEAR$0.01836 · NEAR | 0.01400 NEAR$0.02571 · NEAR | HTXsaves $0.007344 |
Showing 1–25 of 230 coins
| Fee | HTX | OKX |
|---|---|---|
| P2P maker feeP2P | Free | Free |
| P2P taker feeP2P | Free | Free |
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
OKX charges 0.1% on spot taker orders versus 0.2% on HTX. Futures taker fees are identical at 0.05–0.06%. OKX has the cheaper withdrawal fee on 212 of the 230 coins both exchanges list (1 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 230 coins both exchanges let you withdraw, HTX is cheaper on 16, OKX on 212, and 1 are identical. The median withdrawal fee on that shared basket is $1.08 on HTX versus $0.08551 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · OKX fees.