Every fee that costs you money on KuCoin and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KuCoinRank #8 · founded 2017
OKXRank #4 · founded 2017| Fee | KuCoin | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.08%cheaper |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 12 | 0.015%cheaperVIP 9 |
| Fee tiers published | 13moreSpot trading | 10Spot trading |
| Fee discount with exchange token | −20% paying fees in KCS | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,147moresynced 2026-08-29 00:53 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5593across 261 coins | $0.08624cheaperacross 261 coins |
| Cheaper withdrawal on… | 7 coins2 tied | 251 coinsmore2 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $3.69BOI $5.37B | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 47 currenciesmoreUSD, AED, ARS, AUD, AGN, BGN… | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $238.74 less per month — $2,864.92 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | KuCoin | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅4000 BTC$0.3116 · BNB Smart Chain (BEP20) +2 | 0.0₇1000 BTC$0.0007790 · X Layer +4 | OKXsaves $0.3108 |
ETHEthereum | 0.0₄5000 ETH$0.1222 · Base +6 | 0.0₇8000 ETH$0.0001955 · X Layer +9 | OKXsaves $0.1220 |
USDTTether USDt | 0.5000 USDT$0.5000 · KuCoin Community Chain +15 | 0.0₅5700 USDT$0.0₅5700 · Plasma (USDT0) +14 | OKXsaves $0.5000 |
BNBBNB | 0.0009530 BNB$0.6586 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03248 · BNB Smart Chain (BEP20) | OKXsaves $0.6262 |
XRPXRP | 0.3000 XRP$0.4181 · XRP Ledger | 0.01000 XRP$0.01394 · XRP Ledger | OKXsaves $0.4042 |
USDCUSDC | 0.2100 USDC$0.2099 · Sonic +13 | 0.0002600 USDC$0.0002599 · X Layer +11 | OKXsaves $0.2096 |
SOLSolana | 0.008000 SOL$0.8400 · Solana | 0.0₆9900 SOL$0.0001040 · X Layer +1 | OKXsaves $0.8399 |
TRXTRON | 1 TRX$0.3381 · Tron (TRC20) | 1.2 TRX$0.4057 · Tron (TRC20) | KuCoinsaves $0.06762 |
HYPEHyperliquid | 0.02500 HYPE$2.07 · HyperEVM +1 | 0.0₄1900 HYPE$0.001574 · HyperEVM | OKXsaves $2.07 |
ZECZcash | 0.01000 ZEC$8.36 · Zcash | 0.01000 ZEC$8.36 · Zcash | same |
DOGEDogecoin | 4 DOGE$0.3414 · Dogecoin | 4 DOGE$0.3414 · Dogecoin | same |
LINKChainlink | 0.03000 LINK$0.3423 · KuCoin Community Chain +1 | 0.006700 LINK$0.07644 · Ethereum (ERC20) | OKXsaves $0.2658 |
ADACardano | 2 ADA$0.4030 · Cardano | 1.2 ADA$0.2418 · Cardano | OKXsaves $0.1612 |
XLMStellar | 2.21 XLM$0.3964 · Stellar | 0.0₄1000 XLM$0.0₅1794 · Stellar | OKXsaves $0.3964 |
BCHBitcoin Cash | 0.001800 BCH$0.4420 · Bitcoin Cash | 0.0008000 BCH$0.1965 · Bitcoin Cash | OKXsaves $0.2456 |
CCCanton | 7 CC$0.8124 · Canton Network | 5 CC$0.5803 · Canton Network | OKXsaves $0.2321 |
USD1World Liberty Financial USD | 0.5000 USD1$0.4998 · AB Core +3 | 0.4500 USD1$0.4499 · Ethereum (ERC20) | OKXsaves $0.04998 |
LTCLitecoin | 0.006000 LTC$0.2946 · Litecoin | 0.001000 LTC$0.04910 · Litecoin | OKXsaves $0.2455 |
GRAMGram (prev. Toncoin) | 0.4000 GRAM$0.5449 · TON | 0.001100 GRAM$0.001499 · TON | OKXsaves $0.5434 |
HBARHedera | 8 HBAR$0.6036 · Hedera | 0.001400 HBAR$0.0001056 · Hedera | OKXsaves $0.6035 |
AVAXAvalanche | 0.06000 AVAX$0.4397 · Avalanche C-Chain | 0.0007200 AVAX$0.005277 · Avalanche C-Chain +1 | OKXsaves $0.4345 |
SHIBShiba Inu | 61,500 SHIB$0.3170 · KuCoin Community Chain +1 | 11,092.06 SHIB$0.05718 · Ethereum (ERC20) | OKXsaves $0.2599 |
SUISui | 0.5000 SUI$0.3727 · Sui | 0.002400 SUI$0.001789 · Sui | OKXsaves $0.3709 |
CROCronos | 6 CRO$0.3467 · KuCoin Community Chain +1 | 0.0004000 CRO$0.0₄2311 · Cronos POS | OKXsaves $0.3467 |
PYUSDPayPal USD | 5 PYUSD$5.00 · Ethereum (ERC20) | 0.2900 PYUSD$0.2899 · Solana | OKXsaves $4.71 |
Showing 1–25 of 261 coins
| Fee | KuCoin | OKX |
|---|---|---|
| Crypto deposit fee | Free | Free |
| P2P maker feeP2P | Free | Free |
| P2P taker feeP2P | Free | Free |
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Card spending/conversion feeKuCard (AU) · Card annual | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card cancellation | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card dispute | 30 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card FX | 1% | — |
| Card spending/conversion feeKuCard (AU) · Card inactivity | 2 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card issuance | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | 9.99 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card transaction | 0.5% | — |
| Fiat deposit feeBRL · Pix | Free | — |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | 0.1%min 10 EUR | — |
| Fiat deposit feeEUR · Easy bank transfer sepa | 0.25% | — |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeBRL · Pix | 2.6 BRL | — |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | 0.1%min 10 EUR | — |
| Fiat withdrawal feeEUR · Sepa | — | Free |
KuCoin and OKX charge the same headline spot taker fee (0.1%). On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 251 of the 261 coins both exchanges list (2 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 261 coins both exchanges let you withdraw, KuCoin is cheaper on 7, OKX on 251, and 2 are identical. The median withdrawal fee on that shared basket is $0.5593 on KuCoin versus $0.08624 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — KuCoin publishes 13 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for KuCoin, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for KuCoin, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: KuCoin fees · OKX fees.