Every fee that costs you money on Crypto.com Exchange and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
KuCoinRank #8 · founded 2017| Fee | Crypto.com Exchange | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0.1%cheaper |
| Spot taker | 0.5% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.04%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 7 | 0.025%VIP 12 |
| Fee tiers published | 12Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462synced 2026-08-29 00:53 UTC | 2,147moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.03167cheaperacross 336 coins | $0.5855across 336 coins |
| Cheaper withdrawal on… | 279 coinsmore1 tied | 55 coins1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BOI $1.79B | $3.69BmoreOI $5.37B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 2 currenciesUSD, EUR | 47 currenciesmoreUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Crypto.com Exchange costs $151.25 less per month — $1,814.96 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | 0.0₅4000 BTC$0.3116 · BNB Smart Chain (BEP20) +2 | Crypto.com Exchangesaves $0.3116 |
ETHEthereum | 0.0₅6990 ETH$0.01708 · Cronos +8 | 0.0₄5000 ETH$0.1222 · Base +6 | Crypto.com Exchangesaves $0.1051 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | 0.5000 USDT$0.5000 · KuCoin Community Chain +15 | Crypto.com Exchangesaves $0.4890 |
XRPXRP | 0.01233 XRP$0.01719 · Cronos +1 | 0.3000 XRP$0.4181 · XRP Ledger | Crypto.com Exchangesaves $0.4010 |
USDCUSDC | 0.008000 USDC$0.007996 · Hedera +18 | 0.2100 USDC$0.2099 · Sonic +13 | Crypto.com Exchangesaves $0.2019 |
SOLSolana | 0.0001638 SOL$0.01720 · Cronos +1 | 0.008000 SOL$0.8400 · Solana | Crypto.com Exchangesaves $0.8228 |
HYPEHyperliquid | 0.0₄8175 HYPE$0.006772 · Hyperliquid | 0.02500 HYPE$2.07 · HyperEVM +1 | Crypto.com Exchangesaves $2.06 |
DOGEDogecoin | 0.2001 DOGE$0.01708 · Cronos +1 | 4 DOGE$0.3414 · Dogecoin | Crypto.com Exchangesaves $0.3243 |
LINKChainlink | 0.001489 LINK$0.01698 · Cronos +1 | 0.03000 LINK$0.3423 · KuCoin Community Chain +1 | Crypto.com Exchangesaves $0.3253 |
ADACardano | 0.0001000 ADA$0.0₄2015 · Cronos POS +2 | 2 ADA$0.4030 · Cardano | Crypto.com Exchangesaves $0.4030 |
XLMStellar | 0.001000 XLM$0.0001794 · Cronos POS +2 | 2.21 XLM$0.3964 · Stellar | Crypto.com Exchangesaves $0.3962 |
BCHBitcoin Cash | 0.0₄6930 BCH$0.01702 · Cronos +1 | 0.001800 BCH$0.4420 · Bitcoin Cash | Crypto.com Exchangesaves $0.4250 |
CCCanton | 2 CC$0.2321 · Canton Network | 7 CC$0.8124 · Canton Network | Crypto.com Exchangesaves $0.5803 |
USD1World Liberty Financial USD | 1.1 USD1$1.10 · Ethereum (ERC20) | 0.5000 USD1$0.4998 · AB Core +3 | KuCoinsaves $0.5998 |
LTCLitecoin | 0.0003456 LTC$0.01697 · Cronos +1 | 0.006000 LTC$0.2946 · Litecoin | Crypto.com Exchangesaves $0.2776 |
GRAMGram (prev. Toncoin) | 0.09000 GRAM$0.1226 · TON | 0.4000 GRAM$0.5449 · TON | Crypto.com Exchangesaves $0.4223 |
HBARHedera | 0.06600 HBAR$0.004980 · Hedera +1 | 8 HBAR$0.6036 · Hedera | Crypto.com Exchangesaves $0.5986 |
AVAXAvalanche | 0.002329 AVAX$0.01707 · Cronos +2 | 0.06000 AVAX$0.4397 · Avalanche C-Chain | Crypto.com Exchangesaves $0.4227 |
SHIBShiba Inu | 3,291.63 SHIB$0.01697 · Cronos +1 | 61,500 SHIB$0.3170 · KuCoin Community Chain +1 | Crypto.com Exchangesaves $0.3001 |
SUISui | 0.02293 SUI$0.01709 · Cronos +1 | 0.5000 SUI$0.3727 · Sui | Crypto.com Exchangesaves $0.3556 |
CROCronos | 0.001500 CRO$0.0₄8667 · Cronos POS +3 | 6 CRO$0.3467 · KuCoin Community Chain +1 | Crypto.com Exchangesaves $0.3466 |
PYUSDPayPal USD | 0.8355 PYUSD$0.8353 · Solana +1 | 5 PYUSD$5.00 · Ethereum (ERC20) | Crypto.com Exchangesaves $4.16 |
UNIUniswap | 0.003845 UNI$0.01727 · Cronos +1 | 0.8000 UNI$3.59 · Ethereum (ERC20) | Crypto.com Exchangesaves $3.58 |
XAUtTether Gold | 0.0001000 XAUt$0.4457 · Ethereum (ERC20) | 0.0004000 XAUt$1.78 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.34 |
TAOBittensor | 0.0003600 TAO$0.08570 · Bittensor | 0.002700 TAO$0.6428 · Bittensor | Crypto.com Exchangesaves $0.5571 |
Showing 1–25 of 336 coins
| Fee | Crypto.com Exchange | KuCoin |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KuCoin charges 0.1% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.06%). Crypto.com Exchange has the cheaper withdrawal fee on 279 of the 336 coins both exchanges list (1 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, KuCoin wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 336 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 279, KuCoin on 55, and 1 are identical. The median withdrawal fee on that shared basket is $0.03167 on Crypto.com Exchange versus $0.5855 on KuCoin. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · KuCoin fees.