Every fee that costs you money on Crypto.com Exchange and Gate, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
GateRank #7 · founded 2013| Fee | Crypto.com Exchange | Gate |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0.1%cheaper |
| Spot taker | 0.5% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.04%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 7 | 0.0175%cheaperVIP 16 |
| Fee tiers published | 12Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | −10% paying fees in GT |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462synced 2026-08-29 00:53 UTC | 2,059moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02812cheaperacross 372 coins | $0.4721across 372 coins |
| Cheaper withdrawal on… | 273 coinsmore | 98 coins |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BOI $1.79B | $14.18BmoreOI $11.08B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2013 |
| Fiat currencies | 2 currenciesUSD, EUR | 22 currenciesmoreEUR, USD, GBP, TRY, AUD, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Crypto.com Exchange costs $102.09 less per month — $1,225.07 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
GateSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $60.00K | 0.099% | 0.099% |
| VIP 2 | $120.00K | 0.098% | 0.098% |
| VIP 3 | $240.00K | 0.097% | 0.097% |
| VIP 4 | $500.00K | 0.095% | 0.096% |
| VIP 5 | $1.00M | 0.09% | 0.095% |
| VIP 6 | $3.00M | 0.085% | 0.09% |
| VIP 7 | $8.00M | 0.08% | 0.085% |
| VIP 8 | $20.00M | 0.075% | 0.08% |
| VIP 9 | $50.00M | 0.07% | 0.075% |
| VIP 10 | $100.00M | 0.04% | 0.058% |
| VIP 11 | $120.00M | 0.03% | 0.045% |
| VIP 12 | $240.00M | 0.02% | 0.037% |
| VIP 13 | $440.00M | 0.01% | 0.03% |
| VIP 14 | $800.00M | 0.008% | 0.023% |
| VIP 15 | $1.60B | 0% | 0.02% |
| VIP 16 | $3.00B | 0% | 0.0175% |
Source: Gate fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
GateFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.05% |
| VIP 1 | $60.00K | 0.02% | 0.05% |
| VIP 2 | $120.00K | 0.02% | 0.05% |
| VIP 3 | $240.00K | 0.02% | 0.048% |
| VIP 4 | $500.00K | 0.02% | 0.048% |
| VIP 5 | $1.00M | 0.02% | 0.045% |
| VIP 6 | $3.00M | 0.018% | 0.042% |
| VIP 7 | $8.00M | 0.016% | 0.0375% |
| VIP 8 | $20.00M | 0.014% | 0.035% |
| VIP 9 | $50.00M | 0.012% | 0.032% |
| VIP 10 | $100.00M | 0.01% | 0.03% |
| VIP 11 | $120.00M | 0.008% | 0.028% |
| VIP 12 | $240.00M | 0.006% | 0.026% |
| VIP 13 | $440.00M | 0.005% | 0.024% |
| VIP 14 | $800.00M | 0.002% | 0.022% |
| VIP 15 | $1.60B | 0% | 0.018–0.022% |
| VIP 16 | $3.00B | 0% | 0.016–0.02% |
Source: Gate fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | Gate | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | 0.0₅6710 BTC$0.5224 · BNB Smart Chain (BEP20) +1 | Crypto.com Exchangesaves $0.5224 |
ETHEthereum | 0.0₅6990 ETH$0.01707 · Cronos +8 | 0.0₄1999 ETH$0.04882 · Linea +8 | Crypto.com Exchangesaves $0.03175 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | 0.04000 USDT$0.04000 · Aptos +20 | Crypto.com Exchangesaves $0.02900 |
XRPXRP | 0.01233 XRP$0.01719 · Cronos +1 | 0.03410 XRP$0.04754 · XRP Ledger | Crypto.com Exchangesaves $0.03035 |
USDCUSDC | 0.008000 USDC$0.007996 · Hedera +18 | 0.04990 USDC$0.04987 · zkSync Era +18 | Crypto.com Exchangesaves $0.04188 |
SOLSolana | 0.0001638 SOL$0.01720 · Cronos +1 | 0.002390 SOL$0.2510 · Solana | Crypto.com Exchangesaves $0.2338 |
HYPEHyperliquid | 0.0₄8175 HYPE$0.006759 · Hyperliquid | 0.0006270 HYPE$0.05184 · HyperEVM +1 | Crypto.com Exchangesaves $0.04508 |
DOGEDogecoin | 0.2001 DOGE$0.01713 · Cronos +1 | 0.5630 DOGE$0.04819 · Dogecoin | Crypto.com Exchangesaves $0.03106 |
LINKChainlink | 0.001489 LINK$0.01698 · Cronos +1 | 0.09130 LINK$1.04 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.02 |
ADACardano | 0.0001000 ADA$0.0₄2017 · Cronos POS +2 | 0.4520 ADA$0.09117 · Cardano | Crypto.com Exchangesaves $0.09115 |
XLMStellar | 0.001000 XLM$0.0001790 · Cronos POS +2 | 0.2750 XLM$0.04924 · Stellar | Crypto.com Exchangesaves $0.04906 |
BCHBitcoin Cash | 0.0₄6930 BCH$0.01705 · Cronos +1 | 0.0001850 BCH$0.04550 · Bitcoin Cash | Crypto.com Exchangesaves $0.02846 |
CCCanton | 2 CC$0.2319 · Canton Network | 5 CC$0.5797 · Canton Network | Crypto.com Exchangesaves $0.3478 |
USD1World Liberty Financial USD | 1.1 USD1$1.10 · Ethereum (ERC20) | 0.5000 USD1$0.4999 · Solana +3 | Gatesaves $0.5998 |
LTCLitecoin | 0.0003456 LTC$0.01697 · Cronos +1 | 0.0009880 LTC$0.04851 · Litecoin | Crypto.com Exchangesaves $0.03154 |
GRAMGram (prev. Toncoin) | 0.09000 GRAM$0.1229 · TON | 0.1770 GRAM$0.2416 · TON | Crypto.com Exchangesaves $0.1188 |
HBARHedera | 0.06600 HBAR$0.004984 · Hedera +1 | 0.6410 HBAR$0.04840 · Hedera | Crypto.com Exchangesaves $0.04342 |
AVAXAvalanche | 0.002329 AVAX$0.01710 · Cronos +2 | 0.006930 AVAX$0.05088 · AVAX +1 | Crypto.com Exchangesaves $0.03378 |
SHIBShiba Inu | 3,291.63 SHIB$0.01700 · Cronos +1 | 9,248.98 SHIB$0.04778 · Shibarium +1 | Crypto.com Exchangesaves $0.03077 |
SUISui | 0.02293 SUI$0.01714 · Cronos +1 | 0.06830 SUI$0.05106 · Sui | Crypto.com Exchangesaves $0.03392 |
CROCronos | 0.001500 CRO$0.0₄8658 · Cronos POS +3 | 0.8830 CRO$0.05097 · Cronos +1 | Crypto.com Exchangesaves $0.05088 |
PYUSDPayPal USD | 0.8355 PYUSD$0.8353 · Solana +1 | 0.5000 PYUSD$0.4999 · Solana | Gatesaves $0.3354 |
UNIUniswap | 0.003845 UNI$0.01728 · Cronos +1 | 0.2270 UNI$1.02 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.00 |
XAUtTether Gold | 0.0001000 XAUt$0.4457 · Ethereum (ERC20) | 0.0002190 XAUt$0.9760 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.5303 |
TAOBittensor | 0.0003600 TAO$0.08564 · Bittensor | 0.002040 TAO$0.4853 · Bittensor | Crypto.com Exchangesaves $0.3996 |
Showing 1–25 of 372 coins
| Fee | Crypto.com Exchange | Gate |
|---|---|---|
| Crypto deposit fee | Free | Free |
Gate charges 0.1% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.05%). Crypto.com Exchange has the cheaper withdrawal fee on 273 of the 372 coins both exchanges list. Gate publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. Gate charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Gate wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 372 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 273, Gate on 98. The median withdrawal fee on that shared basket is $0.02812 on Crypto.com Exchange versus $0.4721 on Gate. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Gate: −10% paying fees in GT. Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and Gate publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for Gate). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for Gate). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · Gate fees.