Every fee that costs you money on Bitget and CoinW, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
CoinWRank #27 · founded 2017| Fee | Bitget | CoinW |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%VIP 7 | 0.03%VIP 8 |
| Fee tiers published | 8Spot trading | 10moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 1,218synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.09474cheaperacross 464 coins | $0.3660across 464 coins |
| Cheaper withdrawal on… | 260 coinsmore3 tied | 181 coins3 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BOI $4.18B | $16.27BmoreOI $7.17B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 15 currenciesUSD, EUR, GBP, RUB, JPY, UAH… | 34 currenciesmoreARS, HKD, PHP, AUD, HRK, PLN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, CoinW costs $43.66 less per month — $523.98 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
| Coin | Bitget | CoinW | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1550 · BNB Smart Chain (BEP20) +1 | 0.0001000 BTC$7.99 · Bitcoin | Bitgetsaves $7.83 |
ETHEthereum | 0.0₄3000 ETH$0.07641 · Optimism +8 | 0.0002961 ETH$0.7542 · Ethereum (ERC20) +3 | Bitgetsaves $0.6778 |
USDTTether USDt | 0.001000 USDT$0.0009993 · Plasma +10 | 1 USDT$0.9993 · Tron (TRC20) +8 | Bitgetsaves $0.9983 |
BNBBNB | 0.0002000 BNB$0.1517 · BNB Smart Chain (BEP20) | 0.0005000 BNB$0.3793 · BNB Smart Chain (BEP20) | Bitgetsaves $0.2276 |
XRPXRP | 0.2000 XRP$0.2700 · XRP Ledger | 0.2000 XRP$0.2700 · XRP Ledger | same |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +13 | 0.7328 USDC$0.7328 · Ethereum (ERC20) +7 | Bitgetsaves $0.7328 |
SOLSolana | 0.006000 SOL$0.6479 · Solana | 0.004806 SOL$0.5189 · Solana | CoinWsaves $0.1289 |
TRXTRON | 1.1 TRX$0.3723 · Tron (TRC20) | 1.5 TRX$0.5077 · Tron (TRC20) | Bitgetsaves $0.1354 |
ZECZcash | 0.01000 ZEC$14.74 · Zcash | 0.01800 ZEC$26.53 · Zcash | Bitgetsaves $11.79 |
HYPEHyperliquid | 0.01247 HYPE$1.14 · HyperEVM | 0.06000 HYPE$5.48 · Hyperliquid | Bitgetsaves $4.34 |
DOGEDogecoin | 4 DOGE$0.3469 · Dogecoin | 2 DOGE$0.1734 · Dogecoin +1 | CoinWsaves $0.1734 |
LINKChainlink | 0.07070 LINK$0.8465 · Ethereum (ERC20) | 0.06306 LINK$0.7551 · Ethereum (ERC20) | CoinWsaves $0.09145 |
ADACardano | 0.8000 ADA$0.1739 · Cardano | 2.4 ADA$0.5217 · Cardano | Bitgetsaves $0.3478 |
XLMStellar | 0.02000 XLM$0.003779 · Stellar | 2.21 XLM$0.4175 · Stellar | Bitgetsaves $0.4138 |
UNIUniswap | 0.1832 UNI$1.60 · Ethereum (ERC20) | 0.1614 UNI$1.41 · Ethereum (ERC20) | CoinWsaves $0.1906 |
BCHBitcoin Cash | 0.0003000 BCH$0.07549 · Bitcoin Cash | 0.006900 BCH$1.74 · Bitcoin Cash | Bitgetsaves $1.66 |
NEARNEAR Protocol | 0.008000 NEAR$0.02917 · NEAR | 0.01000 NEAR$0.03646 · NEAR | Bitgetsaves $0.007293 |
USD1World Liberty Financial USD | Free$0.00 · BNB Smart Chain (BEP20) +2 | 1.0002 USD1$0.9996 · BNB Smart Chain (BEP20) | Bitgetsaves $0.9996 |
CCCanton | 5 CC$0.5426 · Canton Network | Free$0.00 · Ethereum (ERC20) | CoinWsaves $0.5426 |
LTCLitecoin | 0.001000 LTC$0.05556 · Litecoin | 0.01900 LTC$1.06 · Litecoin | Bitgetsaves $1.00 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02743 · TON | 0.07000 GRAM$0.09601 · TON | Bitgetsaves $0.06858 |
AVAXAvalanche | 0.006400 AVAX$0.05183 · Avalanche C-Chain +1 | 0.07140 AVAX$0.5782 · Avalanche X-Chain +1 | Bitgetsaves $0.5264 |
SUISui | 0.2723 SUI$0.2200 · Sui | 0.03000 SUI$0.02424 · Sui | CoinWsaves $0.1958 |
SHIBShiba Inu | 29,319.78 SHIB$0.1593 · BNB Smart Chain (BEP20) +1 | 139,312.36 SHIB$0.7568 · Ethereum (ERC20) +1 | Bitgetsaves $0.5975 |
TAOBittensor | 0.0008000 TAO$0.2011 · Bittensor | 0.0001000 TAO$0.02514 · Bittensor | CoinWsaves $0.1760 |
Showing 1–25 of 464 coins
| Fee | Bitget | CoinW |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget and CoinW charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. Bitget has the cheaper withdrawal fee on 260 of the 464 coins both exchanges list (3 tie). CoinW publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 464 coins both exchanges let you withdraw, Bitget is cheaper on 260, CoinW on 181, and 3 are identical. The median withdrawal fee on that shared basket is $0.09474 on Bitget versus $0.3660 on CoinW. Bitget is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and CoinW publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, 2026-08-28 for CoinW). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for CoinW). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · CoinW fees.