Ourbit FeesTrade on Ourbit ↗SpotDerivativesRank #26 on CoinMarketCap · founded 2024 · official site ↗
Ourbit charges 0% maker / 0% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.04% taker; withdrawal fees are set per coin and network across 1,980 coins, 14 routes currently free. Compare Ourbit head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Ourbit fee calculator.
Fiat currencies: HKD, TWD, USD, ISK. Deposit channels: Bank transfer. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Ourbit official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.04% |
Source: Ourbit official fee schedule ↗ · verified 2026-08-28
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BTCRUNES | 0 | $0.00 | 0.0₅1000 | open |
BTCBitcoin | BNB Smart Chain(BEP20) | 0.0₆8000 | $0.06198 | 0.0₄2000 | open |
BTCBitcoin | Bitcoin(BTC) | 0.0₅6940 | $0.5377 | 0.0001500 | open |
ETHEthereum | Mind Chain | 0 | $0.00 | 0.002000 | open |
ETHEthereum | InkChain | 0.0₅1000 | $0.002432 | 0.0₅2000 | open |
ETHEthereum | Optimism(OP) | 0.0₅5000 | $0.01216 | 0.001800 | open |
ETHEthereum | BNB Smart Chain(BEP20) | 0.0₅7000 | $0.01702 | 0.0005000 | open |
ETHEthereum | ROBINHOOD | 0.0₄1000 | $0.02432 | 0.0001000 | open |
ETHEthereum | LINEA | 0.0₄3000 | $0.07296 | 0.0003400 | open |
ETHEthereum | Arbitrum One(ARB) | 0.0₄3900 | $0.09485 | 0.001000 | open |
ETHEthereum | Ethereum(ERC20) | 0.0₄3980 | $0.09679 | 0.002000 | open |
ETHEthereum | BASE | 0.0₄4000 | $0.09728 | 0.0₄8000 | open |
ETHEthereum | TAIKO | 2.9 | $7,052.77 | 5.8 | open |
USDTTether USDt | BNB Smart Chain(BEP20) | 0.01000 | $0.01000 | 10 | open |
USDTTether USDt | Plasma | 0.01200 | $0.01200 | 10 | open |
USDTTether USDt | OPBNB | 0.02000 | $0.02000 | 10 | open |
USDTTether USDt | Optimism(OP) | 0.02100 | $0.02100 | 3 | open |
USDTTether USDt | APTOS(APT) | 0.03000 | $0.03000 | 10 | open |
USDTTether USDt | Avalanche C Chain(AVAX CCHAIN) | 0.1000 | $0.1000 | 5 | open |
USDTTether USDt | Ethereum(ERC20) | 0.1000 | $0.1000 | 10 | open |
USDTTether USDt | Polygon(MATIC) | 0.1000 | $0.1000 | 5 | open |
USDTTether USDt | Toncoin(TON) | 0.1500 | $0.1500 | 10 | open |
USDTTether USDt | Arbitrum One(ARB) | 0.1700 | $0.1700 | 1 | open |
USDTTether USDt | Solana(SOL) | 1 | $1.00 | 20 | open |
USDTTether USDt | Tron(TRC20) | 1.5 | $1.50 | 10 | open |
BNBBNB | OPBNB | 0.0₄1000 | $0.006884 | 0.005000 | open |
BNBBNB | BNB Smart Chain(BEP20) | 0.0₄1000 | $0.006884 | 0.001000 | open |
XRPXRP | Ripple(XRP) | 0.01000 | $0.01380 | 11 | open |
USDCUSDC | BNB Smart Chain(BEP20) | 0 | $0.00 | 10 | open |
USDCUSDC | SONIC | 0.01000 | $0.009995 | 10 | open |
USDCUSDC | APTOS(APT) | 0.02000 | $0.01999 | 10 | open |
USDCUSDC | Optimism(OP) | 0.03400 | $0.03398 | 2 | open |
USDCUSDC | Avalanche C Chain(AVAX CCHAIN) | 0.09000 | $0.08996 | 0.1800 | open |
USDCUSDC | Arbitrum One(ARB) | 0.09800 | $0.09795 | 2 | open |
USDCUSDC | BASE | 0.1000 | $0.09995 | 10 | open |
USDCUSDC | Polygon(MATIC) | 0.1000 | $0.09995 | 2 | open |
USDCUSDC | Ethereum(ERC20) | 0.1200 | $0.1199 | 10 | open |
USDCUSDC | Solana(SOL) | 0.5000 | $0.4998 | 20 | open |
SOLSolana | Solana(SOL) | 0.001000 | $0.1035 | 0.1000 | open |
TRXTRON | Tron(TRC20) | 2 | $0.6763 | 10 | open |
HYPEHyperliquid | HYPEREVM | 0.0001000 | $0.008137 | 0.002000 | open |
DOGEDogecoin | Dogecoin(DOGE) | 0.2000 | $0.01697 | 20 | open |
LINKChainlink | Ethereum(ERC20) | 0.008600 | $0.09727 | 0.04060 | open |
ADACardano | Cardano(ADA) | 0.5000 | $0.09995 | 2 | open |
XLMStellar | Stellar(XLM) | 0.1000 | $0.01773 | 10 | open |
BCHBitcoin Cash | Bitcoin Cash(BCH) | 0.0001500 | $0.03687 | 0.002000 | open |
DAIDai | BNB Smart Chain(BEP20) | 0.02000 | $0.01999 | 0.04000 | open |
CCCanton | Solana(SOL) | 179 | $19.81 | 358 | open |
USD1World Liberty Financial USD | BNB Smart Chain(BEP20) | 0 | $0.00 | 10 | open |
LTCLitecoin | LITECOIN | 0.0001500 | $0.007364 | 0.01000 | open |
Showing 1–50 of 2,179 coin–network fees
At the base tier, Ourbit charges 0% maker and 0% taker on spot trades.
Withdrawal fees on Ourbit depend on the coin and the network you pick — we track 1,522 open routes across 1,980 coins. The cheapest paid route right now is BTC via BNB Smart Chain(BEP20) at about $0.06198. USD values move with live coin prices.
Yes — 14 coin–network routes are free to withdraw right now, including BTC, ETH, USDC. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from Ourbit's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Ourbit’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.