KCEX FeesTrade on KCEX ↗SpotDerivativesRank #61 on CoinMarketCap · founded 2021 · official site ↗
KCEX charges 0% maker / 0% taker on spot trades at the base tier; futures trade at 0% maker / 0.01% taker; withdrawal fees are set per coin and network across 908 coins, 2 routes currently free. Compare KCEX head-to-head with any other exchange from the comparison hub, or estimate a real trade with the KCEX fee calculator.
Deposit channels: Card (Visa/Mastercard), Third-party provider. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX official fee schedule ↗ · verified 2026-08-28
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BSC (BNB Smart Chain) | 0.0₆3000 | $0.02324 | 0.0₄7500 | open |
BTCBitcoin | BTC (Bitcoin) | 0.0₄1500 | $1.16 | 0.0₄7500 | open |
ETHEthereum | BSC (BNB Smart Chain) | 0.0₅8600 | $0.02092 | 0.002600 | open |
ETHEthereum | OP (Optimism) | 0.0₄1000 | $0.02432 | 0.002600 | open |
ETHEthereum | ARB (Arbitrum One) | 0.0₄2000 | $0.04864 | 0.002600 | open |
ETHEthereum | ERC20 (Ethereum) | 0.0₄3000 | $0.07296 | 0.002600 | open |
ETHEthereum | BASE | 0.0₄5000 | $0.1216 | 0.002600 | open |
ETHEthereum | Robinhood | 0.01000 | $24.32 | 1 | open |
USDTTether USDt | BSC (BNB Smart Chain) | 0.01000 | $0.01000 | 5 | open |
USDTTether USDt | AVAX_CCHAIN (Avalanche C Chain) | 0.04000 | $0.04000 | 5 | open |
USDTTether USDt | OP (Optimism) | 0.04000 | $0.04000 | 5 | open |
USDTTether USDt | Polygon | 0.07000 | $0.07000 | 5 | open |
USDTTether USDt | ARB (Arbitrum One) | 0.1000 | $0.1000 | 5 | open |
USDTTether USDt | ERC20 (Ethereum) | 0.2300 | $0.2300 | 5 | open |
USDTTether USDt | SOL (Solana) | 0.3000 | $0.3000 | 5 | open |
USDTTether USDt | TRC20 (Tron) | 1 | $1.00 | 5 | open |
BNBBNB | BSC (BNB Smart Chain) | 0.0005820 | $0.4006 | 0.007300 | open |
XRPXRP | XRP (Ripple) | 0.0₄2000 | $0.0₄2760 | 3.61 | open |
USDCUSDC | BASE | 0.003000 | $0.002999 | 5 | open |
USDCUSDC | ARB (Arbitrum One) | 0.01000 | $0.009995 | 5 | open |
USDCUSDC | SOL (Solana) | 0.2500 | $0.2499 | 5 | open |
USDCUSDC | BSC (BNB Smart Chain) | 1 | $0.9995 | 5 | open |
USDCUSDC | ERC20 (Ethereum) | 5 | $5.00 | 5 | open |
SOLSolana | SOL (Solana) | 0.0₄2000 | $0.002070 | 0.04800 | open |
TRXTRON | TRC20 (Tron) | 1 | $0.3382 | 14.66 | open |
HYPEHyperliquid | HYPEREVM | 0.0₄8000 | $0.006509 | 0.06200 | open |
ZECZcash | BSC (BNB Smart Chain) | 0.001100 | $0.8751 | 0.007000 | open |
DOGEDogecoin | BSC (BNB Smart Chain) | 0.05000 | $0.004242 | 58.7 | open |
DOGEDogecoin | DOGE (Dogecoin) | 0.5300 | $0.04497 | 59 | open |
LINKChainlink | ERC20 (Ethereum) | 0.01000 | $0.1131 | 0.4400 | open |
ADACardano | ADA (Cardano) | 0.9900 | $0.1979 | 24.61 | open |
XLMStellar | XLM (Steller) | 0.01000 | $0.001772 | 27.94 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.0₅3000 | $0.0007373 | 0.02100 | open |
USD1World Liberty Financial USD | BSC (BNB Smart Chain) | 0.02000 | $0.01999 | 6 | open |
USD1World Liberty Financial USD | ERC20 (Ethereum) | 6.62 | $6.62 | 6 | open |
LTCLitecoin | LTC (Litecoin) | 0.0₅2000 | $0.0₄9818 | 0.1020 | open |
GRAMGram (prev. Toncoin) | Toncoin(TON) | 0.05800 | $0.07861 | 3.67 | open |
HBARHedera | Hedera | 0.03000 | $0.002250 | 66.1 | open |
AVAXAvalanche | AVAX_CCHAIN (Avalanche C Chain) | 0.009300 | $0.06777 | 0.6900 | open |
SUISui | SUI (SUI) | 0.004000 | $0.002963 | 6.73 | open |
SHIBShiba Inu | BSC (BNB Smart Chain) | 795.1 | $0.004074 | 963,392 | open |
SHIBShiba Inu | ERC20 (Ethereum) | 10,709.5 | $0.05488 | 963,392 | open |
CROCronos | ERC20 (Ethereum) | 18.78 | $1.07 | 87 | open |
UNIUniswap | ERC20 (Ethereum) | 0.05800 | $0.2560 | 1.13 | open |
UNIUniswap | BSC (BNB Smart Chain) | 0.09690 | $0.4277 | 1.13 | open |
XAUtTether Gold | ERC20 (Ethereum) | 0.0006300 | $2.81 | 0.003000 | open |
NEARNEAR Protocol | NEAR (NEAR Protocol) | 0.0₄2900 | $0.0₄5235 | 2.74 | open |
OKBOKB | ERC20 (Ethereum) | 0.02000 | $2.22 | 0.05000 | open |
PAXGPAX Gold | ERC20 (Ethereum) | 0.0₄7000 | $0.3119 | 0.001200 | open |
ASTERAster | BSC (BNB Smart Chain) | 0.01000 | $0.006993 | 7.18 | open |
Showing 1–50 of 960 coin–network fees
At the base tier, KCEX charges 0% maker and 0% taker on spot trades.
Withdrawal fees on KCEX depend on the coin and the network you pick — we track 776 open routes across 908 coins. The cheapest paid route right now is BTC via BSC (BNB Smart Chain) at about $0.02324. USD values move with live coin prices.
Yes — 2 coin–network routes are free to withdraw right now, including BTT, LUNA. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from KCEX's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from KCEX’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.