Bitrue FeesTrade on Bitrue ↗SpotDerivativesRank #58 on CoinMarketCap · founded 2018 · official site ↗
Bitrue charges 0.098–0.28% maker / 0.098–0.28% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.06% taker; withdrawal fees are set per coin and network across 1,784 coins, 8 routes currently free. Compare Bitrue head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Bitrue fee calculator.
Fiat currencies: USD, EUR, GBP, AUD, ZAR, CAD, DKK, JPY, NOK, KRW. Deposit channels: Card (Visa/Mastercard). Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.28% | 0.28% |
Source: Bitrue official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.196% | 0.196% |
Source: Bitrue official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue official fee schedule ↗ · verified 2026-08-28
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BTC | 0.0001000 | $7.75 | 0.001000 | open |
ETHEthereum | BSC | 0.0₄4500 | $0.1094 | 0.0₄9000 | open |
ETHEthereum | OPTIMISM | 0.0002000 | $0.4864 | 0.0004000 | open |
ETHEthereum | LINEA | 0.0002000 | $0.4864 | 0.0004000 | open |
ETHEthereum | Starknet | 0.0002000 | $0.4864 | 0.0004000 | open |
ETHEthereum | BASE | 0.0002000 | $0.4864 | 0.0004000 | open |
ETHEthereum | ETH | 0.0002600 | $0.6323 | 0.0005200 | open |
ETHEthereum | Arbitrum | 0.0003000 | $0.7296 | 0.0006000 | open |
ETHEthereum | zkSync | 0.0005000 | $1.22 | 0.01000 | open |
ETHEthereum | SCROLL | 0.001000 | $2.43 | 0.002000 | open |
ETHEthereum | MA | 0.001000 | $2.43 | 0.002000 | open |
USDTTether USDt | BSC | 0.1100 | $0.1100 | 0.2200 | open |
USDTTether USDt | ETH | 0.9600 | $0.9600 | 1.92 | open |
USDTTether USDt | AVAXC | 1 | $1.00 | 2 | open |
USDTTether USDt | TRX | 1 | $1.00 | 2 | open |
USDTTether USDt | Polygon | 1 | $1.00 | 2 | open |
USDTTether USDt | Arbitrum | 1 | $1.00 | 2 | open |
USDTTether USDt | OPTIMISM | 1 | $1.00 | 2 | open |
USDTTether USDt | NEAR | 1 | $1.00 | 2 | open |
USDTTether USDt | TON | 1 | $1.00 | 2 | open |
USDTTether USDt | SCROLL | 1 | $1.00 | 2 | open |
USDTTether USDt | KAIA | 1 | $1.00 | 2 | open |
USDTTether USDt | XPL | 1 | $1.00 | 2 | open |
USDTTether USDt | MON | 1 | $1.00 | 2 | open |
USDTTether USDt | SOL | 2 | $2.00 | 4 | open |
BNBBNB | BSC | 0.0001000 | $0.06884 | 0.005000 | open |
XRPXRP | XRPL | 0.1000 | $0.1380 | 0.2000 | open |
USDCUSDC | XDC | 0 | $0.00 | 2 | open |
USDCUSDC | BSC | 0.1300 | $0.1299 | 0.2600 | open |
USDCUSDC | ETH | 0.9400 | $0.9396 | 1.88 | open |
USDCUSDC | SUI | 1 | $0.9995 | 2 | open |
USDCUSDC | POLYGON BRIDGE | 1 | $0.9995 | 2 | open |
USDCUSDC | XLM | 1 | $0.9995 | 2 | open |
USDCUSDC | OPTIMISM | 1 | $0.9995 | 2 | open |
USDCUSDC | Polygon | 1 | $0.9995 | 2 | open |
USDCUSDC | NEAR | 1 | $0.9995 | 2 | open |
USDCUSDC | BASE | 1 | $0.9995 | 2 | open |
USDCUSDC | ALGO | 1 | $0.9995 | 2 | open |
USDCUSDC | Arbitrum | 1 | $0.9995 | 2 | open |
USDCUSDC | MON | 1 | $0.9995 | 2 | open |
USDCUSDC | SOL | 2 | $2.00 | 4 | open |
SOLSolana | SOL | 0.01000 | $1.03 | 0.1000 | open |
TRXTRON | TRX | 5 | $1.69 | 10 | open |
HYPEHyperliquid | HYPE | 0.02000 | $1.63 | 0.04000 | open |
HYPEHyperliquid | HYPEEVM | 0.02000 | $1.63 | 0.04000 | open |
DOGEDogecoin | BSC | 1.5 | $0.1273 | 3 | open |
DOGEDogecoin | DOGE | 50 | $4.24 | 100 | open |
ZECZcash | BSC | 0.0001400 | $0.1114 | 0.0002800 | open |
XMRMonero | XMR | 0.005000 | $2.32 | 0.01000 | open |
LINKChainlink | ETH | 0.06900 | $0.7804 | 0.1380 | open |
Showing 1–50 of 1,299 coin–network fees
At the base tier, Bitrue charges 0.098–0.28% maker and 0.098–0.28% taker on spot trades.
Withdrawal fees on Bitrue depend on the coin and the network you pick — we track 960 open routes across 1,784 coins. The cheapest paid route right now is BTC via BTC at about $7.75. USD values move with live coin prices.
Yes — 8 coin–network routes are free to withdraw right now, including USDC, NEO, COTI. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from Bitrue's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Bitrue’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.