Blockfinex FeesSpotDerivativesRank #175 on CoinMarketCap ·
Blockfinex charges 0.1% maker / 0.1% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.08% taker; withdrawal fees are set per coin and network across 69 coins. Compare Blockfinex head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Blockfinex fee calculator.
Fiat currencies: AED, USD. Deposit channels: Card (Visa/Mastercard), Bank transfer, Apple/Google Pay, P2P, Third-party provider. Withdrawal channels: Bank withdrawal, P2P. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.1% | 0.1% |
| Tier 2 | $500.00K | 0.09% | 0.095% |
| Tier 3 | $1.00M | 0.075% | 0.085% |
| Tier 4 | $2.00M | 0.06% | 0.075% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| VIP 1 | $25.00M | 0.02% | 0.04% |
| VIP 2 | $50.00M | 0.01% | 0.035% |
| VIP 3 | $100.00M | 0% | 0.03% |
Source: Blockfinex official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.08% |
| Tier 2 | $1.00M | 0.02% | 0.075% |
| Tier 3 | $5.00M | 0.018% | 0.065% |
| Tier 4 | $10.00M | 0.016% | 0.055% |
| Tier 5 | $30.00M | 0.016% | 0.05% |
| VIP 1 | $50.00M | 0.016% | 0.048% |
| VIP 2 | $100.00M | 0.014% | 0.045% |
| VIP 3 | $300.00M | 0.012% | 0.042% |
| VIP 4 | $500.00M | 0.01% | 0.04% |
Source: Blockfinex official fee schedule ↗ · verified 2026-08-28
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| P2P maker fee | — | 0.2% | verified 2026-08-28 |
| P2P taker fee | — | 0.2% | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | Bitcoin | 0.0₆1500 | $0.01162 | 0.001000 | open |
ETHEthereum | Ethereum (ERC20) | 0.001000 | $2.43 | 0.002000 | open |
ETHEthereum | Arbitrum One | 0.02000 | $48.64 | 0.0003000 | open |
ETHEthereum | Base | 100 | $243,199.0 | 50 | open |
USDTTether USDt | Polygon | 1 | $1.00 | 10 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 1.5 | $1.50 | 10 | open |
USDTTether USDt | Solana | 3 | $3.00 | 10 | open |
USDTTether USDt | Ethereum (ERC20) | 5 | $5.00 | 6 | open |
USDTTether USDt | Tron (TRC20) | 5 | $5.00 | 5 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.005000 | $3.44 | 0.001000 | open |
XRPXRP | XRP Ledger | 1 | $1.38 | 20 | open |
USDCUSDC | Base | 1 | $0.9995 | 10 | open |
USDCUSDC | BNB Smart Chain (BEP20) | 2 | $2.00 | 1 | open |
USDCUSDC | Sui | 2 | $2.00 | 10 | open |
USDCUSDC | Solana | 2 | $2.00 | 10 | open |
USDCUSDC | Ethereum (ERC20) | 2.5761 | $2.57 | 10 | open |
USDCUSDC | Arbitrum One | 5 | $5.00 | 1 | open |
TRXTRON | Tron (TRC20) | 5 | $1.69 | 50 | open |
DOGEDogecoin | Dogecoin | 20 | $1.70 | 153.87 | open |
LINKChainlink | Ethereum (ERC20) | 0.5200 | $5.88 | 0.7500 | open |
ADACardano | Cardano | 100 | $19.99 | 20 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.001000 | $0.2458 | 0.01800 | open |
SUISui | Sui | 0.2000 | $0.1481 | 1 | open |
ASTERAster | BNB | 2 | $1.40 | 3 | open |
XPLPlasma | BNB | 5 | $0.4151 | 40 | open |
MEMEMemecoin | Ethereum (ERC20) | 315.01 | $0.1682 | 315.8 | open |
| BBKPOINTS1839BKPOINTS1839 | BNB | 0.1000 | — | 10 | open |
| EEMRLD1839EMRLD1839 | Polygon | 2 | — | 50 | open |
| PPAXG1PAXG1 | Ethereum (ERC20) | 0.001300 | — | 0.002600 | open |
| PPOL1POL1 | Ethereum (ERC20) | 100 | — | 50 | open |
| PPOL1POL1 | Polygon | 5 | — | 5.8 | open |
| SSOL1SOL1 | Solana | 0.02000 | — | 0.009000 | open |
| UUSDRETH1839USDRETH1839 | Arbitrum One | 1 | — | 0.1000 | open |
| UUSDRETH1839USDRETH1839 | Base | 1 | — | 5 | open |
| UUSDRETH1839USDRETH1839 | Ethereum (ERC20) | 1 | — | 0.1000 | open |
| UUSDRETH1839USDRETH1839 | Polygon | 1 | — | 0.1000 | open |
| UUSDRETH1839USDRETH1839 | Solana | 1 | — | 4 | open |
Showing 1–37 of 37 coin–network fees
At the base tier, Blockfinex charges 0.1% maker and 0.1% taker on spot trades. Fees drop across 9 VIP/volume tiers — the full schedule for every market is on this page, verified against Blockfinex's official fee page on 2026-08-28.
Withdrawal fees on Blockfinex depend on the coin and the network you pick — we track 26 open routes across 69 coins. The cheapest paid route right now is BTC via Bitcoin at about $0.01162. USD values move with live coin prices.
Trading and deposit fees are hand-curated from Blockfinex's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Blockfinex’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.