BitMart FeesSpotDerivativesrank #240 ·
BitMart charges 0.1% maker / 0.1% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.06% taker; withdrawal fees are set per coin and network across 3,694 coins, 78 routes currently free. Compare BitMart head-to-head with any other exchange from the comparison hub, or estimate a real trade with the BitMart fee calculator.
Fiat currencies: EUR, GBP, USD, AUD, BGN, BRL, CAD, CHF, COP, CZK, DKK, DOP, EGP, HKD, IDR, ILS, JOD, KES, KWD, LKR, MXN, NGN, NOK, NZD, OMR, PEN, PLN, RON, SEK, THB, TRY, TWD, VND, ZAR, HUF, JPY, AED, AZN, CLP, CRC. Deposit channels: Card (Visa/Mastercard), P2P, Third-party provider. Withdrawal channels: P2P. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| LV 0 | — | 0.1% | 0.1% |
| LV 1 | $200.00K | 0.09% | 0.095% |
| LV 2 | $500.00K | 0.08% | 0.085% |
| LV 3 | $1.00M | 0.07% | 0.075% |
| LV 4 | $2.00M | 0.05% | 0.055% |
| LV 5 | $5.00M | 0.04% | 0.05% |
| LV 6 | $10.00M | 0.03% | 0.04% |
| LV 7 | $20.00M | 0.02% | 0.025% |
| LV 8 | $50.00M | 0.015% | 0.02% |
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| LV 0 | — | 0.02% | 0.06% |
| LV 1 | $1.00M | 0.02% | 0.06% |
| LV 2 | $10.00M | 0.02% | 0.06% |
| LV 3 | $100.00M | 0.018% | 0.05% |
| LV 4 | $150.00M | 0.018% | 0.05% |
| LV 5 | $200.00M | 0.018% | 0.05% |
| LV 6 | $300.00M | 0.016% | 0.04% |
| LV 7 | $500.00M | 0.014% | 0.03% |
| LV 8 | $1.00B | 0.014% | 0.03% |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BNB Smart Chain (BEP20) | 0.0₄7000 | $5.38 | 0.0₄6427 | open |
BTCBitcoin | Bitcoin | 0.0002000 | $15.37 | 0.0003000 | open |
BTCBitcoin | Lightning | 0.0002000 | $15.37 | 0.0₄1000 | open |
ETHEthereum | Ethereum (ERC20) | 0.003000 | $7.43 | 0.002046 | open |
ETHEthereum | Optimism | 0.003000 | $7.43 | 0.002046 | open |
ETHEthereum | BNB Smart Chain (BEP20) | 0.003000 | $7.43 | 0.002046 | open |
ETHEthereum | zkSync Era | 0.005000 | $12.38 | 0.002600 | open |
ETHEthereum | Starknet | 0.005000 | $12.38 | 0.004000 | open |
ETHEthereum | Arbitrum One | 0.006000 | $14.86 | 0.002046 | open |
ETHEthereum | Base | 10 | $24,768.5 | 0.001000 | open |
USDTTether USDt | Tron (TRC20) | 5 | $5.00 | 5 | open |
USDTTether USDt | Optimism | 5 | $5.00 | 1.15 | open |
USDTTether USDt | Polygon | 5 | $5.00 | 10 | open |
USDTTether USDt | Arbitrum One | 5 | $5.00 | 1.15 | open |
USDTTether USDt | Ethereum (ERC20) | 5.1 | $5.10 | 5.0003 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 5.1 | $5.10 | 5.0003 | open |
USDTTether USDt | Solana | 5.1 | $5.10 | 5.0003 | open |
USDTTether USDt | opBNB | 5.1 | $5.10 | 10 | open |
USDTTether USDt | Aptos | 5.1 | $5.10 | 20.0012 | open |
USDTTether USDt | Avalanche C-Chain | 10 | $10.00 | 5.0003 | open |
USDTTether USDt | TON | 11 | $10.99 | 5.0003 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.008000 | $5.74 | 0.007233 | open |
XRPXRP | XRP Ledger | 10 | $13.41 | 10 | open |
USDCUSDC | Ethereum (ERC20) | 5 | $5.00 | 4.9999 | open |
USDCUSDC | Solana | 5 | $5.00 | 4.9999 | open |
USDCUSDC | Algorand | 5 | $5.00 | 4.9999 | open |
USDCUSDC | BNB Smart Chain (BEP20) | 5 | $5.00 | 4.9999 | open |
USDCUSDC | Base | 5.1 | $5.10 | 4.9999 | open |
SOLSolana | Solana | 0.05000 | $4.96 | 0.04808 | open |
TRXTRON | Tron (TRC20) | 16 | $5.40 | 14.7458 | open |
ZECZcash | Zcash | 0.03000 | $31.91 | 0.2000 | open |
DOGEDogecoin | Dogecoin | 116 | $9.56 | 20 | open |
XMRMonero | Monero | 0.05000 | $25.85 | 0.0002000 | open |
LINKChainlink | Ethereum (ERC20) | 0.5000 | $5.60 | 0.4351 | open |
ADACardano | Cardano | 10 | $2.03 | 2.8 | open |
USDeEthena USDe | Ethereum (ERC20) | 5 | $5.00 | 5 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.03000 | $6.63 | 0.04755 | open |
USD1World Liberty Financial USD | Tron (TRC20) | 5.1 | $5.10 | 5 | open |
LTCLitecoin | Litecoin | 0.2000 | $10.76 | 0.2000 | open |
UNIUniswap | Ethereum (ERC20) | 1.2 | $7.34 | 1.115 | open |
GRAMGram (prev. Toncoin) | TON | 7.2 | $9.67 | 3.5714 | open |
HBARHedera | Hedera | 143 | $10.76 | 2 | open |
AVAXAvalanche | Avalanche C-Chain | 0.7000 | $5.10 | 1 | open |
SHIBShiba Inu | BNB Smart Chain (BEP20) | 922,652 | $4.74 | 922,656.17 | open |
NEARNEAR Protocol | NEAR | 5.5 | $12.65 | 0.6000 | open |
PYUSDPayPal USD | Ethereum (ERC20) | 5 | $5.00 | 5 | open |
PYUSDPayPal USD | Solana | 5 | $5.00 | 5 | open |
CROCronos | Ethereum (ERC20) | 100 | $5.71 | 100 | open |
XAUtTether Gold | Ethereum (ERC20) | 0.002000 | $8.67 | 0.001249 | open |
RLUSDRipple USD | Ethereum (ERC20) | 5 | $5.00 | 5 | open |
Showing 1–50 of 1,511 coin–network fees
At the base tier, BitMart charges 0.1% maker and 0.1% taker on spot trades. Fees drop across 9 VIP/volume tiers — the full schedule for every market is on this page, verified against BitMart's official fee page on 2026-08-28.
Withdrawal fees on BitMart depend on the coin and the network you pick — we track 1,144 open routes across 3,694 coins. The cheapest paid route right now is BTC via BNB Smart Chain (BEP20) at about $5.38. USD values move with live coin prices.
Yes — 78 coin–network routes are free to withdraw right now, including PUMP, 龙虾, LIGHT. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from BitMart's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from BitMart’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.