idax exchange FeesSpotDerivativesrank #190 ·
Idax exchange charges 0.2% maker / 0.2% taker on spot trades at the base tier; futures trade at 0.05% maker / 0.1% taker; withdrawal fees are set per coin and network across 378 coins. Compare idax exchange head-to-head with any other exchange from the comparison hub, or estimate a real trade with the idax exchange fee calculator.
Deposit channels: Bank transfer, Third-party provider. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.1% |
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BNB Smart Chain (BEP20) | 0.0₅2000 | $0.1620 | 0.001000 | open |
BTCBitcoin | Bitcoin | 0.001000 | $81.02 | 0.001000 | open |
ETHEthereum | BNB Smart Chain (BEP20) | 0.0₅2000 | $0.005247 | 0.002000 | open |
ETHEthereum | Optimism | 0.0₅2000 | $0.005247 | 0.001800 | open |
ETHEthereum | Arbitrum One | 0.0₅4000 | $0.01049 | 50 | open |
ETHEthereum | Ethereum (ERC20) | 0.0001320 | $0.3463 | 0.002000 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 0.004360 | $0.004358 | 10 | open |
USDTTether USDt | Polygon | 0.03110 | $0.03109 | 3 | open |
USDTTether USDt | Solana | 0.2026 | $0.2025 | 10 | open |
USDTTether USDt | Ethereum (ERC20) | 0.3409 | $0.3408 | 10 | open |
USDTTether USDt | Tron (TRC20) | 2.2324 | $2.23 | 10 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.0₅8000 | $0.006086 | 0.01000 | open |
XRPXRP | XRP Ledger | 0.0₄2000 | $0.0₄2823 | 20 | open |
USDCUSDC | BNB Smart Chain (BEP20) | 0.004360 | $0.004359 | 10 | open |
USDCUSDC | Ethereum (ERC20) | 0.3226 | $0.3225 | 50 | open |
TRXTRON | Tron (TRC20) | 6.6 | $2.23 | 50 | open |
DOGEDogecoin | Dogecoin | 20 | $1.74 | 500 | open |
LINKChainlink | Ethereum (ERC20) | 0.02821 | $0.3468 | 0.7500 | open |
ADACardano | Cardano | 5 | $1.11 | 20 | open |
UNIUniswap | Ethereum (ERC20) | 0.07260 | $0.6649 | 10 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.0002000 | $0.04910 | 0.01800 | open |
LTCLitecoin | BNB Smart Chain (BEP20) | 0.0₄9000 | $0.005124 | 0.2000 | open |
LTCLitecoin | Litecoin | 0.002000 | $0.1139 | 0.2000 | open |
AAVEAave | Ethereum (ERC20) | 0.002638 | $0.3758 | 1 | open |
ASTERAster | BNB | 0.006258 | $0.004733 | 0.2700 | open |
DOTPolkadot | BNB Smart Chain (BEP20) | 0.005136 | $0.005667 | 0.5000 | open |
DOTPolkadot | Polkadot | 0.006890 | $0.007602 | 2 | open |
WLFIWorld Liberty Financial | Ethereum (ERC20) | 5.5817 | $0.3258 | 12 | open |
PEPEPepe | Ethereum (ERC20) | 87,431 | $0.3274 | 50 | open |
ETCEthereum Classic | Ethereum Classic | 0.0003480 | $0.002846 | 10 | open |
JUPJupiter | Solana | 0.9147 | $0.2482 | 50 | open |
ATOMCosmos | Cosmos Hub | 0.002000 | $0.003376 | 20 | open |
CAKEPancakeSwap | BNB Smart Chain (BEP20) | 0.002540 | $0.006071 | 2.5 | open |
QNTQuant | Ethereum (ERC20) | 0.005280 | $0.3343 | 0.1100 | open |
AEROAerodrome Finance | Ethereum (ERC20) | 0.004484 | $0.003008 | 0.3600 | open |
APTAptos | Aptos | 0.02228 | $0.01566 | 0.6000 | open |
LDOLido DAO | Ethereum (ERC20) | 0.8922 | $0.3498 | 50 | open |
FDUSDFirst Digital USD | BNB | 0.004364 | $0.004360 | 20 | open |
BONKBonk | Solana | 67,986.66 | $0.2019 | 52,000 | open |
ENSEthereum Name Service | Ethereum (ERC20) | 0.05690 | $0.3502 | 0.3400 | open |
JTOJito | Solana | 0.07574 | $0.03387 | 50 | open |
WIFdogwifhat | Solana | 0.9912 | $0.2021 | 0.4799 | open |
JASMYJasmyCoin | Ethereum (ERC20) | 70.9055 | $0.2816 | 366 | open |
AVaulta | Vaulta | 100 | $9.06 | 0.1800 | open |
APEApeCoin | Ethereum (ERC20) | 2.348 | $0.3254 | 50 | open |
SANDThe Sandbox | Ethereum (ERC20) | 8.2301 | $0.3192 | 50 | open |
BOMEBOOK OF MEME | Solana | 199.3901 | $0.1901 | 2,316 | open |
POPCATPopcat (SOL) | Solana | 3.7428 | $0.1818 | 50 | open |
XPINXPIN Network | BNB | 3.8819 | $0.003482 | 136.1 | open |
MEMEMemecoin | Ethereum (ERC20) | 600.7819 | $0.3339 | 50 | open |
Showing 1–50 of 93 coin–network fees
At the base tier, idax exchange charges 0.2% maker and 0.2% taker on spot trades.
Withdrawal fees on idax exchange depend on the coin and the network you pick — we track 68 open routes across 378 coins. The cheapest paid route right now is BTC via BNB Smart Chain (BEP20) at about $0.1620. USD values move with live coin prices.
Trading and deposit fees are hand-curated from idax exchange's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from idax exchange’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.