Hotcoin FeesTrade on Hotcoin ↗SpotDerivativesrank #34 · founded 2017 · official site ↗
Hotcoin charges 0.2% maker / 0.2% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.06% taker; withdrawal fees are set per coin and network across 643 coins, 80 routes currently free. Compare Hotcoin head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Hotcoin fee calculator.
Deposit channels: Third-party provider. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP1 | $50.00K | 0.195% | 0.195% |
| VIP2 | $100.00K | 0.19% | 0.19% |
| VIP3 | $150.00K | 0.185% | 0.185% |
| VIP4 | $300.00K | 0.18% | 0.18% |
| VIP5 | $600.00K | 0.17% | 0.175% |
| VIP6 | $1.00M | 0.16% | 0.17% |
| VIP7 | $3.00M | 0.15% | 0.16% |
| VIP8 | $6.00M | 0.14% | 0.15% |
| VIP9 | $10.00M | 0.13% | 0.14% |
| VIP10 | $20.00M | 0.12% | 0.13% |
| VIP11 | $30.00M | 0.11% | 0.12% |
| VIP12 | $50.00M | 0.1% | 0.11% |
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP1 | $500.00K | 0.0195% | 0.059% |
| VIP2 | $1.00M | 0.019% | 0.057% |
| VIP3 | $3.00M | 0.0185% | 0.056% |
| VIP4 | $10.00M | 0.018% | 0.054% |
| VIP5 | $30.00M | 0.0175% | 0.052% |
| VIP6 | $100.00M | 0.017% | 0.05% |
| VIP7 | $300.00M | 0.0165% | 0.0485% |
| VIP8 | $500.00M | 0.016% | 0.0465% |
| VIP9 | $800.00M | 0.0155% | 0.0445% |
| VIP10 | $1.00B | 0.0145% | 0.0415% |
| VIP11 | $2.00B | 0.0135% | 0.0395% |
| VIP12 | $3.00B | 0.0125% | 0.0375% |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | Bitcoin | 0.0₄3000 | $2.35 | 0.0001000 | open |
BTCBitcoin | BNB Smart Chain (BEP20) | 0.0001000 | $7.82 | 0.0001000 | open |
ETHEthereum | Ethereum (ERC20) | 0.0002000 | $0.5023 | 0.01000 | open |
ETHEthereum | Scroll | 0.0004000 | $1.00 | 0.0004000 | open |
ETHEthereum | Arbitrum One | 0.002000 | $5.02 | 0.002000 | open |
ETHEthereum | Optimism | 1 | $2,511.65 | 2 | open |
USDTTether USDt | Scroll | 0 | $0.00 | 0 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 1 | $0.9992 | 10 | open |
USDTTether USDt | Polygon | 1 | $0.9992 | 5 | open |
USDTTether USDt | Arbitrum One | 1 | $0.9992 | 10 | open |
USDTTether USDt | Tron (TRC20) | 2 | $2.00 | 10 | open |
USDTTether USDt | Solana | 2 | $2.00 | 10 | open |
USDTTether USDt | Ethereum (ERC20) | 5 | $5.00 | 15 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.001500 | $1.13 | 0.001500 | open |
XRPXRP | XRP Ledger | 1.1 | $1.47 | 1.1 | open |
USDCUSDC | XDC Network | 0 | $0.00 | 0 | open |
USDCUSDC | Base | 1 | $1.00 | 10 | open |
USDCUSDC | BNB Smart Chain (BEP20) | 1 | $1.00 | 10 | open |
USDCUSDC | Polygon | 1 | $1.00 | 1 | open |
USDCUSDC | Solana | 2 | $2.00 | 10 | open |
USDCUSDC | Tron (TRC20) | 2 | $2.00 | 10 | open |
USDCUSDC | Ethereum (ERC20) | 10 | $10.00 | 50 | open |
SOLSolana | Solana | 0.009200 | $0.9759 | 0.02000 | open |
TRXTRON | Tron (TRC20) | 2 | $0.6737 | 10 | open |
ZECZcash | Zcash | 1 | $1,477.92 | 0.01000 | open |
HYPEHyperliquid | HyperEVM | 0.01600 | $1.42 | 0.2210 | open |
DOGEDogecoin | Dogecoin | 11.2 | $0.9543 | 100 | open |
LINKChainlink | Ethereum (ERC20) | 0.1305 | $1.54 | 3.2063 | open |
ADACardano | Cardano | 2 | $0.4298 | 20 | open |
XLMStellar | Stellar | 0.02000 | $0.003751 | 50 | open |
UNIUniswap | BNB Smart Chain (BEP20) | 0.2166 | $1.94 | 0.2166 | open |
UNIUniswap | Ethereum (ERC20) | 0.7300 | $6.53 | 1.46 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.004000 | $0.9964 | 0.04000 | open |
NEARNEAR Protocol | BNB Smart Chain (BEP20) | 0.5243 | $1.81 | 0.5800 | open |
USD1World Liberty Financial USD | BNB Smart Chain (BEP20) | 2 | $2.00 | 10 | open |
LTCLitecoin | Litecoin | 0.01350 | $0.7501 | 0.01350 | open |
GRAMGram (prev. Toncoin) | TON | 0.5900 | $0.8054 | 0.5900 | open |
AVAXAvalanche | Avalanche C-Chain | 0.1300 | $1.03 | 0.4000 | open |
AVAXAvalanche | BNB Smart Chain (BEP20) | 0.1344 | $1.07 | 0.1344 | open |
HBARHedera | Hedera | 0 | $0.00 | 0 | open |
SUISui | Sui | 1.15 | $0.9049 | 1.15 | open |
SHIBShiba Inu | Ethereum (ERC20) | 1,541,025.42 | $8.30 | 7,224,116.91 | open |
MMemeCore | MemeCore | 0 | $0.00 | 0 | open |
TAOBittensor | Bittensor | 0 | $0.00 | 0 | open |
PYUSDPayPal USD | Ethereum (ERC20) | 5 | $5.00 | 5 | open |
XAUtTether Gold | Ethereum (ERC20) | 0.005000 | $21.94 | 0.005000 | open |
OKBOKB | X Layer | 0.01200 | $1.38 | 0.01200 | open |
OKBOKB | Ethereum (ERC20) | 0.1000 | $11.47 | 0.1000 | open |
AAVEAave | Ethereum (ERC20) | 1.7 | $228.72 | 2 | open |
ASTERAster | BNB Smart Chain (BEP20) | 2.15 | $1.62 | 2.15 | open |
Showing 1–50 of 669 coin–network fees
At the base tier, Hotcoin charges 0.2% maker and 0.2% taker on spot trades. Fees drop across 13 VIP/volume tiers — the full schedule for every market is on this page, verified against Hotcoin's official fee page on 2026-08-28.
Withdrawal fees on Hotcoin depend on the coin and the network you pick — we track 437 open routes across 643 coins. The cheapest paid route right now is BTC via Bitcoin at about $2.35. USD values move with live coin prices.
Yes — 80 coin–network routes are free to withdraw right now, including USDT, USDC, HBAR. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from Hotcoin's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Hotcoin’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.