Every fee that costs you money on Hotcoin and Orderly, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HotcoinRank #34 · founded 2017
OrderlyExchange| Fee | Hotcoin | Orderly |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | 0.2% | — |
| Spot / swap taker | 0.2% | — |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.06% | 0.03%cheaper |
| Lowest spot taker (top VIP tier) | 0.11%VIP12 | 0.01%cheaperDiamond |
| Fee tiers published | 13moreSpot trading | 5 |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 643moresynced 2026-08-29 00:53 UTC | 9synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.7384cheaperacross 6 coins | $0.7647across 6 coins |
| Cheaper withdrawal on… | 2 coins1 tied | 3 coinsmore1 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $11.58BmoreOI $2.01B | $58.63MOI $9.90M |
| Markets | Spot, Derivativesfounded 2017 | DEX, Derivatives |
| Fiat currencies | Supported3rd-party | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly futures volume (50% maker) plus 4 ETH withdrawals, Orderly costs $231.50 less per month — $2,778.05 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HotcoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP1 | $50.00K | 0.195% | 0.195% |
| VIP2 | $100.00K | 0.19% | 0.19% |
| VIP3 | $150.00K | 0.185% | 0.185% |
| VIP4 | $300.00K | 0.18% | 0.18% |
| VIP5 | $600.00K | 0.17% | 0.175% |
| VIP6 | $1.00M | 0.16% | 0.17% |
| VIP7 | $3.00M | 0.15% | 0.16% |
| VIP8 | $6.00M | 0.14% | 0.15% |
| VIP9 | $10.00M | 0.13% | 0.14% |
| VIP10 | $20.00M | 0.12% | 0.13% |
| VIP11 | $30.00M | 0.11% | 0.12% |
| VIP12 | $50.00M | 0.1% | 0.11% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
OrderlyNo spot fee tiers verified for Orderly yet.
HotcoinFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP1 | $500.00K | 0.0195% | 0.059% |
| VIP2 | $1.00M | 0.019% | 0.057% |
| VIP3 | $3.00M | 0.0185% | 0.056% |
| VIP4 | $10.00M | 0.018% | 0.054% |
| VIP5 | $30.00M | 0.0175% | 0.052% |
| VIP6 | $100.00M | 0.017% | 0.05% |
| VIP7 | $300.00M | 0.0165% | 0.0485% |
| VIP8 | $500.00M | 0.016% | 0.0465% |
| VIP9 | $800.00M | 0.0155% | 0.0445% |
| VIP10 | $1.00B | 0.0145% | 0.0415% |
| VIP11 | $2.00B | 0.0135% | 0.0395% |
| VIP12 | $3.00B | 0.0125% | 0.0375% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
OrderlyFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.03% |
| Silver | $50.00M | -0.0005%rebate | 0.0275% |
| Gold | $200.00M | -0.001%rebate | 0.025% |
| Platinum | $750.00M | -0.0015%rebate | 0.02% |
| Diamond | $2.00B | -0.002%rebate | 0.01% |
Source: Orderly fee schedule ↗ · verified 2026-08-28
| Coin | Hotcoin | Orderly | Cheaper |
|---|---|---|---|
ETHEthereum | 0.0002000 ETH$0.5013 · Ethereum (ERC20) +3 | 0.0₄5000 ETH$0.1253 · Ethereum (ERC20) +2 | Orderlysaves $0.3759 |
USDTTether USDt | Free$0.00 · Scroll +6 | 1 USDT$0.9992 · X Layer +4 | Hotcoinsaves $0.9992 |
BNBBNB | 0.001500 BNB$1.13 · BNB Smart Chain (BEP20) | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | Hotcoinsaves $0.3762 |
USDCUSDC | Free$0.00 · XDC Network +6 | Free$0.00 · Mode +16 | same |
SOLSolana | 0.009200 SOL$0.9755 · Solana | 0.005000 SOL$0.5302 · Solana | Orderlysaves $0.4453 |
USD1World Liberty Financial USD | 2 USD1$2.00 · BNB Smart Chain (BEP20) | 1 USD1$0.9992 · BNB Smart Chain (BEP20) +1 | Orderlysaves $0.9992 |
Showing 1–6 of 6 coins
On futures, Orderly is cheaper for takers (0.03% vs 0.06%). Orderly has the cheaper withdrawal fee on 3 of the 6 coins both exchanges list (1 tie). Hotcoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Hotcoin charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. Orderly charges — taker / — maker on spot and 0.03% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 6 coins both exchanges let you withdraw, Hotcoin is cheaper on 2, Orderly on 3, and 1 are identical. The median withdrawal fee on that shared basket is $0.7384 on Hotcoin versus $0.7647 on Orderly. Orderly is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Hotcoin publishes 13 tiers and Orderly publishes 5 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hotcoin, 2026-08-28 for Orderly). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hotcoin, 2026-08-29 00:53 UTC for Orderly). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hotcoin fees · Orderly fees.