Every fee that costs you money on Hotcoin and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HotcoinRank #34 · founded 2017
KuCoinRank #8 · founded 2017| Fee | Hotcoin | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.11%VIP12 | 0.025%cheaperVIP 12 |
| Fee tiers published | 13Spot trading | 13Spot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 643synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.12across 223 coins | $0.5991cheaperacross 223 coins |
| Cheaper withdrawal on… | 69 coins4 tied | 150 coinsmore4 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $11.58BmoreOI $2.01B | $3.69BOI $5.37B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2017 |
| Fiat currencies | Supported3rd-party | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KuCoin costs $683.13 less per month — $8,197.54 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HotcoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP1 | $50.00K | 0.195% | 0.195% |
| VIP2 | $100.00K | 0.19% | 0.19% |
| VIP3 | $150.00K | 0.185% | 0.185% |
| VIP4 | $300.00K | 0.18% | 0.18% |
| VIP5 | $600.00K | 0.17% | 0.175% |
| VIP6 | $1.00M | 0.16% | 0.17% |
| VIP7 | $3.00M | 0.15% | 0.16% |
| VIP8 | $6.00M | 0.14% | 0.15% |
| VIP9 | $10.00M | 0.13% | 0.14% |
| VIP10 | $20.00M | 0.12% | 0.13% |
| VIP11 | $30.00M | 0.11% | 0.12% |
| VIP12 | $50.00M | 0.1% | 0.11% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
HotcoinFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP1 | $500.00K | 0.0195% | 0.059% |
| VIP2 | $1.00M | 0.019% | 0.057% |
| VIP3 | $3.00M | 0.0185% | 0.056% |
| VIP4 | $10.00M | 0.018% | 0.054% |
| VIP5 | $30.00M | 0.0175% | 0.052% |
| VIP6 | $100.00M | 0.017% | 0.05% |
| VIP7 | $300.00M | 0.0165% | 0.0485% |
| VIP8 | $500.00M | 0.016% | 0.0465% |
| VIP9 | $800.00M | 0.0155% | 0.0445% |
| VIP10 | $1.00B | 0.0145% | 0.0415% |
| VIP11 | $2.00B | 0.0135% | 0.0395% |
| VIP12 | $3.00B | 0.0125% | 0.0375% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | Hotcoin | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄3000 BTC$2.34 · Bitcoin +1 | 0.0₅4000 BTC$0.3126 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $2.03 |
ETHEthereum | 0.0002000 ETH$0.5028 · Ethereum (ERC20) +3 | 0.0₄5000 ETH$0.1257 · Base +6 | KuCoinsaves $0.3771 |
USDTTether USDt | Free$0.00 · Scroll +6 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | Hotcoinsaves $0.4996 |
BNBBNB | 0.001500 BNB$1.13 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7161 · BNB Smart Chain (BEP20) | KuCoinsaves $0.4110 |
XRPXRP | 1.1 XRP$1.47 · XRP Ledger | 0.3000 XRP$0.4003 · XRP Ledger | KuCoinsaves $1.07 |
USDCUSDC | Free$0.00 · XDC Network +6 | 0.2100 USDC$0.2100 · Sonic +13 | Hotcoinsaves $0.2100 |
SOLSolana | 0.009200 SOL$0.9794 · Solana | 0.008000 SOL$0.8517 · Solana | KuCoinsaves $0.1278 |
TRXTRON | 2 TRX$0.6740 · Tron (TRC20) | 1 TRX$0.3370 · Tron (TRC20) | KuCoinsaves $0.3370 |
ZECZcash | 1 ZEC$1,480.61 · Zcash | 0.01000 ZEC$14.81 · Zcash | KuCoinsaves $1,465.8 |
HYPEHyperliquid | 0.01600 HYPE$1.43 · HyperEVM | 0.02500 HYPE$2.23 · HyperEVM +1 | Hotcoinsaves $0.8025 |
DOGEDogecoin | 11.2 DOGE$0.9613 · Dogecoin | 4 DOGE$0.3433 · Dogecoin | KuCoinsaves $0.6180 |
LINKChainlink | 0.1305 LINK$1.55 · Ethereum (ERC20) | 0.03000 LINK$0.3573 · KuCoin Community Chain +1 | KuCoinsaves $1.20 |
ADACardano | 2 ADA$0.4326 · Cardano | 2 ADA$0.4326 · Cardano | same |
XLMStellar | 0.02000 XLM$0.003765 · Stellar | 2.21 XLM$0.4160 · Stellar | Hotcoinsaves $0.4123 |
UNIUniswap | 0.2166 UNI$1.98 · BNB Smart Chain (BEP20) +1 | 0.8000 UNI$7.33 · Ethereum (ERC20) | Hotcoinsaves $5.35 |
BCHBitcoin Cash | 0.004000 BCH$0.9973 · Bitcoin Cash | 0.001800 BCH$0.4488 · Bitcoin Cash | KuCoinsaves $0.5485 |
NEARNEAR Protocol | 0.5243 NEAR$1.85 · BNB Smart Chain (BEP20) | 0.2300 NEAR$0.8105 · NEAR | KuCoinsaves $1.04 |
USD1World Liberty Financial USD | 2 USD1$2.00 · BNB Smart Chain (BEP20) | 0.5000 USD1$0.4996 · AB Core +3 | KuCoinsaves $1.50 |
LTCLitecoin | 0.01350 LTC$0.7506 · Litecoin | 0.006000 LTC$0.3336 · Litecoin | KuCoinsaves $0.4170 |
GRAMGram (prev. Toncoin) | 0.5900 GRAM$0.8064 · TON | 0.4000 GRAM$0.5467 · TON | KuCoinsaves $0.2597 |
AVAXAvalanche | 0.1300 AVAX$1.04 · Avalanche C-Chain +1 | 0.06000 AVAX$0.4802 · Avalanche C-Chain | KuCoinsaves $0.5602 |
HBARHedera | Free$0.00 · Hedera | 8 HBAR$0.6221 · Hedera | Hotcoinsaves $0.6221 |
SUISui | 1.15 SUI$0.9163 · Sui | 0.5000 SUI$0.3984 · Sui | KuCoinsaves $0.5179 |
SHIBShiba Inu | 1,541,025.42 SHIB$8.36 · Ethereum (ERC20) | 61,500 SHIB$0.3335 · KuCoin Community Chain +1 | KuCoinsaves $8.02 |
TAOBittensor | Free$0.00 · Bittensor | 0.002700 TAO$0.6723 · Bittensor | Hotcoinsaves $0.6723 |
Showing 1–25 of 223 coins
| Fee | Hotcoin | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KuCoin charges 0.1% on spot taker orders versus 0.2% on Hotcoin. Futures taker fees are identical at 0.06%. KuCoin has the cheaper withdrawal fee on 150 of the 223 coins both exchanges list (4 tie).
Hotcoin charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, KuCoin wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 223 coins both exchanges let you withdraw, Hotcoin is cheaper on 69, KuCoin on 150, and 4 are identical. The median withdrawal fee on that shared basket is $1.12 on Hotcoin versus $0.5991 on KuCoin. KuCoin is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — Hotcoin publishes 13 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hotcoin, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hotcoin, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hotcoin fees · KuCoin fees.