Biconomy.com FeesTrade on Biconomy.com ↗SpotDerivativesRank #32 on CoinMarketCap · founded 2019 · official site ↗
Biconomy.com charges 0.1% maker / 0.1% taker on spot trades at the base tier; futures trade at 0.02% maker / 0.06% taker; withdrawal fees are set per coin and network across 990 coins, 1 routes currently free. Compare Biconomy.com head-to-head with any other exchange from the comparison hub, or estimate a real trade with the Biconomy.com fee calculator.
Fiat currencies: AED, AUD, BRL, CAD, CHF, CZK, DKK, EUR, GBP, HKD, IDR, INR, JPY, KRW, MXN, MYR, NOK, NZD, PHP, PLN, QAR, SAR, SEK, SGD, THB, TRY, TWD, USD, VND, ZAR. Deposit channels: Card (Visa/Mastercard), P2P, Third-party provider. Withdrawal channels: P2P. Fiat support data from the CoinMarketCap exchange directory; the fees charged on those channels are in the table below where we have verified them.
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com official fee schedule ↗ · verified 2026-08-28
| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com official fee schedule ↗ · verified 2026-08-28
| Fee | Applies to | Rate | Source |
|---|---|---|---|
| Crypto deposit fee | — | Free | verified 2026-08-28 |
| Coin | Network | Fee | Fee (USD) | Min. withdrawal | Status |
|---|---|---|---|---|---|
BTCBitcoin | BNB Smart Chain (BEP20) | 0.0₆2600 | $0.02014 | 0.0₆5600 | open |
BTCBitcoin | Bitcoin | 0.0₄2000 | $1.55 | 0.0001000 | open |
ETHEthereum | Base | 0.0001000 | $0.2432 | 0.0004000 | open |
ETHEthereum | Ethereum (ERC20) | 0.003000 | $7.30 | 0.004000 | open |
ETHEthereum | Arbitrum One | 0.01000 | $24.32 | 0.02000 | open |
USDTTether USDt | BNB Smart Chain (BEP20) | 0 | $0.00 | 10 | open |
USDTTether USDt | Polygon | 0.03000 | $0.03000 | 10 | open |
USDTTether USDt | Arbitrum One | 0.1000 | $0.1000 | 10 | open |
USDTTether USDt | TON | 0.3000 | $0.3000 | 4 | open |
USDTTether USDt | Solana | 0.5000 | $0.5000 | 10 | open |
USDTTether USDt | Ethereum (ERC20) | 1 | $1.00 | 20 | open |
USDTTether USDt | Tron (TRC20) | 1.5 | $1.50 | 10 | open |
BNBBNB | BNB Smart Chain (BEP20) | 0.002000 | $1.38 | 0.005000 | open |
XRPXRP | XRP Ledger | 0.4000 | $0.5520 | 26 | open |
USDCUSDC | Base | 1 | $0.9995 | 5 | open |
USDCUSDC | Solana | 1 | $0.9995 | 10 | open |
USDCUSDC | Polygon | 1 | $0.9995 | 10 | open |
USDCUSDC | Arbitrum One | 1 | $0.9995 | 10 | open |
USDCUSDC | Ethereum (ERC20) | 6 | $6.00 | 10 | open |
SOLSolana | Solana | 0.01000 | $1.03 | 0.02000 | open |
TRXTRON | Tron (TRC20) | 1.5 | $0.5072 | 30 | open |
HYPEHyperliquid | HyperEVM | 0.03000 | $2.44 | 0.1000 | open |
ZECZcash | Zcash | 0.005000 | $3.98 | 0.01500 | open |
DOGEDogecoin | Dogecoin | 10 | $0.8484 | 100 | open |
LINKChainlink | Ethereum (ERC20) | 0.2420 | $2.74 | 2 | open |
ADACardano | Cardano | 5 | $0.9995 | 10 | open |
XLMStellar | Stellar | 1.2 | $0.2127 | 10 | open |
BCHBitcoin Cash | Bitcoin Cash | 0.02000 | $4.92 | 0.02100 | open |
USD1World Liberty Financial USD | BNB Smart Chain (BEP20) | 1 | $0.9997 | 5 | open |
USDeEthena USDe | Ethereum (ERC20) | 5 | $5.00 | 10 | open |
LTCLitecoin | Litecoin | 0.01284 | $0.6303 | 0.05000 | open |
GRAMGram (prev. Toncoin) | TON | 0.3000 | $0.4066 | 1 | open |
USDGGlobal Dollar | Ethereum (ERC20) | 1 | $1.00 | 5 | open |
AVAXAvalanche | Avalanche | 0.01200 | $0.08745 | 0.1000 | open |
SUISui | Sui | 0.2000 | $0.1481 | 0.01000 | open |
SHIBShiba Inu | Ethereum (ERC20) | 440,000 | $2.25 | 460,000 | open |
UNIUniswap | Ethereum (ERC20) | 3.2 | $14.13 | 10 | open |
XAUtTether Gold | Ethereum (ERC20) | 0.003300 | $14.70 | 0.01000 | open |
TAOBittensor | Bittensor | 0.003800 | $0.8929 | 0.01160 | open |
MMemeCore | MemeCore | 2 | $2.06 | 3 | open |
NEARNEAR Protocol | BNB Smart Chain (BEP20) | 0.6000 | $1.08 | 0.3000 | open |
RLUSDRipple USD | XRP Ledger | 1 | $1.00 | 5 | open |
RLUSDRipple USD | Ethereum (ERC20) | 1.5 | $1.50 | 2 | open |
PAXGPAX Gold | Ethereum (ERC20) | 0.001200 | $5.35 | 0.001800 | open |
ASTERAster | BNB Smart Chain (BEP20) | 2 | $1.40 | 5 | open |
AAVEAave | Ethereum (ERC20) | 0.02000 | $2.43 | 1 | open |
WLFIWorld Liberty Financial | Ethereum (ERC20) | 10 | $0.5798 | 200 | open |
PUMPPump.fun | Solana | 250 | $1.15 | 300 | open |
ONDOOndo | Ethereum (ERC20) | 2 | $0.6990 | 5 | open |
MNTMantle | Ethereum (ERC20) | 6.23 | $3.15 | 10.23 | open |
Showing 1–50 of 1,015 coin–network fees
At the base tier, Biconomy.com charges 0.1% maker and 0.1% taker on spot trades.
Withdrawal fees on Biconomy.com depend on the coin and the network you pick — we track 901 open routes across 990 coins. The cheapest paid route right now is BTC via BNB Smart Chain (BEP20) at about $0.02014. USD values move with live coin prices.
Yes — 1 coin–network routes are free to withdraw right now, including USDT. Exchanges change these lists often, so check the sync time next to the table.
Trading and deposit fees are hand-curated from Biconomy.com's official fee pages (linked next to each table), last verified 2026-08-28. Withdrawal fees are synced from the exchange's own API or fee page (last sync 2026-08-29 00:53 UTC). Numbers exclude referral rebates and promotions.
Trading and other fee numbers are hand-curated from Biconomy.com’s official fee pages (linked next to each table) and carry the date we last verified them. Withdrawal fees are synced from the exchange’s own API or fee page (last sync 2026-08-29 00:53 UTC); USD amounts are computed at the current live coin price, so they move with the market. Rates shown exclude referral rebates and promotional campaigns; token-payment discounts are noted next to the table they apply to. Click any coin to compare that withdrawal fee across every exchange we track.