Every fee that costs you money on Biconomy.com and BTCC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
BTCCRank #29 · founded 2011| Fee | Biconomy.com | BTCC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.3% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.048%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%cheaperRegular | 0.3%Regular |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990moresynced 2026-08-29 00:53 UTC | 250synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8569cheaperacross 219 coins | $1.14across 219 coins |
| Cheaper withdrawal on… | 138 coinsmore6 tied | 75 coins6 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BOI $87.69M | $30.06BmoreOI $17.58B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2011 |
| Fiat currencies | 30 currenciesAED, AUD, BRL, CAD, CHF, CZK… | SupportedCard, Bank, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Biconomy.com costs $1,531.16 less per month — $18,373.86 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
BTCCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.3% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
BTCCFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.03% | 0.048% |
| VIP1 | — | 0.025% | 0.045% |
| VIP2 | $5.00M | 0.022% | 0.04% |
| VIP3 | $30.00M | 0.02% | 0.035% |
| VIP4 | $100.00M | 0.018% | 0.03% |
| VIP5 | $300.00M | 0.015% | 0.025% |
| VIP6 | $500.00M | 0.012% | 0.02% |
| VIP7 | $1.00B | 0.01% | 0.015% |
| PVIP | $2.00B | 0.025% | 0.045% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | BTCC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02030 · BNB Smart Chain (BEP20) +1 | 0.0001000 BTC$7.81 · Bitcoin | Biconomy.comsaves $7.79 |
ETHEthereum | 0.0001000 ETH$0.2512 · Base +2 | 0.0006000 ETH$1.51 · Ethereum (ERC20) +3 | Biconomy.comsaves $1.26 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 1 USDT$0.9991 · Solana +7 | Biconomy.comsaves $0.9991 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.003400 BNB$2.55 · BNB Smart Chain (BEP20) | Biconomy.comsaves $1.05 |
XRPXRP | 0.4000 XRP$0.5324 · XRP Ledger | 3 XRP$3.99 · XRP Ledger +1 | Biconomy.comsaves $3.46 |
USDCUSDC | 1 USDC$1.00 · Base +4 | 2 USDC$2.00 · BNB Smart Chain (BEP20) +8 | Biconomy.comsaves $1.00 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.01110 SOL$1.18 · Solana | Biconomy.comsaves $0.1169 |
TRXTRON | 1.5 TRX$0.5052 · Tron (TRC20) | 15 TRX$5.05 · Tron (TRC20) | Biconomy.comsaves $4.55 |
DOGEDogecoin | 10 DOGE$0.8582 · Dogecoin | 16 DOGE$1.37 · Dogecoin | Biconomy.comsaves $0.5149 |
LINKChainlink | 0.2420 LINK$2.87 · Ethereum (ERC20) | 0.8920 LINK$10.60 · Ethereum (ERC20) | Biconomy.comsaves $7.72 |
ADACardano | 5 ADA$1.08 · Cardano | 5 ADA$1.08 · Cardano | same |
XLMStellar | 1.2 XLM$0.2249 · Stellar | 41.6625 XLM$7.81 · BNB Smart Chain (BEP20) | Biconomy.comsaves $7.58 |
UNIUniswap | 3.2 UNI$29.19 · Ethereum (ERC20) | 2 UNI$18.24 · Ethereum (ERC20) | BTCCsaves $10.95 |
BCHBitcoin Cash | 0.02000 BCH$4.98 · Bitcoin Cash | 0.004700 BCH$1.17 · Bitcoin Cash | BTCCsaves $3.81 |
USDeEthena USDe | 5 USDe$5.00 · Ethereum (ERC20) | 2 USDe$2.00 · Ethereum (ERC20) | BTCCsaves $3.00 |
USD1World Liberty Financial USD | 1 USD1$0.9992 · BNB Smart Chain (BEP20) | 2 USD1$2.00 · Ethereum (ERC20) | Biconomy.comsaves $0.9992 |
LTCLitecoin | 0.01284 LTC$0.7134 · Litecoin | 0.02800 LTC$1.56 · Litecoin | Biconomy.comsaves $0.8423 |
AVAXAvalanche | 0.01200 AVAX$0.09548 · Avalanche | 0.2000 AVAX$1.59 · Avalanche C-Chain | Biconomy.comsaves $1.50 |
SHIBShiba Inu | 440,000 SHIB$2.39 · Ethereum (ERC20) | 716,238 SHIB$3.88 · Ethereum (ERC20) | Biconomy.comsaves $1.50 |
AAVEAave | 0.02000 AAVE$2.71 · Ethereum (ERC20) | 0.1065 AAVE$14.46 · Ethereum (ERC20) | Biconomy.comsaves $11.74 |
ASTERAster | 2 ASTER$1.51 · BNB Smart Chain (BEP20) | 1 ASTER$0.7557 · BNB Smart Chain (BEP20) | BTCCsaves $0.7557 |
PUMPPump.fun | 250 PUMP$1.06 · Solana | 343 PUMP$1.45 · Solana | Biconomy.comsaves $0.3937 |
DOTPolkadot | 2 DOT$2.30 · BNB Smart Chain (BEP20) | 0.3679 DOT$0.4240 · Polkadot | BTCCsaves $1.88 |
MNTMantle | 6.23 MNT$3.70 · Ethereum (ERC20) | 1 MNT$0.5943 · Ethereum (ERC20) | BTCCsaves $3.11 |
ONDOOndo | 2 ONDO$0.7826 · Ethereum (ERC20) | 3 ONDO$1.17 · Ethereum (ERC20) | Biconomy.comsaves $0.3913 |
Showing 1–25 of 219 coins
| Fee | Biconomy.com | BTCC |
|---|---|---|
| Crypto deposit fee | Free | Free |
Biconomy.com charges 0.1% on spot taker orders versus 0.3% on BTCC. On futures, BTCC is cheaper for takers (0.048% vs 0.06%). Biconomy.com has the cheaper withdrawal fee on 138 of the 219 coins both exchanges list (6 tie). BTCC publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. BTCC charges 0.3% taker / 0.2% maker on spot and 0.048% taker on futures. Across the metrics we compare, Biconomy.com wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 219 coins both exchanges let you withdraw, Biconomy.com is cheaper on 138, BTCC on 75, and 6 are identical. The median withdrawal fee on that shared basket is $0.8569 on Biconomy.com versus $1.14 on BTCC. Biconomy.com is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and BTCC publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for BTCC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for BTCC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · BTCC fees.