Every fee that costs you money on Biconomy.com and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
MEXCRank #9 · founded 2018| Fee | Biconomy.com | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0%cheaper |
| Spot taker | 0.1% | 0–0.05%cheaper |
| Futures maker | 0.02% | 0–0.04%cheaper |
| Futures taker | 0.06% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0%cheaperRegular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6203across 797 coins | $0.1673cheaperacross 797 coins |
| Cheaper withdrawal on… | 156 coins30 tied | 603 coinsmore30 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BmoreOI $87.69M | $15.26BOI $5.69B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 30 currenciesmoreAED, AUD, BRL, CAD, CHF, CZK… | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $1,000.00 less per month — $12,000.04 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02032 · BNB Smart Chain (BEP20) +1 | 0.0₆2500 BTC$0.01953 · BNB Smart Chain (BEP20) +2 | MEXCsaves $0.0007814 |
ETHEthereum | 0.0001000 ETH$0.2511 · Base +2 | 0.0₆5500 ETH$0.001381 · Starknet +17 | MEXCsaves $0.2497 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | Free$0.00 · Plasma +15 | same |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007512 · BNB Smart Chain (BEP20) | MEXCsaves $1.49 |
XRPXRP | 0.4000 XRP$0.5336 · XRP Ledger | 0.02000 XRP$0.02668 · XRP Ledger | MEXCsaves $0.5069 |
USDCUSDC | 1 USDC$1.00 · Base +4 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $1.00 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₄3700 SOL$0.003939 · Solana | MEXCsaves $1.06 |
TRXTRON | 1.5 TRX$0.5054 · Tron (TRC20) | 1 TRX$0.3370 · Tron (TRC20) | MEXCsaves $0.1685 |
ZECZcash | 0.005000 ZEC$7.42 · Zcash | 0.0003130 ZEC$0.4643 · BNB Smart Chain (BEP20) +1 | MEXCsaves $6.95 |
HYPEHyperliquid | 0.03000 HYPE$2.68 · HyperEVM | 0.0005000 HYPE$0.04472 · HyperEVM | MEXCsaves $2.64 |
DOGEDogecoin | 10 DOGE$0.8608 · Dogecoin | 0.1700 DOGE$0.01463 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.8462 |
LINKChainlink | 0.2420 LINK$2.88 · Ethereum (ERC20) | 0.1100 LINK$1.31 · Ethereum (ERC20) | MEXCsaves $1.57 |
ADACardano | 5 ADA$1.08 · Cardano | 2 ADA$0.4322 · Cardano | MEXCsaves $0.6483 |
XLMStellar | 1.2 XLM$0.2262 · Stellar | 0.1000 XLM$0.01885 · Stellar | MEXCsaves $0.2074 |
UNIUniswap | 3.2 UNI$29.63 · Ethereum (ERC20) | 0.1000 UNI$0.9260 · BNB Smart Chain (BEP20) +1 | MEXCsaves $28.71 |
BCHBitcoin Cash | 0.02000 BCH$4.99 · Bitcoin Cash | 0.001000 BCH$0.2493 · Bitcoin Cash | MEXCsaves $4.74 |
USDeEthena USDe | 5 USDe$5.00 · Ethereum (ERC20) | Free$0.00 · TON +1 | MEXCsaves $5.00 |
NEARNEAR Protocol | 0.6000 NEAR$2.11 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.03522 · NEAR | MEXCsaves $2.08 |
USD1World Liberty Financial USD | 1 USD1$0.9992 · BNB Smart Chain (BEP20) | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $0.9992 |
LTCLitecoin | 0.01284 LTC$0.7140 · Litecoin | 0.0001000 LTC$0.005561 · Litecoin | MEXCsaves $0.7085 |
GRAMGram (prev. Toncoin) | 0.3000 GRAM$0.4104 · TON | 0.001300 GRAM$0.001778 · TON | MEXCsaves $0.4086 |
AVAXAvalanche | 0.01200 AVAX$0.09602 · Avalanche | 0.004000 AVAX$0.03201 · Avalanche C-Chain +1 | MEXCsaves $0.06402 |
SUISui | 0.2000 SUI$0.1596 · Sui | 0.06000 SUI$0.04788 · Sui | MEXCsaves $0.1117 |
SHIBShiba Inu | 440,000 SHIB$2.39 · Ethereum (ERC20) | Free$0.00 · Solana +2 | MEXCsaves $2.39 |
MMemeCore | 2 M$2.58 · MemeCore | 0.2000 M$0.2576 · MemeCore | MEXCsaves $2.32 |
Showing 1–25 of 797 coins
| Fee | Biconomy.com | MEXC |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.1% on Biconomy.com. On futures, MEXC is cheaper for takers (0–0.1% vs 0.06%). MEXC has the cheaper withdrawal fee on 603 of the 797 coins both exchanges list (30 tie).
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 797 coins both exchanges let you withdraw, Biconomy.com is cheaper on 156, MEXC on 603, and 30 are identical. The median withdrawal fee on that shared basket is $0.6203 on Biconomy.com versus $0.1673 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · MEXC fees.