Every fee that costs you money on Biconomy.com and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
OKXRank #4 · founded 2017| Fee | Biconomy.com | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.08%cheaper |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0.015%cheaperVIP 9 |
| Fee tiers published | 1Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990moresynced 2026-08-29 00:53 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.7868across 249 coins | $0.09595cheaperacross 249 coins |
| Cheaper withdrawal on… | 26 coins | 223 coinsmore |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BOI $87.69M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 30 currenciesAED, AUD, BRL, CAD, CHF, CZK… | 46 currenciesmoreAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $262.58 less per month — $3,150.94 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02032 · BNB Smart Chain (BEP20) +1 | 0.0₇1000 BTC$0.0007814 · X Layer +4 | OKXsaves $0.01953 |
ETHEthereum | 0.0001000 ETH$0.2511 · Base +2 | 0.0₇8000 ETH$0.0002009 · X Layer +9 | OKXsaves $0.2509 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | Biconomy.comsaves $0.0₅5695 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03531 · BNB Smart Chain (BEP20) | OKXsaves $1.47 |
XRPXRP | 0.4000 XRP$0.5336 · XRP Ledger | 0.01000 XRP$0.01334 · XRP Ledger | OKXsaves $0.5202 |
USDCUSDC | 1 USDC$1.00 · Base +4 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.9999 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₆9900 SOL$0.0001054 · X Layer +1 | OKXsaves $1.06 |
TRXTRON | 1.5 TRX$0.5054 · Tron (TRC20) | 1.2 TRX$0.4043 · Tron (TRC20) | OKXsaves $0.1011 |
ZECZcash | 0.005000 ZEC$7.42 · Zcash | 0.01000 ZEC$14.84 · Zcash | Biconomy.comsaves $7.42 |
HYPEHyperliquid | 0.03000 HYPE$2.68 · HyperEVM | 0.0₄1900 HYPE$0.001699 · HyperEVM | OKXsaves $2.68 |
DOGEDogecoin | 10 DOGE$0.8608 · Dogecoin | 4 DOGE$0.3443 · Dogecoin | OKXsaves $0.5165 |
LINKChainlink | 0.2420 LINK$2.88 · Ethereum (ERC20) | 0.006700 LINK$0.07972 · Ethereum (ERC20) | OKXsaves $2.80 |
ADACardano | 5 ADA$1.08 · Cardano | 1.2 ADA$0.2593 · Cardano | OKXsaves $0.8212 |
XLMStellar | 1.2 XLM$0.2262 · Stellar | 0.0₄1000 XLM$0.0₅1885 · Stellar | OKXsaves $0.2262 |
UNIUniswap | 3.2 UNI$29.63 · Ethereum (ERC20) | 0.02400 UNI$0.2222 · Ethereum (ERC20) | OKXsaves $29.41 |
BCHBitcoin Cash | 0.02000 BCH$4.99 · Bitcoin Cash | 0.0008000 BCH$0.1994 · Bitcoin Cash | OKXsaves $4.79 |
NEARNEAR Protocol | 0.6000 NEAR$2.11 · BNB Smart Chain (BEP20) | 0.01400 NEAR$0.04931 · NEAR | OKXsaves $2.06 |
USD1World Liberty Financial USD | 1 USD1$0.9992 · BNB Smart Chain (BEP20) | 0.4500 USD1$0.4496 · Ethereum (ERC20) | OKXsaves $0.5496 |
LTCLitecoin | 0.01284 LTC$0.7140 · Litecoin | 0.001000 LTC$0.05561 · Litecoin | OKXsaves $0.6584 |
GRAMGram (prev. Toncoin) | 0.3000 GRAM$0.4104 · TON | 0.001100 GRAM$0.001505 · TON | OKXsaves $0.4089 |
AVAXAvalanche | 0.01200 AVAX$0.09602 · Avalanche | 0.0007200 AVAX$0.005761 · Avalanche C-Chain +1 | OKXsaves $0.09026 |
SUISui | 0.2000 SUI$0.1596 · Sui | 0.002400 SUI$0.001915 · Sui | OKXsaves $0.1577 |
SHIBShiba Inu | 440,000 SHIB$2.39 · Ethereum (ERC20) | 11,092.06 SHIB$0.06024 · Ethereum (ERC20) | OKXsaves $2.33 |
TAOBittensor | 0.003800 TAO$0.9479 · Bittensor | 0.0₄3000 TAO$0.007484 · Bittensor | OKXsaves $0.9404 |
XAUtTether Gold | 0.003300 XAUt$14.44 · Ethereum (ERC20) | 0.0₄1900 XAUt$0.08312 · Ethereum (ERC20) | OKXsaves $14.35 |
Showing 1–25 of 249 coins
| Fee | Biconomy.com | OKX |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Biconomy.com and OKX charge the same headline spot taker fee (0.1%). On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 223 of the 249 coins both exchanges list. OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 249 coins both exchanges let you withdraw, Biconomy.com is cheaper on 26, OKX on 223. The median withdrawal fee on that shared basket is $0.7868 on Biconomy.com versus $0.09595 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · OKX fees.