Every fee that costs you money on Bitget and BTCC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
BTCCRank #29 · founded 2011| Fee | Bitget | BTCC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.3% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.048%cheaper |
| Lowest spot taker (top VIP tier) | 0.03%cheaperVIP 7 | 0.3%Regular |
| Fee tiers published | 8Spot trading | 9moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 250synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.7399cheaperacross 214 coins | $1.15across 214 coins |
| Cheaper withdrawal on… | 158 coinsmore1 tied | 55 coins1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BOI $4.18B | $30.06BmoreOI $17.58B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2011 |
| Fiat currencies | 15 currenciesUSD, EUR, GBP, RUB, JPY, UAH… | SupportedCard, Bank, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitget costs $1,730.64 less per month — $20,767.73 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
BTCCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.3% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
BTCCFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.03% | 0.048% |
| VIP1 | — | 0.025% | 0.045% |
| VIP2 | $5.00M | 0.022% | 0.04% |
| VIP3 | $30.00M | 0.02% | 0.035% |
| VIP4 | $100.00M | 0.018% | 0.03% |
| VIP5 | $300.00M | 0.015% | 0.025% |
| VIP6 | $500.00M | 0.012% | 0.02% |
| VIP7 | $1.00B | 0.01% | 0.015% |
| PVIP | $2.00B | 0.025% | 0.045% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
| Coin | Bitget | BTCC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1516 · BNB Smart Chain (BEP20) +1 | 0.0001000 BTC$7.81 · Bitcoin | Bitgetsaves $7.66 |
ETHEthereum | 0.0₄3000 ETH$0.07538 · Optimism +8 | 0.0006000 ETH$1.51 · Ethereum (ERC20) +3 | Bitgetsaves $1.43 |
USDTTether USDt | 0.001000 USDT$0.0009992 · Plasma +10 | 1 USDT$0.9992 · Solana +7 | Bitgetsaves $0.9982 |
BNBBNB | 0.0002000 BNB$0.1502 · BNB Smart Chain (BEP20) | 0.003400 BNB$2.55 · BNB Smart Chain (BEP20) | Bitgetsaves $2.40 |
XRPXRP | 0.2000 XRP$0.2667 · XRP Ledger | 3 XRP$4.00 · XRP Ledger +1 | Bitgetsaves $3.73 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +13 | 2 USDC$2.00 · BNB Smart Chain (BEP20) +8 | Bitgetsaves $2.00 |
SOLSolana | 0.006000 SOL$0.6384 · Solana | 0.01110 SOL$1.18 · Solana | Bitgetsaves $0.5426 |
TRXTRON | 1.1 TRX$0.3706 · Tron (TRC20) | 15 TRX$5.05 · Tron (TRC20) | Bitgetsaves $4.68 |
DOGEDogecoin | 4 DOGE$0.3433 · Dogecoin | 16 DOGE$1.37 · Dogecoin | Bitgetsaves $1.03 |
LINKChainlink | 0.07070 LINK$0.8411 · Ethereum (ERC20) | 0.8920 LINK$10.61 · Ethereum (ERC20) | Bitgetsaves $9.77 |
ADACardano | 0.8000 ADA$0.1727 · Cardano | 5 ADA$1.08 · Cardano | Bitgetsaves $0.9068 |
XLMStellar | 0.02000 XLM$0.003760 · Stellar | 41.6625 XLM$7.83 · BNB Smart Chain (BEP20) | Bitgetsaves $7.83 |
UNIUniswap | 0.1832 UNI$1.68 · Ethereum (ERC20) | 2 UNI$18.33 · Ethereum (ERC20) | Bitgetsaves $16.65 |
BCHBitcoin Cash | 0.0003000 BCH$0.07477 · Bitcoin Cash | 0.004700 BCH$1.17 · Bitcoin Cash | Bitgetsaves $1.10 |
USDeEthena USDe | 0.1000 USDe$0.09995 · Morph +1 | 2 USDe$2.00 · Ethereum (ERC20) | Bitgetsaves $1.90 |
USD1World Liberty Financial USD | Free$0.00 · BNB Smart Chain (BEP20) +2 | 2 USD1$2.00 · Ethereum (ERC20) | Bitgetsaves $2.00 |
LTCLitecoin | 0.001000 LTC$0.05561 · Litecoin | 0.02800 LTC$1.56 · Litecoin | Bitgetsaves $1.50 |
AVAXAvalanche | 0.006400 AVAX$0.05113 · Avalanche C-Chain +1 | 0.2000 AVAX$1.60 · Avalanche C-Chain | Bitgetsaves $1.55 |
HBARHedera | 0.8000 HBAR$0.06211 · Hedera | 9 HBAR$0.6988 · BNB Smart Chain (BEP20) | Bitgetsaves $0.6366 |
SHIBShiba Inu | 29,319.78 SHIB$0.1590 · BNB Smart Chain (BEP20) +1 | 716,238 SHIB$3.88 · Ethereum (ERC20) | Bitgetsaves $3.72 |
CROCronos | 1 CRO$0.05955 · Cronos +1 | 8 CRO$0.4764 · Ethereum (ERC20) | Bitgetsaves $0.4168 |
PYUSDPayPal USD | 0.8004 PYUSD$0.8001 · Ethereum (ERC20) | 2 PYUSD$2.00 · Solana | Bitgetsaves $1.20 |
AAVEAave | 0.006625 AAVE$0.9006 · Ethereum (ERC20) | 0.1065 AAVE$14.48 · Ethereum (ERC20) | Bitgetsaves $13.58 |
ASTERAster | 0.2157 ASTER$0.1632 · BNB Smart Chain (BEP20) | 1 ASTER$0.7565 · BNB Smart Chain (BEP20) | Bitgetsaves $0.5933 |
PUMPPump.fun | 221.9756 PUMP$0.9405 · Solana | 343 PUMP$1.45 · Solana | Bitgetsaves $0.5128 |
Showing 1–25 of 214 coins
| Fee | Bitget | BTCC |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget charges 0.1% on spot taker orders versus 0.3% on BTCC. On futures, BTCC is cheaper for takers (0.048% vs 0.06%). Bitget has the cheaper withdrawal fee on 158 of the 214 coins both exchanges list (1 tie). BTCC publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. BTCC charges 0.3% taker / 0.2% maker on spot and 0.048% taker on futures. Across the metrics we compare, Bitget wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 214 coins both exchanges let you withdraw, Bitget is cheaper on 158, BTCC on 55, and 1 are identical. The median withdrawal fee on that shared basket is $0.7399 on Bitget versus $1.15 on BTCC. Bitget is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and BTCC publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, 2026-08-28 for BTCC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for BTCC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · BTCC fees.