Flare (FLR) Withdrawal FeesThe cheapest way to withdraw FLR today is Binance on Flare at 0.01000 FLR ($0.0₄6436). The most expensive route, HitBTC via Flare, charges $10.33 — about 160500× more. The median fee across open routes is $0.02575. FLR withdrawals are open on 18 of the 19 exchanges we track for this coin, across 1 network.
| Exchange | Network | Fee (FLR) | Fee (USD) | Min. withdrawal | Deposit fee | Status |
|---|---|---|---|---|---|---|
Binance | Flare | 0.01000 | $0.0₄6436 | 0.02000 | Free | opendeposits paused |
Crypto.com Exchange | Flare | 0.01200 | $0.0₄7724 | 0.02400 | — | open |
CoinEx | Flare | 0.03300 | $0.0002124 | 80 | — | open |
OKX | Flare | 0.03500 | $0.0002253 | 1.1 | — | open |
HTX | Flare | 0.3000 | $0.001931 | 10 | — | open |
MEXC | Flare | 1 | $0.006436 | 10 | Free | open |
Bitrue | Flare | 1 | $0.006436 | 2 | — | open |
bitFlyer | Flare | 1 | $0.006436 | 1 | — | open |
DigiFinex | Flare | 2 | $0.01287 | 1 | — | open |
Kraken | Flare | 6 | $0.03862 | 12 | — | open |
Gate | Flare | 7.72 | $0.04969 | 1.5293 | Free | open |
Bitunix | Flare | 20 | $0.1287 | 100 | — | opendeposits paused |
LBank | Flare | 20 | $0.1287 | 20 | — | open |
KuCoin | Flare | 41.25 | $0.2655 | 82.5 | — | open |
BitMart | Flare | 62 | $0.3991 | 625 | — | open |
Hotcoin | Flare | 90.4 | $0.5819 | 90.4 | — | open |
XT.COM | Flare | 158 | $1.02 | 1,593 | — | open |
HitBTC | Flare | 1,605 | $10.33 | — | — | open |
Bitget | Flare | 1 | $0.006436 | 248.6944 | — | pauseddeposits paused |
Showing 1–19 of 19 exchange–network routes
Binance on the Flare network, at 0.01000 FLR (about $0.0₄6436 at the current price of $0.006436). Withdrawal fees are flat amounts of FLR, so the cost in USD moves with the market.
Between $0.0₄6436 and $10.33 for the same coin, depending on the exchange and the network you pick. The network usually matters more than the exchange brand — the table above lists every route we have data for.
FLR can be withdrawn over 1 network; Flare is the most widely supported (18 exchanges). Always pick a network the receiving wallet or exchange also supports — funds sent over an unsupported network can be lost.
Most exchanges accept crypto deposits for free — what you pay is the sending network's own transaction fee. The "Deposit fee" column shows a number only where the exchange explicitly publishes one.
Withdrawal and deposit fees are synced from each exchange’s official fee API or fee page (last sync 2026-08-29 00:53 UTC). USD values are computed at the live FLRprice, so they move with the market. “paused” means the exchange currently has withdrawals disabled on that network. Network names are normalised — exchanges spell the same chain many different ways.