Every fee that costs you money on Bitget and BTSE, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
BTSERank #67 · founded 2018| Fee | Bitget | BTSE |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.055%cheaper |
| Lowest spot taker (top VIP tier) | 0.03%VIP 7 | 0.025%cheaperVIP 10 |
| Fee tiers published | 8Spot trading | 11moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 329synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1646cheaperacross 247 coins | $0.3789across 247 coins |
| Cheaper withdrawal on… | 85 coins18 tied | 141 coinsmore18 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BmoreOI $4.18B | $2.40BOI $99.74M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 15 currenciesmoreUSD, EUR, GBP, RUB, JPY, UAH… | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitget costs $54.08 less per month — $648.91 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
| Coin | Bitget | BTSE | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1514 · BNB Smart Chain (BEP20) +1 | 0.0₄1500 BTC$1.17 · Liquid Network +1 | Bitgetsaves $1.02 |
ETHEthereum | 0.0₄3000 ETH$0.07517 · Optimism +8 | 0.0₄5000 ETH$0.1253 · Arbitrum One +2 | Bitgetsaves $0.05011 |
USDTTether USDt | 0.001000 USDT$0.0009991 · Plasma +10 | 0.001000 USDT$0.0009991 · Plasma +7 | same |
BNBBNB | 0.0002000 BNB$0.1499 · BNB Smart Chain (BEP20) | 0.0006000 BNB$0.4497 · BNB Smart Chain (BEP20) | Bitgetsaves $0.2998 |
XRPXRP | 0.2000 XRP$0.2647 · XRP Ledger | 0.2000 XRP$0.2647 · XRP Ledger | same |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +13 | 0.01000 USDC$0.01000 · XDC Network +6 | Bitgetsaves $0.01000 |
SOLSolana | 0.006000 SOL$0.6340 · Solana | 0.001000 SOL$0.1057 · Solana | BTSEsaves $0.5283 |
TRXTRON | 1.1 TRX$0.3715 · Tron (TRC20) | 1.3 TRX$0.4390 · Tron (TRC20) | Bitgetsaves $0.06754 |
HYPEHyperliquid | 0.01247 HYPE$1.12 · HyperEVM | 0.02500 HYPE$2.24 · HyperEVM | Bitgetsaves $1.13 |
DOGEDogecoin | 4 DOGE$0.3409 · Dogecoin | 1.767 DOGE$0.1506 · BNB Smart Chain (BEP20) | BTSEsaves $0.1903 |
LINKChainlink | 0.07070 LINK$0.8353 · Ethereum (ERC20) | 0.05624 LINK$0.6645 · Ethereum (ERC20) | BTSEsaves $0.1708 |
ADACardano | 0.8000 ADA$0.1713 · Cardano | 1 ADA$0.2141 · Cardano | Bitgetsaves $0.04282 |
UNIUniswap | 0.1832 UNI$1.59 · Ethereum (ERC20) | 0.1452 UNI$1.26 · Ethereum (ERC20) | BTSEsaves $0.3306 |
USDeEthena USDe | 0.1000 USDe$0.09996 · Morph +1 | 0.6451 USDe$0.6448 · Ethereum (ERC20) | Bitgetsaves $0.5449 |
NEARNEAR Protocol | 0.008000 NEAR$0.02798 · NEAR | 0.05000 NEAR$0.1749 · NEAR +1 | Bitgetsaves $0.1469 |
USD1World Liberty Financial USD | Free$0.00 · BNB Smart Chain (BEP20) +2 | 0.2000 USD1$0.1998 · BNB Smart Chain (BEP20) | Bitgetsaves $0.1998 |
LTCLitecoin | 0.001000 LTC$0.05512 · Litecoin | 0.0001000 LTC$0.005512 · Litecoin | BTSEsaves $0.04961 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02735 · TON | 0.05000 GRAM$0.06838 · Gram | Bitgetsaves $0.04103 |
AVAXAvalanche | 0.006400 AVAX$0.05089 · Avalanche C-Chain +1 | 0.01000 AVAX$0.07951 · Avalanche C-Chain +1 | Bitgetsaves $0.02862 |
SUISui | 0.2723 SUI$0.2152 · Sui | 0.06000 SUI$0.04742 · Sui | BTSEsaves $0.1678 |
SHIBShiba Inu | 29,319.78 SHIB$0.1574 · BNB Smart Chain (BEP20) +1 | 124,466 SHIB$0.6681 · Ethereum (ERC20) | Bitgetsaves $0.5108 |
PYUSDPayPal USD | 0.8004 PYUSD$0.8001 · Ethereum (ERC20) | 0.4177 PYUSD$0.4176 · Solana +1 | BTSEsaves $0.3826 |
XAUtTether Gold | 0.0001800 XAUt$0.7871 · Ethereum (ERC20) | 0.0001447 XAUt$0.6328 · Ethereum (ERC20) | BTSEsaves $0.1544 |
AAVEAave | 0.006625 AAVE$0.8936 · Ethereum (ERC20) | 0.005285 AAVE$0.7129 · Ethereum (ERC20) | BTSEsaves $0.1807 |
ASTERAster | 0.2157 ASTER$0.1613 · BNB Smart Chain (BEP20) | 0.2167 ASTER$0.1620 · BNB Smart Chain (BEP20) | same |
Showing 1–25 of 247 coins
| Fee | Bitget | BTSE |
|---|---|---|
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget charges 0.1% on spot taker orders versus 0.2% on BTSE. On futures, BTSE is cheaper for takers (0.055% vs 0.06%). BTSE has the cheaper withdrawal fee on 141 of the 247 coins both exchanges list (18 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures. Across the metrics we compare, Bitget wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 247 coins both exchanges let you withdraw, Bitget is cheaper on 85, BTSE on 141, and 18 are identical. The median withdrawal fee on that shared basket is $0.1646 on Bitget versus $0.3789 on BTSE. BTSE is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and BTSE publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, 2026-08-28 for BTSE). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for BTSE). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · BTSE fees.