Every fee that costs you money on FameEX and Kraken, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FameEXRank #49 · founded 2019
KrakenRank #14 · founded 2011| Fee | FameEX | Kraken |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0–0.4%cheaper |
| Spot taker | 0.1% | 0.01–0.8%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 9 | 0.05%Pro 5 |
| Fee tiers published | 10Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 697moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6132cheaperacross 76 coins | $0.6552across 76 coins |
| Cheaper withdrawal on… | 34 coins2 tied | 40 coinsmore2 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.74BmoreOI $9.40B | $2.85BOI $438.85M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2011 |
| Fiat currencies | 41 currenciesmoreAED, AUD, BRL, CAD, CHF, CLP… | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, FameEX costs $337.99 less per month — $4,055.91 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
| Coin | FameEX | Kraken | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$9.25 · Bitcoin | Free$0.00 · Ethereum (ERC20) +5 | Krakensaves $9.25 |
ETHEthereum | 0.0₄3000 ETH$0.08080 · Base +2 | Free$0.00 · Ink +8 | Krakensaves $0.08080 |
USDTTether USDt | 0.07000 USDT$0.06998 · Polygon +4 | Free$0.00 · Ink (USDT0) +17 | Krakensaves $0.06998 |
BNBBNB | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | 0.001000 BNB$0.7748 · BNB Smart Chain (BEP20) | FameEXsaves $0.6199 |
USDCUSDC | 0.5000 USDC$0.4998 · Base +1 | Free$0.00 · Ink +17 | Krakensaves $0.4998 |
SOLSolana | 0.01000 SOL$1.22 · Solana | 0.005000 SOL$0.6094 · Solana | Krakensaves $0.6094 |
TRXTRON | 1 TRX$0.3363 · Tron (TRC20) | 3 TRX$1.01 · Tron (TRC20) | FameEXsaves $0.6726 |
DOGEDogecoin | 4 DOGE$0.3936 · Dogecoin | 4 DOGE$0.3936 · Dogecoin | same |
XLMStellar | 0.01000 XLM$0.002200 · Stellar | 0.001000 XLM$0.0002200 · Stellar | Krakensaves $0.001980 |
NEARNEAR Protocol | 0.1300 NEAR$0.6313 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.04856 · NEAR | Krakensaves $0.5827 |
UNIUniswap | 1 UNI$9.74 · Ethereum (ERC20) | 0.1452 UNI$1.41 · Ethereum (ERC20) | Krakensaves $8.33 |
LTCLitecoin | 0.0001000 LTC$0.007289 · Litecoin | 0.002000 LTC$0.1458 · Litecoin | FameEXsaves $0.1385 |
AVAXAvalanche | 0.003000 AVAX$0.03321 · Avalanche C-Chain +1 | 0.05000 AVAX$0.5535 · Avalanche C-Chain | FameEXsaves $0.5203 |
SHIBShiba Inu | 1 SHIB$0.0₅6004 · Ethereum (ERC20) | 112,689 SHIB$0.6766 · Ethereum (ERC20) | FameEXsaves $0.6766 |
CROCronos | 28.5 CRO$1.88 · Ethereum (ERC20) | 10.89 CRO$0.7190 · Ethereum (ERC20) | Krakensaves $1.16 |
XAUtTether Gold | 0.002270 XAUt$9.72 · Ethereum (ERC20) | 0.0001328 XAUt$0.5683 · Ethereum (ERC20) | Krakensaves $9.15 |
ENAEthena | 6.22 ENA$1.71 · Ethereum (ERC20) | 3.57 ENA$0.9803 · Ethereum (ERC20) | Krakensaves $0.7276 |
ONDOOndo | 3.28 ONDO$1.80 · Ethereum (ERC20) | 1.976 ONDO$1.08 · Ethereum (ERC20) | Krakensaves $0.7138 |
AAVEAave | 0.01900 AAVE$2.94 · Ethereum (ERC20) | 0.005750 AAVE$0.8904 · Ethereum (ERC20) | Krakensaves $2.05 |
MNTMantle | 3.8 MNT$2.65 · Ethereum (ERC20) | 1.1642 MNT$0.8127 · Ethereum (ERC20) | Krakensaves $1.84 |
DOTPolkadot | 0.1100 DOT$0.1399 · BNB Smart Chain (BEP20) | 0.05000 DOT$0.06360 · Polkadot Asset Hub | Krakensaves $0.07632 |
PUMPPump.fun | 0.01000 PUMP$0.0₄4477 · Solana | 114.3 PUMP$0.5117 · Solana | FameEXsaves $0.5117 |
WLDWorldcoin | 0.04800 WLD$0.02578 · Optimism +1 | 1 WLD$0.5370 · Optimism | FameEXsaves $0.5112 |
WLFIWorld Liberty Financial | 1 WLFI$0.05926 · Ethereum (ERC20) | 10.202 WLFI$0.6046 · Ethereum (ERC20) | FameEXsaves $0.5453 |
PAXGPAX Gold | 0.002600 PAXG$11.12 · Ethereum (ERC20) | 0.0002100 PAXG$0.8983 · Ethereum (ERC20) | Krakensaves $10.22 |
Showing 1–25 of 76 coins
Kraken charges 0.01–0.8% on spot taker orders versus 0.1% on FameEX. On futures, Kraken is cheaper for takers (0.05% vs 0.06%). Kraken has the cheaper withdrawal fee on 40 of the 76 coins both exchanges list (2 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures. Across the metrics we compare, Kraken wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 76 coins both exchanges let you withdraw, FameEX is cheaper on 34, Kraken on 40, and 2 are identical. The median withdrawal fee on that shared basket is $0.6132 on FameEX versus $0.6552 on Kraken. Kraken is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — FameEX publishes 10 tiers and Kraken publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for FameEX, 2026-08-28 for Kraken). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for FameEX, 2026-08-29 00:53 UTC for Kraken). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: FameEX fees · Kraken fees.