Every fee that costs you money on FameEX and WEEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FameEXRank #49 · founded 2019
WEEXRank #36 · founded 2018| Fee | FameEX | WEEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06%cheaper | 0.08% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 9 | 0.018%cheaperVIP 8 |
| Fee tiers published | 10moreSpot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 594moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5087cheaperacross 57 coins | $1.63across 57 coins |
| Cheaper withdrawal on… | 45 coinsmore5 tied | 7 coins5 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.74BmoreOI $9.40B | $25.04BOI $10.16B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 41 currenciesAED, AUD, BRL, CAD, CHF, CLP… | SupportedCard, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WEEX costs $108.59 less per month — $1,303.13 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
WEEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.09% |
| VIP 2 | $1.00M | 0.07% | 0.08% |
| VIP 3 | $2.00M | 0.05% | 0.06% |
| VIP 4 | $5.00M | 0.04% | 0.05% |
| VIP 5 | $10.00M | 0.03% | 0.04% |
| VIP 6 | $25.00M | 0.02% | 0.03% |
| VIP 7 | $50.00M | 0.01% | 0.02% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
WEEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.08% |
| VIP 1 | $1.00M | 0.02% | 0.075% |
| VIP 2 | $5.00M | 0.018% | 0.06% |
| VIP 3 | $10.00M | 0.018% | 0.055% |
| VIP 4 | $30.00M | 0.016% | 0.05% |
| VIP 5 | $50.00M | 0.016% | 0.048% |
| VIP 6 | $100.00M | 0.014% | 0.045% |
| VIP 7 | $300.00M | 0.012% | 0.042% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
| Coin | FameEX | WEEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$9.24 · Bitcoin | 0.0₄1000 BTC$0.8398 · BNB Smart Chain (BEP20) +1 | WEEXsaves $8.40 |
ETHEthereum | 0.0₄3000 ETH$0.08062 · Base +2 | 0.0₄4000 ETH$0.1075 · Arbitrum One +4 | FameEXsaves $0.02687 |
USDTTether USDt | 0.07000 USDT$0.06998 · Polygon +4 | 0.05000 USDT$0.04999 · Plasma +10 | WEEXsaves $0.01999 |
BNBBNB | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007739 · BNB Smart Chain (BEP20) | WEEXsaves $0.1470 |
USDCUSDC | 0.5000 USDC$0.4998 · Base +1 | Free$0.00 · XDC Network +9 | WEEXsaves $0.4998 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.01500 SOL$1.81 · Solana | FameEXsaves $0.6046 |
TRXTRON | 1 TRX$0.3361 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | same |
DOGEDogecoin | 4 DOGE$0.3898 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | same |
XLMStellar | 0.01000 XLM$0.002183 · Stellar | 2 XLM$0.4365 · Stellar | FameEXsaves $0.4343 |
NEARNEAR Protocol | 0.1300 NEAR$0.6291 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.04839 · NEAR | WEEXsaves $0.5807 |
UNIUniswap | 1 UNI$9.64 · Ethereum (ERC20) | 0.4500 UNI$4.34 · Ethereum (ERC20) | WEEXsaves $5.30 |
LTCLitecoin | 0.0001000 LTC$0.007262 · Litecoin | 0.001500 LTC$0.1089 · Litecoin | FameEXsaves $0.1017 |
AVAXAvalanche | 0.003000 AVAX$0.03319 · Avalanche C-Chain +1 | 0.003000 AVAX$0.03319 · Avalanche C-Chain | same |
SHIBShiba Inu | 1 SHIB$0.0₅5935 · Ethereum (ERC20) | 250,000 SHIB$1.48 · Ethereum (ERC20) +1 | FameEXsaves $1.48 |
ENAEthena | 6.22 ENA$1.74 · Ethereum (ERC20) | 18 ENA$5.04 · Ethereum (ERC20) | FameEXsaves $3.30 |
ONDOOndo | 3.28 ONDO$1.80 · Ethereum (ERC20) | 4.5 ONDO$2.47 · Ethereum (ERC20) | FameEXsaves $0.6683 |
AAVEAave | 0.01900 AAVE$2.94 · Ethereum (ERC20) | 0.02100 AAVE$3.25 · Ethereum (ERC20) | FameEXsaves $0.3092 |
MNTMantle | 3.8 MNT$2.67 · Ethereum (ERC20) | 6 MNT$4.21 · Ethereum (ERC20) | FameEXsaves $1.54 |
DOTPolkadot | 0.1100 DOT$0.1361 · BNB Smart Chain (BEP20) | 0.1500 DOT$0.1856 · Polkadot Asset Hub | FameEXsaves $0.04950 |
PUMPPump.fun | 0.01000 PUMP$0.0₄4460 · Solana | 930 PUMP$4.15 · Solana | FameEXsaves $4.15 |
WLFIWorld Liberty Financial | 1 WLFI$0.05894 · Ethereum (ERC20) | 27 WLFI$1.59 · Ethereum (ERC20) | FameEXsaves $1.53 |
WLDWorldcoin | 0.04800 WLD$0.02436 · Optimism +1 | 0.3800 WLD$0.1929 · World Chain +1 | FameEXsaves $0.1685 |
PEPEPepe | 344,127 PEPE$1.52 · Ethereum (ERC20) | 536,000 PEPE$2.37 · Ethereum (ERC20) | FameEXsaves $0.8471 |
ARBArbitrum | 0.4000 ARB$0.08998 · Arbitrum One | 1.5 ARB$0.3374 · Arbitrum One | FameEXsaves $0.2475 |
ETCEthereum Classic | 0.004000 ETC$0.03800 · Ethereum Classic | 0.004000 ETC$0.03800 · Ethereum Classic | same |
Showing 1–25 of 57 coins
FameEX and WEEX charge the same headline spot taker fee (0.1%). On futures, FameEX is cheaper for takers (0.06% vs 0.08%). FameEX has the cheaper withdrawal fee on 45 of the 57 coins both exchanges list (5 tie). FameEX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. WEEX charges 0.1% taker / 0.1% maker on spot and 0.08% taker on futures. Across the metrics we compare, FameEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 57 coins both exchanges let you withdraw, FameEX is cheaper on 45, WEEX on 7, and 5 are identical. The median withdrawal fee on that shared basket is $0.5087 on FameEX versus $1.63 on WEEX. FameEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — FameEX publishes 10 tiers and WEEX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for FameEX, 2026-08-28 for WEEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for FameEX, 2026-08-29 00:53 UTC for WEEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: FameEX fees · WEEX fees.