Every fee that costs you money on Kraken and Tapbit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KrakenRank #14 · founded 2011
TapbitRank #50 · founded 2021| Fee | Kraken | Tapbit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.4%cheaper | 0.1% |
| Spot taker | 0.01–0.8%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.05%cheaperPro 5 | 0.1%Standard |
| Fee tiers published | 17moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 697moresynced 2026-08-29 00:53 UTC | 198synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6740across 111 coins | $0.2767cheaperacross 111 coins |
| Cheaper withdrawal on… | 43 coins2 tied | 65 coinsmore2 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.85BOI $438.85M | $37.71BmoreOI $8.43B |
| Markets | Spot, Derivativesfounded 2011 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… | 23 currenciesmoreSGD, HKD, THB, PHP, INR, IDR… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Tapbit costs $198.59 less per month — $2,383.09 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
TapbitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Standard | — | 0.1% | 0.1% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
TapbitFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
| Coin | Kraken | Tapbit | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Ethereum (ERC20) +5 | 0.0₅4200 BTC$0.3523 · BNB Smart Chain (BEP20) +1 | Krakensaves $0.3523 |
ETHEthereum | Free$0.00 · Ink +8 | 0.0₄6100 ETH$0.1636 · BNB Smart Chain (BEP20) +2 | Krakensaves $0.1636 |
USDTTether USDt | Free$0.00 · Ink (USDT0) +17 | 0.8000 USDT$0.7998 · BNB Smart Chain (BEP20) +2 | Krakensaves $0.7998 |
BNBBNB | 0.001000 BNB$0.7727 · BNB Smart Chain (BEP20) | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | Tapbitsaves $0.3863 |
XRPXRP | 0.05000 XRP$0.07691 · XRP Ledger | 0.2000 XRP$0.3076 · XRP Ledger | Krakensaves $0.2307 |
USDCUSDC | Free$0.00 · Ink +17 | 0.8000 USDC$0.7997 · BNB Smart Chain (BEP20) +2 | Krakensaves $0.7997 |
SOLSolana | 0.005000 SOL$0.6028 · Solana | 0.008000 SOL$0.9644 · Solana | Krakensaves $0.3617 |
TRXTRON | 3 TRX$1.01 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | Tapbitsaves $0.6728 |
DOGEDogecoin | 4 DOGE$0.3879 · Dogecoin | 4 DOGE$0.3879 · Dogecoin | same |
LINKChainlink | 0.03438 LINK$0.4879 · Ethereum (ERC20) | 0.01200 LINK$0.1703 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $0.3176 |
ADACardano | 1 ADA$0.2548 · Cardano | 0.8000 ADA$0.2038 · Cardano | Tapbitsaves $0.05096 |
BCHBitcoin Cash | 0.0003000 BCH$0.09989 · Bitcoin Cash | 0.0008000 BCH$0.2664 · Bitcoin Cash | Krakensaves $0.1665 |
NEARNEAR Protocol | 0.01000 NEAR$0.04795 · NEAR | 0.02800 NEAR$0.1343 · BNB Smart Chain (BEP20) | Krakensaves $0.08631 |
UNIUniswap | 0.1452 UNI$1.39 · Ethereum (ERC20) | 0.5200 UNI$4.99 · Ethereum (ERC20) | Krakensaves $3.60 |
LTCLitecoin | 0.002000 LTC$0.1441 · Litecoin | 0.001000 LTC$0.07204 · Litecoin | Tapbitsaves $0.07204 |
AVAXAvalanche | 0.05000 AVAX$0.5367 · Avalanche C-Chain | 0.008000 AVAX$0.08587 · Avalanche C-Chain +1 | Tapbitsaves $0.4508 |
DAIDai | 0.5213 DAI$0.5212 · Ethereum (ERC20) +2 | 0.8000 DAI$0.7998 · BNB Smart Chain (BEP20) +1 | Krakensaves $0.2787 |
SHIBShiba Inu | 112,689 SHIB$0.6644 · Ethereum (ERC20) | 321,835 SHIB$1.90 · Ethereum (ERC20) | Krakensaves $1.23 |
AAVEAave | 0.005750 AAVE$0.8876 · Ethereum (ERC20) | 0.03700 AAVE$5.71 · Ethereum (ERC20) | Krakensaves $4.82 |
DOTPolkadot | 0.05000 DOT$0.06118 · Polkadot Asset Hub | 0.08000 DOT$0.09789 · Polkadot | Krakensaves $0.03671 |
ICPInternet Computer | 0.001000 ICP$0.003187 · Internet Computer | 0.0003000 ICP$0.0009561 · Internet Computer | Tapbitsaves $0.002231 |
ETCEthereum Classic | 0.01200 ETC$0.1133 · Ethereum Classic | 0.008000 ETC$0.07556 · Ethereum Classic | Tapbitsaves $0.03778 |
QNTQuant | 0.006430 QNT$0.6807 · Ethereum (ERC20) | 0.01900 QNT$2.01 · Ethereum (ERC20) | Krakensaves $1.33 |
LITLighter | 0.5000 LIT$2.39 · Litentry | 0.1100 LIT$0.5256 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $1.86 |
JSTJUST | 10 JST$1.23 · Tron (TRC20) | 50 JST$6.16 · Tron (TRC20) | Krakensaves $4.93 |
Showing 1–25 of 111 coins
Kraken charges 0.01–0.8% on spot taker orders versus 0.1% on Tapbit. On futures, Kraken is cheaper for takers (0.05% vs 0.06%). Tapbit has the cheaper withdrawal fee on 65 of the 111 coins both exchanges list (2 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures at the entry tier. Tapbit charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Kraken wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 111 coins both exchanges let you withdraw, Kraken is cheaper on 43, Tapbit on 65, and 2 are identical. The median withdrawal fee on that shared basket is $0.6740 on Kraken versus $0.2767 on Tapbit. Tapbit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Kraken publishes 17 tiers and Tapbit publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Kraken, 2026-08-28 for Tapbit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Kraken, 2026-08-29 00:53 UTC for Tapbit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Kraken fees · Tapbit fees.