What a trade really costs on ADEN — your VIP tier and the withdrawal back to your own wallet, in one number.
| Tier | 30-day volume | Maker | Taker | Taker fee on your trade |
|---|---|---|---|---|
| RegularYou | — | 0.035% | 0.06% | $12.00 |
| VIP 1 | $5.00M | 0.028% | 0.055% | $11.00 |
| VIP 2 | $25.00M | 0.018% | 0.045% | $9.00 |
| VIP 3 | $100.00M | 0.01% | 0.038% | $7.60 |
| VIP 4 | $500.00M | 0% | 0.032% | $6.40 |
| VIP 5 | $1.00B | 0% | 0.028% | $5.60 |
| VIP 6 | $7.00B | 0% | 0.024% | $4.80 |
| Tier | 30-day volume | Maker | Taker | Taker fee on your trade |
|---|---|---|---|---|
| RegularYou | — | 0.003% | 0.038% | $7.60 |
| VIP 1 | $5.00M | 0.0025% | 0.035% | $7.00 |
| VIP 2 | $25.00M | 0.002% | 0.032% | $6.40 |
| VIP 3 | $100.00M | 0% | 0.03% | $6.00 |
| VIP 4 | $500.00M | 0% | 0.026% | $5.20 |
| VIP 5 | $1.00B | 0% | 0.024% | $4.80 |
| VIP 6 | $7.00B | 0% | 0.022% | $4.40 |
| Network | Fee (USDT) | Fee (USD) | Trade + withdrawal |
|---|---|---|---|
| SolanaCheapest | 0.1000 | $0.10 | $12.10 |
| BNB Smart Chain (BEP20) | 0.2000 | $0.20 | $12.20 |
| Ethereum (ERC20) | 3 | $3.00 | $15.00 |
USDT priced at $1.00. “Trade + withdrawal” assumes a spot taker order at your tier.
Source: ADEN fee schedule ↗ · last verified 2026-08-28.
| Exchange | Base taker | Fee on $10.00K round trip |
|---|---|---|
BASEKX | 0% | Free |
Bitfinex | 0% | Free |
Deribit | 0% | Free |
Derive | 0% | Free |
KCEX | 0% | Free |
Lighter | 0% | Free |
MEXC | 0% | Free |
MSX | 0% | Free |
Ourbit | 0% | Free |
Variational | 0% | Free |
ADEN | 0.06% | $12.00 |
ADEN ranks #37 of 122 exchanges on base-tier cost. Compare all 122 exchanges with your own numbers →
On the base tier ADEN charges 0.06% to takers and 0.035% to makers on spot, and 0.038% to takers on futures. A market order pays the taker rate; a limit order that rests on the book pays the maker rate.
ADEN runs a 7-step volume ladder — move the 30-day volume control above to see the rate you would actually pay. It does not offer a discount for paying fees in an exchange token.
Withdrawal fees are a flat amount of the coin, charged per network, so they hurt small withdrawals most — a fee that is 0.1% of $10,000 is 1% of $1,000. The table above prices every open network for the coin you pick, using the live coin price, and adds it to the trading fee so you see the real all-in cost.
On base-tier cost for a $10,000 round trip it ranks #37 of the 122 exchanges we track. That ranking ignores VIP tiers and token discounts, which can move an exchange a long way — use the full comparison to rank them with your own volume.
Fees curated from ADEN’s official schedule, last verified 2026-08-28; withdrawal fees synced 2026-08-29 00:57 UTC. See the full ADEN fee page for every other fee, or compare all 122 exchanges.