Every fee that costs you money on 4E and BYDFi, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
4ERank #144
BYDFiRank #134| Fee | 4E | BYDFi |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.1% |
| Spot taker | — | 0.1% |
| Futures maker | — | 0.02% |
| Futures taker | — | 0.06% |
| Lowest spot taker (top VIP tier) | — | 0.1%Regular |
| Fee tiers published | — | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 217moresynced 2026-08-29 00:53 UTC | 101synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1772cheaperacross 59 coins | $0.1998across 59 coins |
| Cheaper withdrawal on… | 32 coinsmore1 tied | 26 coins1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.16Bmore | $645.89MOI $102.77M |
| Markets | Spot, Derivatives | Spot, Derivatives |
| Fiat currencies | — | 4 currenciesGBP, EUR, USD, KRW |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
4ENo spot fee tiers verified for 4E yet.
BYDFiSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: BYDFi fee schedule ↗ · verified 2026-08-28
4ENo futures fee tiers verified for 4E yet.
BYDFiFutures trading — USDⓈ-M & COIN-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: BYDFi fee schedule ↗ · verified 2026-08-28
| Coin | 4E | BYDFi | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.81 · Omni Layer +1 | 0.0₅8600 BTC$0.6716 · BNB Smart Chain (BEP20) +1 | BYDFisaves $7.14 |
ETHEthereum | 0.0008000 ETH$2.01 · BNB Smart Chain (BEP20) +1 | 0.0002300 ETH$0.5776 · BNB Smart Chain (BEP20) +1 | BYDFisaves $1.43 |
USDTTether USDt | 1 USDT$0.9991 · Tron (TRC20) +4 | 0.2000 USDT$0.1998 · Polygon +4 | BYDFisaves $0.7993 |
BNBBNB | 0.005000 BNB$3.75 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1501 · BNB Smart Chain (BEP20) | BYDFisaves $3.60 |
XRPXRP | 1 XRP$1.33 · BNB Smart Chain (BEP20) | 0.2000 XRP$0.2663 · XRP Ledger | BYDFisaves $1.07 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +1 | 0.1000 USDC$0.1000 · Polygon +4 | BYDFisaves $0.9002 |
SOLSolana | 0.01000 SOL$1.06 · BNB Smart Chain (BEP20) +1 | 0.01200 SOL$1.28 · Solana | 4Esaves $0.2126 |
TRXTRON | 2 TRX$0.6736 · Tron (TRC20) | 1 TRX$0.3368 · Tron (TRC20) +1 | BYDFisaves $0.3368 |
DOGEDogecoin | 10 DOGE$0.8582 · Dogecoin +1 | 3.6 DOGE$0.3089 · BNB Smart Chain (BEP20) +1 | BYDFisaves $0.5492 |
LINKChainlink | 0.7100 LINK$8.43 · Ethereum (ERC20) | 0.5500 LINK$6.53 · Ethereum (ERC20) | BYDFisaves $1.90 |
ADACardano | 0.1000 ADA$0.02157 · BNB Smart Chain (BEP20) | 1 ADA$0.2157 · Cardano +1 | 4Esaves $0.1941 |
XLMStellar | 5 XLM$0.9376 · BNB Smart Chain (BEP20) | 0.1000 XLM$0.01875 · Stellar | BYDFisaves $0.9189 |
UNIUniswap | 0.7000 UNI$6.39 · Ethereum (ERC20) | 0.7900 UNI$7.21 · Ethereum (ERC20) | 4Esaves $0.8209 |
BCHBitcoin Cash | 0.0001000 BCH$0.02490 · Bitcoin Cash +1 | 0.001700 BCH$0.4233 · Ethereum (ERC20) | 4Esaves $0.3984 |
NEARNEAR Protocol | 0.05000 NEAR$0.1772 · BNB Smart Chain (BEP20) | 0.01800 NEAR$0.06381 · NEAR +1 | BYDFisaves $0.1134 |
LTCLitecoin | 0.002000 LTC$0.1111 · BNB Smart Chain (BEP20) +1 | 0.0001000 LTC$0.005554 · Litecoin +1 | BYDFisaves $0.1055 |
SHIBShiba Inu | 17,000 SHIB$0.09217 · BNB Smart Chain (BEP20) +1 | 336,181 SHIB$1.82 · Ethereum (ERC20) | 4Esaves $1.73 |
AAVEAave | 0.001000 AAVE$0.1357 · BNB Smart Chain (BEP20) +1 | 0.003900 AAVE$0.5294 · BNB Smart Chain (BEP20) +1 | 4Esaves $0.3936 |
DOTPolkadot | 0.3000 DOT$0.3460 · BNB Smart Chain (BEP20) | 0.1400 DOT$0.1615 · BNB Smart Chain (BEP20) | BYDFisaves $0.1846 |
ETCEthereum Classic | 0.005000 ETC$0.03954 · BNB Smart Chain (BEP20) +1 | 0.004000 ETC$0.03163 · Ethereum Classic +1 | BYDFisaves $0.007908 |
POLPolygon (prev. MATIC) | 0.1000 POL$0.009998 · Ethereum (ERC20) | 0.08000 POL$0.007998 · Polygon | BYDFisaves $0.002000 |
QNTQuant | 0.1000 QNT$6.26 · Ethereum (ERC20) | 0.1000 QNT$6.26 · Ethereum (ERC20) | same |
CRVCurve DAO Token | 13 CRV$4.41 · Ethereum (ERC20) | 25 CRV$8.48 · Ethereum (ERC20) | 4Esaves $4.07 |
LDOLido DAO | 1 LDO$0.3879 · Ethereum (ERC20) | 5.9 LDO$2.29 · Ethereum (ERC20) | 4Esaves $1.90 |
SUNSun [New] | 5 SUN$0.08407 · BNB Smart Chain (BEP20) +1 | 6 SUN$0.1009 · Tron (TRC20) | 4Esaves $0.01681 |
Showing 1–25 of 59 coins
| Fee | 4E | BYDFi |
|---|---|---|
| Crypto deposit fee | Free | Free |
4E has the cheaper withdrawal fee on 32 of the 59 coins both exchanges list (1 tie).
4E charges — taker / — maker on spot and — taker on futures at the entry tier. BYDFi charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, 4E wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 59 coins both exchanges let you withdraw, 4E is cheaper on 32, BYDFi on 26, and 1 are identical. The median withdrawal fee on that shared basket is $0.1772 on 4E versus $0.1998 on BYDFi. 4E is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — 4E publishes 0 tiers and BYDFi publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for 4E, 2026-08-28 for BYDFi). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for 4E, 2026-08-29 00:53 UTC for BYDFi). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: 4E fees · BYDFi fees.