Every fee that costs you money on 4E and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
4ERank #144
OKXRank #4 · founded 2017| Fee | 4E | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.08% |
| Spot taker | — | 0.1% |
| Futures maker | — | 0.02% |
| Futures taker | — | 0.05% |
| Lowest spot taker (top VIP tier) | — | 0.015%VIP 9 |
| Fee tiers published | — | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 217synced 2026-08-29 00:53 UTC | 411moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5235across 81 coins | $0.07916cheaperacross 81 coins |
| Cheaper withdrawal on… | 16 coins | 65 coinsmore |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.16B | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
4ENo spot fee tiers verified for 4E yet.
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
4ENo futures fee tiers verified for 4E yet.
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | 4E | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.80 · Omni Layer +1 | 0.0₇1000 BTC$0.0007802 · X Layer +4 | OKXsaves $7.80 |
ETHEthereum | 0.0008000 ETH$2.00 · BNB Smart Chain (BEP20) +1 | 0.0₇8000 ETH$0.0002004 · X Layer +9 | OKXsaves $2.00 |
USDTTether USDt | 1 USDT$0.9991 · Tron (TRC20) +4 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.9991 |
BNBBNB | 0.005000 BNB$3.75 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03523 · BNB Smart Chain (BEP20) | OKXsaves $3.71 |
XRPXRP | 1 XRP$1.32 · BNB Smart Chain (BEP20) | 0.01000 XRP$0.01323 · XRP Ledger | OKXsaves $1.31 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +1 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.9999 |
SOLSolana | 0.01000 SOL$1.06 · BNB Smart Chain (BEP20) +1 | 0.0₆9900 SOL$0.0001046 · X Layer +1 | OKXsaves $1.06 |
TRXTRON | 2 TRX$0.6754 · Tron (TRC20) | 1.2 TRX$0.4053 · Tron (TRC20) | OKXsaves $0.2702 |
HYPEHyperliquid | 0.02500 HYPE$2.24 · Hyperliquid | 0.0₄1900 HYPE$0.001706 · HyperEVM | OKXsaves $2.24 |
DOGEDogecoin | 10 DOGE$0.8523 · Dogecoin +1 | 4 DOGE$0.3409 · Dogecoin | OKXsaves $0.5114 |
LINKChainlink | 0.7100 LINK$8.39 · Ethereum (ERC20) | 0.006700 LINK$0.07916 · Ethereum (ERC20) | OKXsaves $8.31 |
ADACardano | 0.1000 ADA$0.02141 · BNB Smart Chain (BEP20) | 1.2 ADA$0.2569 · Cardano | 4Esaves $0.2355 |
XLMStellar | 5 XLM$0.9303 · BNB Smart Chain (BEP20) | 0.0₄1000 XLM$0.0₅1861 · Stellar | OKXsaves $0.9302 |
UNIUniswap | 0.7000 UNI$6.09 · Ethereum (ERC20) | 0.02400 UNI$0.2088 · Ethereum (ERC20) | OKXsaves $5.88 |
BCHBitcoin Cash | 0.0001000 BCH$0.02484 · Bitcoin Cash +1 | 0.0008000 BCH$0.1987 · Bitcoin Cash | 4Esaves $0.1739 |
NEARNEAR Protocol | 0.05000 NEAR$0.1749 · BNB Smart Chain (BEP20) | 0.01400 NEAR$0.04897 · NEAR | OKXsaves $0.1259 |
LTCLitecoin | 0.002000 LTC$0.1102 · BNB Smart Chain (BEP20) +1 | 0.001000 LTC$0.05512 · Litecoin | OKXsaves $0.05512 |
AVAXAvalanche | 0.1000 AVAX$0.7951 · BNB Smart Chain (BEP20) | 0.0007200 AVAX$0.005725 · Avalanche C-Chain +1 | OKXsaves $0.7894 |
SHIBShiba Inu | 17,000 SHIB$0.09126 · BNB Smart Chain (BEP20) +1 | 11,092.06 SHIB$0.05954 · Ethereum (ERC20) | OKXsaves $0.03171 |
CROCronos | 500 CRO$29.56 · Ethereum (ERC20) | 0.0004000 CRO$0.0₄2365 · Cronos POS | OKXsaves $29.56 |
OKBOKB | 1 OKB$113.73 · Ethereum (ERC20) | 0.0₅3300 OKB$0.0003753 · X Layer | OKXsaves $113.73 |
AAVEAave | 0.001000 AAVE$0.1349 · BNB Smart Chain (BEP20) +1 | 0.0008900 AAVE$0.1200 · Ethereum (ERC20) | OKXsaves $0.01484 |
ASTERAster | 0.7000 ASTER$0.5235 · BNB Smart Chain (BEP20) | 0.1500 ASTER$0.1122 · BNB Smart Chain (BEP20) | OKXsaves $0.4113 |
DOTPolkadot | 0.3000 DOT$0.3382 · BNB Smart Chain (BEP20) | 0.003600 DOT$0.004059 · Polkadot Asset Hub | OKXsaves $0.3342 |
WLFIWorld Liberty Financial | 20 WLFI$1.16 · Ethereum (ERC20) | 1.99 WLFI$0.1152 · Ethereum (ERC20) +1 | OKXsaves $1.04 |
Showing 1–25 of 81 coins
| Fee | 4E | OKX |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
OKX has the cheaper withdrawal fee on 65 of the 81 coins both exchanges list. OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
4E charges — taker / — maker on spot and — taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 81 coins both exchanges let you withdraw, 4E is cheaper on 16, OKX on 65. The median withdrawal fee on that shared basket is $0.5235 on 4E versus $0.07916 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — 4E publishes 0 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for 4E, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for 4E, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: 4E fees · OKX fees.