Every fee that costs you money on Binance and Bitfinex, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BinanceRank #1 · founded 2017
BitfinexRank #12 · founded 2012| Fee | Binance | Bitfinex |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0%cheaper |
| Spot taker | 0.1% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.05% | 0%cheaper |
| Lowest spot taker (top VIP tier) | 0.023%VIP 9 | 0%cheaperRegular |
| Fee tiers published | 10moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in BNB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 866moresynced 2026-08-29 00:53 UTC | 106synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02055cheaperacross 55 coins | $0.03413across 55 coins |
| Cheaper withdrawal on… | 26 coins1 tied | 27 coinsmore1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $80.61BmoreOI $32.03B | $339.44MOI $752.86M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2012 |
| Fiat currencies | 11 currenciesmoreEUR, GBP, BRL, AUD, UAH, RUB… | 4 currenciesUSD, EUR, GBP, JPY |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitfinex costs $931.40 less per month — $11,176.81 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BitfinexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BitfinexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
| Coin | Binance | Bitfinex | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02102 · BNB Smart Chain (BEP20) +3 | 0.0₄6000 BTC$4.67 · Bitcoin | Binancesaves $4.65 |
ETHEthereum | 0.0₅8500 ETH$0.02076 · BNB Smart Chain (BEP20) +8 | 0.001000 ETH$2.44 · Ethereum (ERC20) | Binancesaves $2.42 |
USDTTether USDt | 0.01000 USDT$0.01000 · BNB Smart Chain (BEP20) +18 | Free$0.00 · Tron (TRC20) +12 | Bitfinexsaves $0.01000 |
XRPXRP | 0.01500 XRP$0.02091 · BNB Smart Chain (BEP20) +2 | 0.1000 XRP$0.1394 · XRP Ledger | Binancesaves $0.1185 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +21 | 2.1484 USDC$2.15 · USDc | Binancesaves $2.15 |
SOLSolana | 0.0002000 SOL$0.02101 · BNB Smart Chain (BEP20) +1 | 0.005000 SOL$0.5252 · Solana | Binancesaves $0.5041 |
TRXTRON | 1.5 TRX$0.5073 · Tron (TRC20) | 1 TRX$0.3382 · Tron (TRC20) | Bitfinexsaves $0.1691 |
ZECZcash | 0.0₄2600 ZEC$0.02167 · BNB Smart Chain (BEP20) +1 | 0.003000 ZEC$2.50 · Zcash | Binancesaves $2.48 |
DOGEDogecoin | 0.2400 DOGE$0.02054 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Dogecoin | Bitfinexsaves $0.02054 |
LINKChainlink | 0.001800 LINK$0.02053 · BNB Smart Chain (BEP20) +1 | 0.2348 LINK$2.68 · ChainLink | Binancesaves $2.66 |
ADACardano | 0.1000 ADA$0.02017 · BNB Smart Chain (BEP20) +1 | 0.3000 ADA$0.06051 · Cardano | Binancesaves $0.04034 |
XLMStellar | 0.004000 XLM$0.0007162 · Stellar +1 | Free$0.00 · Stellar | Bitfinexsaves $0.0007162 |
LTCLitecoin | 0.0001000 LTC$0.004910 · Litecoin +1 | 0.001000 LTC$0.04910 · Litecoin | Binancesaves $0.04419 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04096 · TON | Free$0.00 · TON | Bitfinexsaves $0.04096 |
AVAXAvalanche | 0.002800 AVAX$0.02056 · BNB Smart Chain (BEP20) +2 | Free$0.00 · Avalanche | Bitfinexsaves $0.02056 |
SHIBShiba Inu | 3,934 SHIB$0.02032 · BNB Smart Chain (BEP20) +1 | 363,330 SHIB$1.88 · Shiba Inu | Binancesaves $1.86 |
SUISui | 0.02700 SUI$0.02019 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Sui | Bitfinexsaves $0.02019 |
UNIUniswap | 0.004500 UNI$0.02023 · BNB Smart Chain (BEP20) +1 | 0.5578 UNI$2.51 · Uniswap | Binancesaves $2.49 |
XAUtTether Gold | 0.0₅5000 XAUt$0.02228 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Tether(XAU) on BNB Chain +1 | Bitfinexsaves $0.02228 |
NEARNEAR Protocol | 0.01100 NEAR$0.02020 · BNB Smart Chain (BEP20) +1 | Free$0.00 · NEAR | Bitfinexsaves $0.02020 |
AAVEAave | 0.0001700 AAVE$0.02116 · BNB Smart Chain (BEP20) +1 | 0.01883 AAVE$2.34 · Aave | Binancesaves $2.32 |
SKYSky | 10 SKY$0.6838 · Ethereum (ERC20) | Free$0.00 · Sky | Bitfinexsaves $0.6838 |
ENAEthena | 4.38 ENA$0.6930 · Ethereum (ERC20) | 20.718 ENA$3.28 · Ethena Labs | Binancesaves $2.58 |
PEPEPepe | 194,172 PEPE$0.7097 · Ethereum (ERC20) | 628,370 PEPE$2.30 · Pepe | Binancesaves $1.59 |
DOTPolkadot | 0.02400 DOT$0.02022 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Polkadot | Bitfinexsaves $0.02022 |
Showing 1–25 of 55 coins
| Fee | Binance | Bitfinex |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | Free | — |
| Card spending/conversion feeGlobal — New Zealand · Card FX | 3% | — |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | 2% | — |
| Card spending/conversion feeGlobal · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal · Card crypto conversion | 0.9% | — |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | 0.1% | — |
| Card spending/conversion feeGlobal · Card issuance | 0 USD | — |
| Fiat deposit feeEUR · Sepa bank transfer | 1 EUR | — |
| Fiat withdrawal feeEUR · Sepa bank transfer | 1 EUR | — |
| P2P maker feeP2P zone | 0–0.35% | — |
| P2P taker feeP2P zone | Free | — |
Bitfinex charges 0% on spot taker orders versus 0.1% on Binance. On futures, Bitfinex is cheaper for takers (0% vs 0.05%). Bitfinex has the cheaper withdrawal fee on 27 of the 55 coins both exchanges list (1 tie). Binance publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. Bitfinex charges 0% taker / 0% maker on spot and 0% taker on futures. Across the metrics we compare, Bitfinex wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 55 coins both exchanges let you withdraw, Binance is cheaper on 26, Bitfinex on 27, and 1 are identical. The median withdrawal fee on that shared basket is $0.02055 on Binance versus $0.03413 on Bitfinex. Bitfinex is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Binance publishes 10 tiers and Bitfinex publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Binance, 2026-08-28 for Bitfinex). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Binance, 2026-08-29 00:53 UTC for Bitfinex). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Binance fees · Bitfinex fees.