Every fee that costs you money on Bitfinex and Gate, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitfinexRank #12 · founded 2012
GateRank #7 · founded 2013| Fee | Bitfinex | Gate |
|---|---|---|
| Trading fees | ||
| Spot maker | 0%cheaper | 0.1% |
| Spot taker | 0%cheaper | 0.1% |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.0175%VIP 16 |
| Fee tiers published | 1Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | −10% paying fees in GT |
| Withdrawals & deposits | ||
| Coins you can withdraw | 106synced 2026-08-29 00:53 UTC | 2,059moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 65 coins | $0.05097across 65 coins |
| Cheaper withdrawal on… | 38 coinsmore | 26 coins |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $339.44MOI $752.86M | $14.18BmoreOI $11.08B |
| Markets | Spot, Derivativesfounded 2012 | Spot, Derivativesfounded 2013 |
| Fiat currencies | 4 currenciesUSD, EUR, GBP, JPY | 22 currenciesmoreEUR, USD, GBP, TRY, AUD, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitfinex costs $908.41 less per month — $10,900.87 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitfinexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
GateSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $60.00K | 0.099% | 0.099% |
| VIP 2 | $120.00K | 0.098% | 0.098% |
| VIP 3 | $240.00K | 0.097% | 0.097% |
| VIP 4 | $500.00K | 0.095% | 0.096% |
| VIP 5 | $1.00M | 0.09% | 0.095% |
| VIP 6 | $3.00M | 0.085% | 0.09% |
| VIP 7 | $8.00M | 0.08% | 0.085% |
| VIP 8 | $20.00M | 0.075% | 0.08% |
| VIP 9 | $50.00M | 0.07% | 0.075% |
| VIP 10 | $100.00M | 0.04% | 0.058% |
| VIP 11 | $120.00M | 0.03% | 0.045% |
| VIP 12 | $240.00M | 0.02% | 0.037% |
| VIP 13 | $440.00M | 0.01% | 0.03% |
| VIP 14 | $800.00M | 0.008% | 0.023% |
| VIP 15 | $1.60B | 0% | 0.02% |
| VIP 16 | $3.00B | 0% | 0.0175% |
Source: Gate fee schedule ↗ · verified 2026-08-28
BitfinexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
GateFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.05% |
| VIP 1 | $60.00K | 0.02% | 0.05% |
| VIP 2 | $120.00K | 0.02% | 0.05% |
| VIP 3 | $240.00K | 0.02% | 0.048% |
| VIP 4 | $500.00K | 0.02% | 0.048% |
| VIP 5 | $1.00M | 0.02% | 0.045% |
| VIP 6 | $3.00M | 0.018% | 0.042% |
| VIP 7 | $8.00M | 0.016% | 0.0375% |
| VIP 8 | $20.00M | 0.014% | 0.035% |
| VIP 9 | $50.00M | 0.012% | 0.032% |
| VIP 10 | $100.00M | 0.01% | 0.03% |
| VIP 11 | $120.00M | 0.008% | 0.028% |
| VIP 12 | $240.00M | 0.006% | 0.026% |
| VIP 13 | $440.00M | 0.005% | 0.024% |
| VIP 14 | $800.00M | 0.002% | 0.022% |
| VIP 15 | $1.60B | 0% | 0.018–0.022% |
| VIP 16 | $3.00B | 0% | 0.016–0.02% |
Source: Gate fee schedule ↗ · verified 2026-08-28
| Coin | Bitfinex | Gate | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄6000 BTC$4.67 · Bitcoin | 0.0₅6710 BTC$0.5224 · BNB Smart Chain (BEP20) +1 | Gatesaves $4.15 |
ETHEthereum | 0.001000 ETH$2.44 · Ethereum (ERC20) | 0.0₄1999 ETH$0.04882 · Linea +8 | Gatesaves $2.39 |
USDTTether USDt | Free$0.00 · Tron (TRC20) +12 | 0.04000 USDT$0.04000 · Aptos +20 | Bitfinexsaves $0.04000 |
XRPXRP | 0.1000 XRP$0.1394 · XRP Ledger | 0.03410 XRP$0.04754 · XRP Ledger | Gatesaves $0.09187 |
USDCUSDC | 2.1484 USDC$2.15 · USDc | 0.04990 USDC$0.04987 · zkSync Era +18 | Gatesaves $2.10 |
SOLSolana | 0.005000 SOL$0.5252 · Solana | 0.002390 SOL$0.2510 · Solana | Gatesaves $0.2741 |
TRXTRON | 1 TRX$0.3382 · Tron (TRC20) | 1.5 TRX$0.5073 · Tron (TRC20) | Bitfinexsaves $0.1691 |
HYPEHyperliquid | Free$0.00 · Hyperliquid | 0.0006270 HYPE$0.05184 · HyperEVM +1 | Bitfinexsaves $0.05184 |
ZECZcash | 0.003000 ZEC$2.50 · Zcash | 0.0006420 ZEC$0.5350 · Zcash | Gatesaves $1.97 |
DOGEDogecoin | Free$0.00 · Dogecoin | 0.5630 DOGE$0.04819 · Dogecoin | Bitfinexsaves $0.04819 |
XMRMonero | 0.0001000 XMR$0.04661 · Monero | 0.001070 XMR$0.4987 · Monero | Bitfinexsaves $0.4521 |
LINKChainlink | 0.2348 LINK$2.68 · ChainLink | 0.09130 LINK$1.04 · Ethereum (ERC20) | Gatesaves $1.64 |
ADACardano | 0.3000 ADA$0.06051 · Cardano | 0.4520 ADA$0.09117 · Cardano | Bitfinexsaves $0.03066 |
XLMStellar | Free$0.00 · Stellar | 0.2750 XLM$0.04924 · Stellar | Bitfinexsaves $0.04924 |
LTCLitecoin | 0.001000 LTC$0.04910 · Litecoin | 0.0009880 LTC$0.04851 · Litecoin | Gatesaves $0.0005892 |
GRAMGram (prev. Toncoin) | Free$0.00 · TON | 0.1770 GRAM$0.2416 · TON | Bitfinexsaves $0.2416 |
AVAXAvalanche | Free$0.00 · Avalanche | 0.006930 AVAX$0.05088 · AVAX +1 | Bitfinexsaves $0.05088 |
SHIBShiba Inu | 363,330 SHIB$1.88 · Shiba Inu | 9,248.98 SHIB$0.04778 · Shibarium +1 | Gatesaves $1.83 |
SUISui | Free$0.00 · Sui | 0.06830 SUI$0.05106 · Sui | Bitfinexsaves $0.05106 |
UNIUniswap | 0.5578 UNI$2.51 · Uniswap | 0.2270 UNI$1.02 · Ethereum (ERC20) | Gatesaves $1.49 |
XAUtTether Gold | Free$0.00 · Tether(XAU) on BNB Chain +1 | 0.0002190 XAUt$0.9760 · Ethereum (ERC20) | Bitfinexsaves $0.9760 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.02710 NEAR$0.04976 · NEAR | Bitfinexsaves $0.04976 |
AAVEAave | 0.01883 AAVE$2.34 · Aave | 0.007590 AAVE$0.9446 · Ethereum (ERC20) | Gatesaves $1.40 |
MNTMantle | Free$0.00 · Mantle | 0.09320 MNT$0.04821 · Mantle +1 | Bitfinexsaves $0.04821 |
SKYSky | Free$0.00 · Sky | 14.9 SKY$1.02 · Ethereum (ERC20) | Bitfinexsaves $1.02 |
Showing 1–25 of 65 coins
| Fee | Bitfinex | Gate |
|---|---|---|
| Crypto deposit fee | Free | Free |
Bitfinex charges 0% on spot taker orders versus 0.1% on Gate. On futures, Bitfinex is cheaper for takers (0% vs 0.05%). Bitfinex has the cheaper withdrawal fee on 38 of the 65 coins both exchanges list. Gate publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Bitfinex charges 0% taker / 0% maker on spot and 0% taker on futures at the entry tier. Gate charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Bitfinex wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 65 coins both exchanges let you withdraw, Bitfinex is cheaper on 38, Gate on 26. The median withdrawal fee on that shared basket is $0.00 on Bitfinex versus $0.05097 on Gate. Bitfinex is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Gate: −10% paying fees in GT. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitfinex publishes 1 tier and Gate publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitfinex, 2026-08-28 for Gate). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitfinex, 2026-08-29 00:53 UTC for Gate). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitfinex fees · Gate fees.