Every fee that costs you money on Binance and BITmarkets, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BinanceRank #1 · founded 2017
BITmarketsRank #110| Fee | Binance | BITmarkets |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | — |
| Spot taker | 0.1% | — |
| Futures maker | 0.02% | — |
| Futures taker | 0.05% | — |
| Lowest spot taker (top VIP tier) | 0.023%VIP 9 | — |
| Fee tiers published | 10Spot trading | — |
| Fee discount with exchange token | −25% paying fees in BNB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 866moresynced 2026-08-29 00:53 UTC | 251synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02242cheaperacross 172 coins | $0.3166across 172 coins |
| Cheaper withdrawal on… | 112 coinsmore10 tied | 48 coins10 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $80.61BmoreOI $32.03B | $2.91BOI $199.79M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivatives |
| Fiat currencies | 11 currenciesmoreEUR, GBP, BRL, AUD, UAH, RUB… | 2 currenciesUSD, EUR |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BITmarketsNo spot fee tiers verified for BITmarkets yet.
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
BITmarketsNo futures fee tiers verified for BITmarkets yet.
| Coin | Binance | BITmarkets | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02106 · BNB Smart Chain (BEP20) +3 | 0.0₄1500 BTC$1.17 · Liquid Network +1 | Binancesaves $1.15 |
ETHEthereum | 0.0₅8500 ETH$0.02129 · BNB Smart Chain (BEP20) +8 | 0.0₄5000 ETH$0.1252 · Arbitrum One +2 | Binancesaves $0.1040 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +18 | 0.001000 USDT$0.0009991 · Plasma +7 | BITmarketssaves $0.008992 |
BNBBNB | 0.0₄1000 BNB$0.007490 · BNB Smart Chain (BEP20) +1 | 0.0006000 BNB$0.4494 · BNB Smart Chain (BEP20) | Binancesaves $0.4419 |
XRPXRP | 0.01500 XRP$0.01983 · BNB Smart Chain (BEP20) +2 | 0.2000 XRP$0.2643 · XRP Ledger | Binancesaves $0.2445 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +21 | 0.01000 USDC$0.01000 · XDC Network +6 | Binancesaves $0.01000 |
SOLSolana | 0.0002000 SOL$0.02112 · BNB Smart Chain (BEP20) +1 | 0.001000 SOL$0.1056 · Solana | Binancesaves $0.08449 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) | 1.3 TRX$0.4390 · Tron (TRC20) | BITmarketssaves $0.06754 |
DOGEDogecoin | 0.2400 DOGE$0.02045 · BNB Smart Chain (BEP20) +1 | 1.664 DOGE$0.1418 · BNB Smart Chain (BEP20) | Binancesaves $0.1214 |
LINKChainlink | 0.001800 LINK$0.02125 · BNB Smart Chain (BEP20) +1 | 0.05631 LINK$0.6647 · Ethereum (ERC20) | Binancesaves $0.6435 |
ADACardano | 0.1000 ADA$0.02139 · BNB Smart Chain (BEP20) +1 | 1 ADA$0.2139 · Cardano | Binancesaves $0.1925 |
UNIUniswap | 0.004500 UNI$0.03915 · BNB Smart Chain (BEP20) +1 | 0.1478 UNI$1.29 · Ethereum (ERC20) | Binancesaves $1.25 |
USDeEthena USDe | 0.2000 USDe$0.1999 · BNB Smart Chain (BEP20) +1 | 0.6484 USDe$0.6481 · Ethereum (ERC20) | Binancesaves $0.4482 |
NEARNEAR Protocol | 0.01100 NEAR$0.03848 · BNB Smart Chain (BEP20) +1 | 0.05000 NEAR$0.1749 · NEAR +1 | Binancesaves $0.1364 |
USD1World Liberty Financial USD | Free$0.00 · BNB Smart Chain (BEP20) +3 | 0.2000 USD1$0.1998 · BNB Smart Chain (BEP20) | Binancesaves $0.1998 |
LTCLitecoin | 0.0001000 LTC$0.005510 · Litecoin +1 | 0.0001000 LTC$0.005510 · Litecoin | same |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04103 · TON | 0.05000 GRAM$0.06838 · Gram | Binancesaves $0.02735 |
AVAXAvalanche | 0.002800 AVAX$0.02227 · BNB Smart Chain (BEP20) +2 | 0.01000 AVAX$0.07954 · Avalanche C-Chain +1 | Binancesaves $0.05727 |
SUISui | 0.02700 SUI$0.02134 · BNB Smart Chain (BEP20) +1 | 0.06000 SUI$0.04742 · Sui | Binancesaves $0.02608 |
SHIBShiba Inu | 3,934 SHIB$0.02112 · BNB Smart Chain (BEP20) +1 | 120,018 SHIB$0.6443 · Ethereum (ERC20) | Binancesaves $0.6231 |
XAUtTether Gold | 0.0₅5000 XAUt$0.02186 · BNB Smart Chain (BEP20) +1 | 0.0001402 XAUt$0.6131 · Ethereum (ERC20) | Binancesaves $0.5912 |
AAVEAave | 0.0001700 AAVE$0.02293 · BNB Smart Chain (BEP20) +1 | 0.004635 AAVE$0.6252 · Ethereum (ERC20) | Binancesaves $0.6023 |
ASTERAster | 0.03000 ASTER$0.02242 · BNB Smart Chain (BEP20) | 0.2200 ASTER$0.1644 · BNB Smart Chain (BEP20) | Binancesaves $0.1420 |
PUMPPump.fun | 113 PUMP$0.4709 · Solana | 76.06 PUMP$0.3169 · Solana | BITmarketssaves $0.1539 |
DOTPolkadot | 0.02400 DOT$0.02703 · BNB Smart Chain (BEP20) +1 | 0.05000 DOT$0.05631 · Polkadot Asset Hub | Binancesaves $0.02928 |
Showing 1–25 of 172 coins
| Fee | Binance | BITmarkets |
|---|---|---|
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | Free | — |
| Card spending/conversion feeGlobal — New Zealand · Card FX | 3% | — |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | 2% | — |
| Card spending/conversion feeGlobal · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal · Card crypto conversion | 0.9% | — |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | 0.1% | — |
| Card spending/conversion feeGlobal · Card issuance | 0 USD | — |
| Crypto deposit fee | Free | — |
| Fiat deposit feeEUR · Sepa bank transfer | 1 EUR | — |
| Fiat withdrawal feeEUR · Sepa bank transfer | 1 EUR | — |
| P2P maker feeP2P zone | 0–0.35% | — |
| P2P taker feeP2P zone | Free | — |
Binance has the cheaper withdrawal fee on 112 of the 172 coins both exchanges list (10 tie). Binance publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. BITmarkets charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, Binance wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 172 coins both exchanges let you withdraw, Binance is cheaper on 112, BITmarkets on 48, and 10 are identical. The median withdrawal fee on that shared basket is $0.02242 on Binance versus $0.3166 on BITmarkets. Binance is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Binance publishes 10 tiers and BITmarkets publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Binance, — for BITmarkets). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Binance, 2026-08-29 00:53 UTC for BITmarkets). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Binance fees · BITmarkets fees.