Every fee that costs you money on BITmarkets and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BITmarketsRank #110
MEXCRank #9 · founded 2018| Fee | BITmarkets | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0% |
| Spot taker | — | 0–0.05% |
| Futures maker | — | 0–0.04% |
| Futures taker | — | 0–0.1% |
| Lowest spot taker (top VIP tier) | — | 0%Regular |
| Fee tiers published | — | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 251synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3336across 229 coins | $0.1653cheaperacross 229 coins |
| Cheaper withdrawal on… | 100 coins7 tied | 117 coinsmore7 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.91BOI $199.79M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2018 |
| Fiat currencies | 2 currenciesUSD, EUR | 15 currenciesmoreEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
BITmarketsNo spot fee tiers verified for BITmarkets yet.
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
BITmarketsNo futures fee tiers verified for BITmarkets yet.
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | BITmarkets | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.20 · Liquid Network +1 | 0.0₆2500 BTC$0.01998 · BNB Smart Chain (BEP20) +2 | MEXCsaves $1.18 |
ETHEthereum | 0.0₄5000 ETH$0.1276 · Arbitrum One +2 | 0.0₆5500 ETH$0.001404 · Starknet +17 | MEXCsaves $0.1262 |
USDTTether USDt | 0.001000 USDT$0.0009993 · Plasma +7 | Free$0.00 · Plasma +15 | MEXCsaves $0.0009993 |
BNBBNB | 0.0006000 BNB$0.4563 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007605 · BNB Smart Chain (BEP20) | MEXCsaves $0.4487 |
XRPXRP | 0.2000 XRP$0.2721 · XRP Ledger | 0.02000 XRP$0.02721 · XRP Ledger | MEXCsaves $0.2449 |
USDCUSDC | 0.01000 USDC$0.01000 · XDC Network +6 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.01000 |
SOLSolana | 0.001000 SOL$0.1085 · Solana | 0.0₄3700 SOL$0.004013 · Solana | MEXCsaves $0.1045 |
TRXTRON | 1.3 TRX$0.4403 · Tron (TRC20) | 1 TRX$0.3387 · Tron (TRC20) | MEXCsaves $0.1016 |
HYPEHyperliquid | 0.02500 HYPE$2.28 · HyperEVM | 0.0005000 HYPE$0.04569 · HyperEVM | MEXCsaves $2.24 |
DOGEDogecoin | 1.664 DOGE$0.1443 · BNB Smart Chain (BEP20) | 0.1700 DOGE$0.01474 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.1295 |
XMRMonero | 0.005000 XMR$2.70 · Monero | 0.0003170 XMR$0.1713 · Monero | MEXCsaves $2.53 |
LINKChainlink | 0.05631 LINK$0.6772 · Ethereum (ERC20) | 0.1100 LINK$1.32 · Ethereum (ERC20) | BITmarketssaves $0.6457 |
ADACardano | 1 ADA$0.2180 · Cardano | 2 ADA$0.4360 · Cardano | BITmarketssaves $0.2180 |
UNIUniswap | 0.1478 UNI$1.29 · Ethereum (ERC20) | 0.1000 UNI$0.8747 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.4181 |
NEARNEAR Protocol | 0.05000 NEAR$0.1823 · NEAR +1 | 0.01000 NEAR$0.03646 · NEAR | MEXCsaves $0.1459 |
USDeEthena USDe | 0.6484 USDe$0.6482 · Ethereum (ERC20) | Free$0.00 · TON +1 | MEXCsaves $0.6482 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $0.1999 |
LTCLitecoin | 0.0001000 LTC$0.005562 · Litecoin | 0.0001000 LTC$0.005562 · Litecoin | same |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.06858 · Gram | 0.001300 GRAM$0.001783 · TON | MEXCsaves $0.06679 |
AVAXAvalanche | 0.01000 AVAX$0.08122 · Avalanche C-Chain +1 | 0.004000 AVAX$0.03249 · Avalanche C-Chain +1 | MEXCsaves $0.04873 |
SUISui | 0.06000 SUI$0.04848 · Sui | 0.06000 SUI$0.04848 · Sui | same |
SHIBShiba Inu | 120,018 SHIB$0.6520 · Ethereum (ERC20) | Free$0.00 · Solana +2 | MEXCsaves $0.6520 |
AAVEAave | 0.004635 AAVE$0.6527 · Ethereum (ERC20) | 0.01000 AAVE$1.41 · Ethereum (ERC20) | BITmarketssaves $0.7555 |
ASTERAster | 0.2200 ASTER$0.1658 · BNB Smart Chain (BEP20) | 1 ASTER$0.7537 · BNB Smart Chain (BEP20) | BITmarketssaves $0.5879 |
PUMPPump.fun | 76.06 PUMP$0.3284 · Solana | 321 PUMP$1.39 · Solana | BITmarketssaves $1.06 |
Showing 1–25 of 229 coins
| Fee | BITmarkets | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC has the cheaper withdrawal fee on 117 of the 229 coins both exchanges list (7 tie).
BITmarkets charges — taker / — maker on spot and — taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 229 coins both exchanges let you withdraw, BITmarkets is cheaper on 100, MEXC on 117, and 7 are identical. The median withdrawal fee on that shared basket is $0.3336 on BITmarkets versus $0.1653 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — BITmarkets publishes 0 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (— for BITmarkets, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BITmarkets, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BITmarkets fees · MEXC fees.