Every fee that costs you money on Binance and Flipster, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BinanceRank #1 · founded 2017
FlipsterRank #115| Fee | Binance | Flipster |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | — |
| Spot taker | 0.1% | 0.06%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.023%cheaperVIP 9 | 0.025%VIP 11 |
| Fee tiers published | 10Spot trading | 12moreSpot trading |
| Fee discount with exchange token | −25% paying fees in BNB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 866moresynced 2026-08-29 00:53 UTC | 52synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02112cheaperacross 35 coins | $0.2522across 35 coins |
| Cheaper withdrawal on… | 24 coinsmore2 tied | 9 coins2 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $80.61BmoreOI $32.03B | $313.04MOI $19.57M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivatives |
| Fiat currencies | 11 currenciesEUR, GBP, BRL, AUD, UAH, RUB… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Flipster costs $358.88 less per month — $4,306.61 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
FlipsterSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | — | 0.06% |
| VIP 1 | $500.00K | — | 0.058% |
| VIP 2 | $1.00M | — | 0.056% |
| VIP 3 | $5.00M | — | 0.052% |
| VIP 4 | $10.00M | — | 0.048% |
| VIP 5 | $30.00M | — | 0.044% |
| VIP 6 | $50.00M | — | 0.04% |
| VIP 7 | $75.00M | — | 0.038% |
| VIP 8 | $100.00M | — | 0.036% |
| VIP 9 | $300.00M | — | 0.035% |
| VIP 10 | $500.00M | — | 0.033% |
| VIP 11 | $1.00B | — | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
FlipsterFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $500.00K | 0.02% | 0.058% |
| VIP 2 | $1.00M | 0.019% | 0.056% |
| VIP 3 | $5.00M | 0.019% | 0.052% |
| VIP 4 | $10.00M | 0.018% | 0.048% |
| VIP 5 | $30.00M | 0.018% | 0.044% |
| VIP 6 | $50.00M | 0.015% | 0.04% |
| VIP 7 | $75.00M | 0.015% | 0.038% |
| VIP 8 | $100.00M | 0.013% | 0.036% |
| VIP 9 | $300.00M | 0.011% | 0.035% |
| VIP 10 | $500.00M | 0.011% | 0.033% |
| VIP 11 | $1.00B | 0.01% | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
| Coin | Binance | Flipster | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02106 · BNB Smart Chain (BEP20) +3 | 0.0001000 BTC$7.80 · Bitcoin | Binancesaves $7.78 |
ETHEthereum | 0.0₅8500 ETH$0.02129 · BNB Smart Chain (BEP20) +8 | 0.0001000 ETH$0.2505 · Arbitrum One +4 | Binancesaves $0.2292 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +18 | 0.01000 USDT$0.009991 · Aptos +8 | same |
BNBBNB | 0.0₄1000 BNB$0.007490 · BNB Smart Chain (BEP20) +1 | 0.003000 BNB$2.25 · BNB Smart Chain (BEP20) | Binancesaves $2.24 |
XRPXRP | 0.01500 XRP$0.01983 · BNB Smart Chain (BEP20) +2 | 0.2500 XRP$0.3304 · XRP Ledger | Binancesaves $0.3106 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +21 | 0.05000 USDC$0.05001 · Base +2 | Binancesaves $0.05001 |
SOLSolana | 0.0002000 SOL$0.02112 · BNB Smart Chain (BEP20) +1 | 0.01000 SOL$1.06 · Solana | Binancesaves $1.03 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | Flipstersaves $0.1689 |
DOGEDogecoin | 0.2400 DOGE$0.02045 · BNB Smart Chain (BEP20) +1 | 1 DOGE$0.08523 · BNB Smart Chain (BEP20) | Binancesaves $0.06477 |
LINKChainlink | 0.001800 LINK$0.02125 · BNB Smart Chain (BEP20) +1 | 0.1000 LINK$1.18 · Ethereum (ERC20) | Binancesaves $1.16 |
USDeEthena USDe | 0.2000 USDe$0.1999 · BNB Smart Chain (BEP20) +1 | 1 USDe$0.9996 · Ethereum (ERC20) | Binancesaves $0.7997 |
NEARNEAR Protocol | 0.01100 NEAR$0.03848 · BNB Smart Chain (BEP20) +1 | 0.1000 NEAR$0.3498 · NEAR | Binancesaves $0.3113 |
USD1World Liberty Financial USD | Free$0.00 · BNB Smart Chain (BEP20) +3 | 0.3000 USD1$0.2997 · BNB Smart Chain (BEP20) | Binancesaves $0.2997 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04103 · TON | 0.1000 GRAM$0.1368 · TON | Binancesaves $0.09573 |
AVAXAvalanche | 0.002800 AVAX$0.02227 · BNB Smart Chain (BEP20) +2 | 0.1000 AVAX$0.7954 · Avalanche C-Chain | Binancesaves $0.7731 |
SUISui | 0.02700 SUI$0.02134 · BNB Smart Chain (BEP20) +1 | 1 SUI$0.7904 · Sui | Binancesaves $0.7691 |
XAUtTether Gold | 0.0₅5000 XAUt$0.02186 · BNB Smart Chain (BEP20) +1 | 0.001000 XAUt$4.37 · Ethereum (ERC20) | Binancesaves $4.35 |
WLFIWorld Liberty Financial | 0.3500 WLFI$0.02027 · BNB Smart Chain (BEP20) +2 | 10 WLFI$0.5791 · Ethereum (ERC20) | Binancesaves $0.5588 |
ARBArbitrum | 1.09 ARB$0.2237 · Arbitrum One +1 | 0.2000 ARB$0.04104 · Arbitrum One | Flipstersaves $0.1826 |
POLPolygon (prev. MATIC) | 0.2500 POL$0.02481 · Polygon +1 | 0.05000 POL$0.004962 · Polygon | Flipstersaves $0.01985 |
ATOMCosmos | 0.01400 ATOM$0.02293 · BNB Smart Chain (BEP20) +1 | 0.01000 ATOM$0.01638 · Cosmos Hub | Flipstersaves $0.006552 |
ALGOAlgorand | 0.008000 ALGO$0.0007591 · Algorand | 0.01000 ALGO$0.0009489 · Algorand | Binancesaves $0.0001898 |
APTAptos | 0.05000 APT$0.03393 · Aptos | 0.01000 APT$0.006785 · Aptos | Flipstersaves $0.02714 |
FDUSDFirst Digital USD | 0.005000 FDUSD$0.004990 · BNB Smart Chain (BEP20) +4 | 0.3000 FDUSD$0.2994 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.2944 |
CFXConflux | 0.002400 CFX$0.0001135 · Conflux +1 | 0.1000 CFX$0.004731 · Conflux Core | Binancesaves $0.004617 |
Showing 1–25 of 35 coins
| Fee | Binance | Flipster |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | Free | — |
| Card spending/conversion feeGlobal — New Zealand · Card FX | 3% | — |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | 2% | — |
| Card spending/conversion feeGlobal · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal · Card crypto conversion | 0.9% | — |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | 0.1% | — |
| Card spending/conversion feeGlobal · Card issuance | 0 USD | — |
| Fiat deposit feeEUR · Sepa bank transfer | 1 EUR | — |
| Fiat withdrawal feeEUR · Sepa bank transfer | 1 EUR | — |
| P2P maker feeP2P zone | 0–0.35% | — |
| P2P taker feeP2P zone | Free | — |
Flipster charges 0.06% on spot taker orders versus 0.1% on Binance. On futures, Binance is cheaper for takers (0.05% vs 0.06%). Binance has the cheaper withdrawal fee on 24 of the 35 coins both exchanges list (2 tie). Flipster publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. Flipster charges 0.06% taker / — maker on spot and 0.06% taker on futures. Across the metrics we compare, Binance wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 35 coins both exchanges let you withdraw, Binance is cheaper on 24, Flipster on 9, and 2 are identical. The median withdrawal fee on that shared basket is $0.02112 on Binance versus $0.2522 on Flipster. Binance is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Binance publishes 10 tiers and Flipster publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Binance, 2026-08-28 for Flipster). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Binance, 2026-08-29 00:53 UTC for Flipster). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Binance fees · Flipster fees.