Every fee that costs you money on Flipster and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FlipsterRank #115
OKXRank #4 · founded 2017| Fee | Flipster | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.08% |
| Spot taker | 0.06%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 11 | 0.015%cheaperVIP 9 |
| Fee tiers published | 12moreSpot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 52synced 2026-08-29 00:53 UTC | 411moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.2545across 31 coins | $0.01176cheaperacross 31 coins |
| Cheaper withdrawal on… | 10 coins | 21 coinsmore |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $313.04MOI $19.57M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Flipster costs $146.30 less per month — $1,755.61 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FlipsterSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | — | 0.06% |
| VIP 1 | $500.00K | — | 0.058% |
| VIP 2 | $1.00M | — | 0.056% |
| VIP 3 | $5.00M | — | 0.052% |
| VIP 4 | $10.00M | — | 0.048% |
| VIP 5 | $30.00M | — | 0.044% |
| VIP 6 | $50.00M | — | 0.04% |
| VIP 7 | $75.00M | — | 0.038% |
| VIP 8 | $100.00M | — | 0.036% |
| VIP 9 | $300.00M | — | 0.035% |
| VIP 10 | $500.00M | — | 0.033% |
| VIP 11 | $1.00B | — | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
FlipsterFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $500.00K | 0.02% | 0.058% |
| VIP 2 | $1.00M | 0.019% | 0.056% |
| VIP 3 | $5.00M | 0.019% | 0.052% |
| VIP 4 | $10.00M | 0.018% | 0.048% |
| VIP 5 | $30.00M | 0.018% | 0.044% |
| VIP 6 | $50.00M | 0.015% | 0.04% |
| VIP 7 | $75.00M | 0.015% | 0.038% |
| VIP 8 | $100.00M | 0.013% | 0.036% |
| VIP 9 | $300.00M | 0.011% | 0.035% |
| VIP 10 | $500.00M | 0.011% | 0.033% |
| VIP 11 | $1.00B | 0.01% | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Flipster | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.80 · Bitcoin | 0.0₇1000 BTC$0.0007801 · X Layer +4 | OKXsaves $7.80 |
ETHEthereum | 0.0001000 ETH$0.2501 · Arbitrum One +4 | 0.0₇8000 ETH$0.0002001 · X Layer +9 | OKXsaves $0.2499 |
USDTTether USDt | 0.01000 USDT$0.009991 · Aptos +8 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.009986 |
BNBBNB | 0.003000 BNB$2.24 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03511 · BNB Smart Chain (BEP20) | OKXsaves $2.21 |
XRPXRP | 0.2500 XRP$0.3307 · XRP Ledger | 0.01000 XRP$0.01323 · XRP Ledger | OKXsaves $0.3175 |
USDCUSDC | 0.05000 USDC$0.05001 · Base +2 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.04975 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₆9900 SOL$0.0001047 · X Layer +1 | OKXsaves $1.06 |
TRXTRON | 1 TRX$0.3378 · Tron (TRC20) | 1.2 TRX$0.4053 · Tron (TRC20) | Flipstersaves $0.06755 |
DOGEDogecoin | 1 DOGE$0.08538 · BNB Smart Chain (BEP20) | 4 DOGE$0.3415 · Dogecoin | Flipstersaves $0.2562 |
LINKChainlink | 0.1000 LINK$1.18 · Ethereum (ERC20) | 0.006700 LINK$0.07918 · Ethereum (ERC20) | OKXsaves $1.10 |
NEARNEAR Protocol | 0.1000 NEAR$0.3592 · NEAR | 0.01400 NEAR$0.05029 · NEAR | OKXsaves $0.3089 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2998 · BNB Smart Chain (BEP20) | 0.4500 USD1$0.4496 · Ethereum (ERC20) | Flipstersaves $0.1499 |
GRAMGram (prev. Toncoin) | 0.1000 GRAM$0.1367 · TON | 0.001100 GRAM$0.001504 · TON | OKXsaves $0.1352 |
AVAXAvalanche | 0.1000 AVAX$0.7998 · Avalanche C-Chain | 0.0007200 AVAX$0.005759 · Avalanche C-Chain +1 | OKXsaves $0.7940 |
SUISui | 1 SUI$0.7978 · Sui | 0.002400 SUI$0.001915 · Sui | OKXsaves $0.7959 |
XAUtTether Gold | 0.001000 XAUt$4.36 · Ethereum (ERC20) | 0.0₄1900 XAUt$0.08290 · Ethereum (ERC20) | OKXsaves $4.28 |
WLFIWorld Liberty Financial | 10 WLFI$0.5788 · Ethereum (ERC20) | 1.99 WLFI$0.1152 · Ethereum (ERC20) +1 | OKXsaves $0.4636 |
ARBArbitrum | 0.2000 ARB$0.04245 · Arbitrum One | 0.03200 ARB$0.006792 · Arbitrum One +1 | OKXsaves $0.03566 |
POLPolygon (prev. MATIC) | 0.05000 POL$0.005004 · Polygon | 0.1400 POL$0.01401 · Polygon +1 | Flipstersaves $0.009006 |
ATOMCosmos | 0.01000 ATOM$0.01657 · Cosmos Hub | 0.03500 ATOM$0.05800 · Cosmos Hub | Flipstersaves $0.04143 |
ALGOAlgorand | 0.01000 ALGO$0.0009659 · Algorand | 0.001400 ALGO$0.0001352 · Algorand | OKXsaves $0.0008307 |
APTAptos | 0.01000 APT$0.006920 · Aptos | 0.01700 APT$0.01176 · Aptos | Flipstersaves $0.004844 |
CFXConflux | 0.1000 CFX$0.004757 · Conflux Core | 0.0₄4700 CFX$0.0₅2236 · Conflux +1 | OKXsaves $0.004755 |
BONKBonk | 90,000 BONK$0.2545 · Solana | 95,741.09 BONK$0.2708 · Solana | Flipstersaves $0.01624 |
WIFdogwifhat | 4 WIF$0.7756 · Solana | 1.41 WIF$0.2734 · Solana | OKXsaves $0.5022 |
Showing 1–25 of 31 coins
| Fee | Flipster | OKX |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Flipster charges 0.06% on spot taker orders versus 0.1% on OKX. On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 21 of the 31 coins both exchanges list. Flipster publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Flipster charges 0.06% taker / — maker on spot and 0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 31 coins both exchanges let you withdraw, Flipster is cheaper on 10, OKX on 21. The median withdrawal fee on that shared basket is $0.2545 on Flipster versus $0.01176 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Flipster publishes 12 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Flipster, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Flipster, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Flipster fees · OKX fees.