Every fee that costs you money on Binance and WOO X Pro, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BinanceRank #1 · founded 2017
WOO X ProRank #171| Fee | Binance | WOO X Pro |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | — |
| Spot taker | 0.1% | — |
| Futures maker | 0.02% | — |
| Futures taker | 0.05% | — |
| Lowest spot taker (top VIP tier) | 0.023%VIP 9 | — |
| Fee tiers published | 10Spot trading | — |
| Fee discount with exchange token | −25% paying fees in BNB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 866moresynced 2026-08-29 00:53 UTC | 95synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02294cheaperacross 88 coins | $0.8617across 88 coins |
| Cheaper withdrawal on… | 82 coinsmore2 tied | 4 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $80.61BmoreOI $32.03B | $8.32BOI $716.64M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivatives |
| Fiat currencies | 11 currenciesEUR, GBP, BRL, AUD, UAH, RUB… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
WOO X ProNo spot fee tiers verified for WOO X Pro yet.
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
WOO X ProNo futures fee tiers verified for WOO X Pro yet.
| Coin | Binance | WOO X Pro | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02107 · BNB Smart Chain (BEP20) +3 | 0.0₅9000 BTC$0.7022 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.6811 |
ETHEthereum | 0.0₅8500 ETH$0.02131 · BNB Smart Chain (BEP20) +8 | 0.0002000 ETH$0.5013 · Arbitrum One +2 | Binancesaves $0.4800 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +18 | 0.5000 USDT$0.4996 · Arbitrum One +4 | Binancesaves $0.4896 |
BNBBNB | 0.0₄1000 BNB$0.007491 · BNB Smart Chain (BEP20) +1 | 0.0008000 BNB$0.5993 · BNB Smart Chain (BEP20) | Binancesaves $0.5918 |
XRPXRP | 0.01500 XRP$0.01984 · BNB Smart Chain (BEP20) +2 | 1.2 XRP$1.59 · XRP Ledger | Binancesaves $1.57 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +21 | 0.5000 USDC$0.5001 · Arbitrum One (native) +3 | Binancesaves $0.5001 |
SOLSolana | 0.0002000 SOL$0.02113 · BNB Smart Chain (BEP20) +1 | 0.02500 SOL$2.64 · Solana | Binancesaves $2.62 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) | 2 TRX$0.6754 · Tron (TRC20) | Binancesaves $0.1689 |
DOGEDogecoin | 0.2400 DOGE$0.02045 · BNB Smart Chain (BEP20) +1 | 15 DOGE$1.28 · Dogecoin | Binancesaves $1.26 |
LINKChainlink | 0.001800 LINK$0.02126 · BNB Smart Chain (BEP20) +1 | 0.2500 LINK$2.95 · Ethereum (ERC20) | Binancesaves $2.93 |
ADACardano | 0.1000 ADA$0.02140 · BNB Smart Chain (BEP20) +1 | 12 ADA$2.57 · Cardano | Binancesaves $2.55 |
XLMStellar | 0.004000 XLM$0.0007435 · Stellar +1 | 1 XLM$0.1859 · Stellar | Binancesaves $0.1851 |
UNIUniswap | 0.004500 UNI$0.03915 · BNB Smart Chain (BEP20) +1 | 0.5000 UNI$4.35 · Ethereum (ERC20) | Binancesaves $4.31 |
BCHBitcoin Cash | 0.0₄7900 BCH$0.01960 · BNB Smart Chain (BEP20) +1 | 0.001000 BCH$0.2482 · Bitcoin Cash | Binancesaves $0.2286 |
NEARNEAR Protocol | 0.01100 NEAR$0.03848 · BNB Smart Chain (BEP20) +1 | 0.3000 NEAR$1.05 · NEAR | Binancesaves $1.01 |
LTCLitecoin | 0.0001000 LTC$0.005512 · Litecoin +1 | 0.008000 LTC$0.4410 · Litecoin | Binancesaves $0.4354 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04103 · TON | 0.03000 GRAM$0.04103 · TON | same |
AVAXAvalanche | 0.002800 AVAX$0.02229 · BNB Smart Chain (BEP20) +2 | 0.03000 AVAX$0.2389 · Avalanche C-Chain | Binancesaves $0.2166 |
HBARHedera | 0.06000 HBAR$0.004628 · Hedera +1 | 3 HBAR$0.2314 · Hedera | Binancesaves $0.2268 |
SUISui | 0.02700 SUI$0.02134 · BNB Smart Chain (BEP20) +1 | 0.02000 SUI$0.01581 · Sui | WOO X Prosaves $0.005533 |
SHIBShiba Inu | 3,934 SHIB$0.02112 · BNB Smart Chain (BEP20) +1 | 92,000 SHIB$0.4939 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.4727 |
AAVEAave | 0.0001700 AAVE$0.02293 · BNB Smart Chain (BEP20) +1 | 0.01500 AAVE$2.02 · Ethereum (ERC20) | Binancesaves $2.00 |
PUMPPump.fun | 113 PUMP$0.4712 · Solana | 600 PUMP$2.50 · Solana | Binancesaves $2.03 |
DOTPolkadot | 0.02400 DOT$0.02704 · BNB Smart Chain (BEP20) +1 | 0.1000 DOT$0.1127 · Polkadot | Binancesaves $0.08564 |
ONDOOndo | 1.99 ONDO$0.7787 · Ethereum (ERC20) | 6.5 ONDO$2.54 · Ethereum (ERC20) | Binancesaves $1.76 |
Showing 1–25 of 88 coins
| Fee | Binance | WOO X Pro |
|---|---|---|
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | Free | — |
| Card spending/conversion feeGlobal — New Zealand · Card FX | 3% | — |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | 2% | — |
| Card spending/conversion feeGlobal · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal · Card crypto conversion | 0.9% | — |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | 0.1% | — |
| Card spending/conversion feeGlobal · Card issuance | 0 USD | — |
| Crypto deposit fee | Free | — |
| Fiat deposit feeEUR · Sepa bank transfer | 1 EUR | — |
| Fiat withdrawal feeEUR · Sepa bank transfer | 1 EUR | — |
| P2P maker feeP2P zone | 0–0.35% | — |
| P2P taker feeP2P zone | Free | — |
Binance has the cheaper withdrawal fee on 82 of the 88 coins both exchanges list (2 tie). Binance publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. WOO X Pro charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, Binance wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 88 coins both exchanges let you withdraw, Binance is cheaper on 82, WOO X Pro on 4, and 2 are identical. The median withdrawal fee on that shared basket is $0.02294 on Binance versus $0.8617 on WOO X Pro. Binance is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Binance publishes 10 tiers and WOO X Pro publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Binance, — for WOO X Pro). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Binance, 2026-08-29 00:53 UTC for WOO X Pro). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Binance fees · WOO X Pro fees.