Every fee that costs you money on Bitget and WOO X Pro, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
WOO X ProRank #171| Fee | Bitget | WOO X Pro |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | — |
| Spot taker | 0.1% | — |
| Futures maker | 0.02% | — |
| Futures taker | 0.06% | — |
| Lowest spot taker (top VIP tier) | 0.03%VIP 7 | — |
| Fee tiers published | 8Spot trading | — |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 95synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.2902cheaperacross 90 coins | $0.8585across 90 coins |
| Cheaper withdrawal on… | 75 coinsmore5 tied | 10 coins5 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BmoreOI $4.18B | $8.32BOI $716.64M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivatives |
| Fiat currencies | 15 currenciesUSD, EUR, GBP, RUB, JPY, UAH… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
WOO X ProNo spot fee tiers verified for WOO X Pro yet.
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
WOO X ProNo futures fee tiers verified for WOO X Pro yet.
| Coin | Bitget | WOO X Pro | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1515 · BNB Smart Chain (BEP20) +1 | 0.0₅9000 BTC$0.7029 · BNB Smart Chain (BEP20) +1 | Bitgetsaves $0.5514 |
ETHEthereum | 0.0₄3000 ETH$0.07516 · Optimism +8 | 0.0002000 ETH$0.5010 · Arbitrum One +2 | Bitgetsaves $0.4259 |
USDTTether USDt | 0.001000 USDT$0.0009991 · Plasma +10 | 0.5000 USDT$0.4996 · Arbitrum One +4 | Bitgetsaves $0.4986 |
BNBBNB | 0.0002000 BNB$0.1502 · BNB Smart Chain (BEP20) | 0.0008000 BNB$0.6007 · BNB Smart Chain (BEP20) | Bitgetsaves $0.4505 |
XRPXRP | 0.2000 XRP$0.2642 · XRP Ledger | 1.2 XRP$1.59 · XRP Ledger | Bitgetsaves $1.32 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +13 | 0.5000 USDC$0.5001 · Arbitrum One (native) +3 | Bitgetsaves $0.5001 |
SOLSolana | 0.006000 SOL$0.6341 · Solana | 0.02500 SOL$2.64 · Solana | Bitgetsaves $2.01 |
TRXTRON | 1.1 TRX$0.3711 · Tron (TRC20) | 2 TRX$0.6747 · Tron (TRC20) | Bitgetsaves $0.3036 |
HYPEHyperliquid | 0.01247 HYPE$1.13 · HyperEVM | 0.07000 HYPE$6.32 · HyperEVM | Bitgetsaves $5.20 |
DOGEDogecoin | 4 DOGE$0.3407 · Dogecoin | 15 DOGE$1.28 · Dogecoin | Bitgetsaves $0.9370 |
LINKChainlink | 0.07070 LINK$0.8315 · Ethereum (ERC20) | 0.2500 LINK$2.94 · Ethereum (ERC20) | Bitgetsaves $2.11 |
ADACardano | 0.8000 ADA$0.1710 · Cardano | 12 ADA$2.56 · Cardano | Bitgetsaves $2.39 |
XLMStellar | 0.02000 XLM$0.003709 · Stellar | 1 XLM$0.1855 · Stellar | Bitgetsaves $0.1818 |
UNIUniswap | 0.1832 UNI$1.60 · Ethereum (ERC20) | 0.5000 UNI$4.37 · Ethereum (ERC20) | Bitgetsaves $2.77 |
BCHBitcoin Cash | 0.0003000 BCH$0.07420 · Bitcoin Cash | 0.001000 BCH$0.2473 · Bitcoin Cash | Bitgetsaves $0.1731 |
NEARNEAR Protocol | 0.008000 NEAR$0.02783 · NEAR | 0.3000 NEAR$1.04 · NEAR | Bitgetsaves $1.02 |
LTCLitecoin | 0.001000 LTC$0.05516 · Litecoin | 0.008000 LTC$0.4413 · Litecoin | Bitgetsaves $0.3861 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02734 · TON | 0.03000 GRAM$0.04101 · TON | Bitgetsaves $0.01367 |
AVAXAvalanche | 0.006400 AVAX$0.05076 · Avalanche C-Chain +1 | 0.03000 AVAX$0.2379 · Avalanche C-Chain | Bitgetsaves $0.1872 |
HBARHedera | 0.8000 HBAR$0.06129 · Hedera | 3 HBAR$0.2298 · Hedera | Bitgetsaves $0.1685 |
SUISui | 0.2723 SUI$0.2139 · Sui | 0.02000 SUI$0.01571 · Sui | WOO X Prosaves $0.1982 |
SHIBShiba Inu | 29,319.78 SHIB$0.1572 · BNB Smart Chain (BEP20) +1 | 92,000 SHIB$0.4931 · BNB Smart Chain (BEP20) +1 | Bitgetsaves $0.3360 |
AAVEAave | 0.006625 AAVE$0.8887 · Ethereum (ERC20) | 0.01500 AAVE$2.01 · Ethereum (ERC20) | Bitgetsaves $1.12 |
PUMPPump.fun | 221.9756 PUMP$0.9350 · Solana | 600 PUMP$2.53 · Solana | Bitgetsaves $1.59 |
DOTPolkadot | 0.05000 DOT$0.05643 · Polkadot Asset Hub | 0.1000 DOT$0.1129 · Polkadot | Bitgetsaves $0.05643 |
Showing 1–25 of 90 coins
| Fee | Bitget | WOO X Pro |
|---|---|---|
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget has the cheaper withdrawal fee on 75 of the 90 coins both exchanges list (5 tie). Bitget publishes the deeper VIP ladder (8 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. WOO X Pro charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, Bitget wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 90 coins both exchanges let you withdraw, Bitget is cheaper on 75, WOO X Pro on 10, and 5 are identical. The median withdrawal fee on that shared basket is $0.2902 on Bitget versus $0.8585 on WOO X Pro. Bitget is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and WOO X Pro publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, — for WOO X Pro). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for WOO X Pro). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · WOO X Pro fees.