Every fee that costs you money on bitFlyer and Gemini, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
bitFlyerRank #21 · founded 2014
GeminiRank #23 · founded 2015| Fee | bitFlyer | Gemini |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.01–0.15% | 0–0.6%cheaper |
| Spot taker | 0.01–0.15% | 0–1.2%cheaper |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0%cheaper | 0.07% |
| Lowest spot taker (top VIP tier) | 0.01%cheaperRegular | 0.02%Vol ≥ $250,000,000 |
| Fee tiers published | 1Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 26synced 2026-08-29 00:53 UTC | — |
| Median withdrawal fee (coins on both) | — | — |
| Cheaper withdrawal on… | — | — |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $121.25M | $128.76MmoreOI $1.93M |
| Markets | Spot, Derivativesfounded 2014 | Spot, Derivativesfounded 2015 |
| Fiat currencies | 3 currenciesUSD, JPY, EUR | 7 currenciesmoreUSD, GBP, EUR, HKD, SGD, AUD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 coin withdrawals, bitFlyer costs $650.00 less per month — $7,800.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
bitFlyerSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.01–0.15% | 0.01–0.15% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
GeminiSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.6% | 1.2% |
| Vol ≥ $10,000 | $10.00K | 0.4% | 0.8% |
| Vol ≥ $25,000 | $25.00K | 0.25% | 0.5% |
| Vol ≥ $75,000 | $75.00K | 0.125% | 0.25% |
| Vol ≥ $250,000 | $250.00K | 0.075% | 0.15% |
| Vol ≥ $500,000 | $500.00K | 0.06% | 0.125% |
| Vol ≥ $1,000,000 | $1.00M | 0.05% | 0.1% |
| Vol ≥ $5,000,000 | $5.00M | 0.04% | 0.085% |
| Vol ≥ $10,000,000 | $10.00M | 0.025% | 0.065% |
| Vol ≥ $20,000,000 | $20.00M | 0.01% | 0.05% |
| Vol ≥ $50,000,000 | $50.00M | 0% | 0.035% |
| Vol ≥ $100,000,000 | $100.00M | 0% | 0.025% |
| Vol ≥ $250,000,000 | $250.00M | 0% | 0.02% |
Source: Gemini fee schedule ↗ · verified 2026-08-28
bitFlyerFutures trading — Crypto CFD| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
GeminiFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.07% |
| Vol ≥ $10,000 | $10.00K | 0.02% | 0.06% |
| Vol ≥ $50,000 | $50.00K | 0.02% | 0.05% |
| Vol ≥ $5,000,000 | $5.00M | 0.01% | 0.04% |
| Vol ≥ $10,000,000 | $10.00M | 0% | 0.04% |
| Vol ≥ $50,000,000 | $50.00M | -0.01%rebate | 0.04% |
| Vol ≥ $100,000,000 | $100.00M | -0.01%rebate | 0.03% |
Source: Gemini fee schedule ↗ · verified 2026-08-28
We have not synced withdrawal fees for Gemini yet, so there is nothing to compare coin by coin. See bitFlyer withdrawal fees →
| Fee | bitFlyer | Gemini |
|---|---|---|
| Margin borrow interestBTC | — | 0.0012%≈ 10.5% APR · min 1e-8 BTC/h |
| Margin borrow interestETH | — | 0.0014%≈ 12.3% APR · min 1e-18 ETH/h |
| Margin borrow interestHYPE | — | 0.0014%≈ 12.3% APR · min 1e-18 HYPE/h |
| Margin borrow interestUSD | — | 0.003%≈ 26.3% APR · min $0.01/h |
| Margin borrow interestZEC | — | 0.0014%≈ 12.3% APR · min 1e-8 ZEC/h |
Gemini charges 0–1.2% on spot taker orders versus 0.01–0.15% on bitFlyer. On futures, bitFlyer is cheaper for takers (0% vs 0.07%). Gemini publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
bitFlyer charges 0.01–0.15% taker / 0.01–0.15% maker on spot and 0% taker on futures at the entry tier. Gemini charges 0–1.2% taker / 0–0.6% maker on spot and 0.07% taker on futures. Across the metrics we compare, Gemini wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
We do not yet have withdrawal fees synced for both exchanges, so we can't compare them coin by coin.
Both exchanges also cut maker/taker rates as your 30-day volume rises — bitFlyer publishes 1 tier and Gemini publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for bitFlyer, 2026-08-28 for Gemini). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for bitFlyer). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: bitFlyer fees · Gemini fees.