Every fee that costs you money on Gemini and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
GeminiRank #23 · founded 2015
OKXRank #4 · founded 2017| Fee | Gemini | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.6%cheaper | 0.08% |
| Spot taker | 0–1.2%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.07% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.02%Vol ≥ $250,000,000 | 0.015%cheaperVIP 9 |
| Fee tiers published | 13moreSpot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | — | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | — | — |
| Cheaper withdrawal on… | — | — |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $128.76MOI $1.93M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2015 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 7 currenciesUSD, GBP, EUR, HKD, SGD, AUD… | 46 currenciesmoreAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 coin withdrawals, OKX costs $12.50 less per month — $150.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
GeminiSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.6% | 1.2% |
| Vol ≥ $10,000 | $10.00K | 0.4% | 0.8% |
| Vol ≥ $25,000 | $25.00K | 0.25% | 0.5% |
| Vol ≥ $75,000 | $75.00K | 0.125% | 0.25% |
| Vol ≥ $250,000 | $250.00K | 0.075% | 0.15% |
| Vol ≥ $500,000 | $500.00K | 0.06% | 0.125% |
| Vol ≥ $1,000,000 | $1.00M | 0.05% | 0.1% |
| Vol ≥ $5,000,000 | $5.00M | 0.04% | 0.085% |
| Vol ≥ $10,000,000 | $10.00M | 0.025% | 0.065% |
| Vol ≥ $20,000,000 | $20.00M | 0.01% | 0.05% |
| Vol ≥ $50,000,000 | $50.00M | 0% | 0.035% |
| Vol ≥ $100,000,000 | $100.00M | 0% | 0.025% |
| Vol ≥ $250,000,000 | $250.00M | 0% | 0.02% |
Source: Gemini fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
GeminiFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.07% |
| Vol ≥ $10,000 | $10.00K | 0.02% | 0.06% |
| Vol ≥ $50,000 | $50.00K | 0.02% | 0.05% |
| Vol ≥ $5,000,000 | $5.00M | 0.01% | 0.04% |
| Vol ≥ $10,000,000 | $10.00M | 0% | 0.04% |
| Vol ≥ $50,000,000 | $50.00M | -0.01%rebate | 0.04% |
| Vol ≥ $100,000,000 | $100.00M | -0.01%rebate | 0.03% |
Source: Gemini fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
We have not synced withdrawal fees for Gemini yet, so there is nothing to compare coin by coin. See OKX withdrawal fees →
| Fee | Gemini | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| Margin borrow interestBTC | 0.0012%≈ 10.5% APR · min 1e-8 BTC/h | — |
| Margin borrow interestETH | 0.0014%≈ 12.3% APR · min 1e-18 ETH/h | — |
| Margin borrow interestHYPE | 0.0014%≈ 12.3% APR · min 1e-18 HYPE/h | — |
| Margin borrow interestUSD | 0.003%≈ 26.3% APR · min $0.01/h | — |
| Margin borrow interestZEC | 0.0014%≈ 12.3% APR · min 1e-8 ZEC/h | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Gemini charges 0–1.2% on spot taker orders versus 0.1% on OKX. On futures, OKX is cheaper for takers (0.05% vs 0.07%). Gemini publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Gemini charges 0–1.2% taker / 0–0.6% maker on spot and 0.07% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
We do not yet have withdrawal fees synced for both exchanges, so we can't compare them coin by coin.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Gemini publishes 13 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Gemini, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Gemini fees · OKX fees.