Every fee that costs you money on Bitget and CoinP, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
CoinPRank #179| Fee | Bitget | CoinP |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02%cheaper | 0.04% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%cheaperVIP 7 | 0.2%Regular |
| Fee tiers published | 8moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 71synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3538across 59 coins | $0.00cheaperacross 59 coins |
| Cheaper withdrawal on… | 16 coins1 tied | 42 coinsmore1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BmoreOI $4.18B | $6.14BOI $133.21M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivatives |
| Fiat currencies | 15 currenciesmoreUSD, EUR, GBP, RUB, JPY, UAH… | 1 currenciesWON |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitget costs $1,199.71 less per month — $14,396.48 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
CoinPSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: CoinP fee schedule ↗ · verified 2026-08-28
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
CoinPFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.06% |
Source: CoinP fee schedule ↗ · verified 2026-08-28
| Coin | Bitget | CoinP | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1513 · BNB Smart Chain (BEP20) +1 | 0.0₅1000 BTC$0.07800 · Bitcoin +1 | CoinPsaves $0.07332 |
ETHEthereum | 0.0₄3000 ETH$0.07515 · Optimism +8 | 0.0002030 ETH$0.5085 · BNB Smart Chain (BEP20) +1 | Bitgetsaves $0.4333 |
USDTTether USDt | 0.001000 USDT$0.0009991 · Plasma +10 | 1 USDT$0.9991 · Solana +4 | Bitgetsaves $0.9981 |
BNBBNB | 0.0002000 BNB$0.1498 · BNB Smart Chain (BEP20) | 0.002200 BNB$1.65 · BNB Smart Chain (BEP20) | Bitgetsaves $1.50 |
XRPXRP | 0.2000 XRP$0.2643 · XRP Ledger | 1 XRP$1.32 · XRP Ledger | Bitgetsaves $1.06 |
SOLSolana | 0.006000 SOL$0.6337 · Solana | 0.006000 SOL$0.6337 · Solana | same |
TRXTRON | 1.1 TRX$0.3715 · Tron (TRC20) | 2 TRX$0.6754 · Tron (TRC20) | Bitgetsaves $0.3039 |
DOGEDogecoin | 4 DOGE$0.3409 · Dogecoin | 8.65 DOGE$0.7372 · Dogecoin | Bitgetsaves $0.3963 |
LINKChainlink | 0.07070 LINK$0.8346 · Ethereum (ERC20) | 1.8 LINK$21.25 · Ethereum (ERC20) | Bitgetsaves $20.41 |
ADACardano | 0.8000 ADA$0.1711 · Cardano | 3 ADA$0.6417 · BNB Smart Chain (BEP20) | Bitgetsaves $0.4706 |
UNIUniswap | 0.1832 UNI$1.59 · Ethereum (ERC20) | Free$0.00 · Native chain | CoinPsaves $1.59 |
BCHBitcoin Cash | 0.0003000 BCH$0.07441 · Bitcoin Cash | Free$0.00 · Bitcoin Cash | CoinPsaves $0.07441 |
LTCLitecoin | 0.001000 LTC$0.05510 · Litecoin | Free$0.00 · Litecoin | CoinPsaves $0.05510 |
AVAXAvalanche | 0.006400 AVAX$0.05091 · Avalanche C-Chain +1 | Free$0.00 · Native chain | CoinPsaves $0.05091 |
SUISui | 0.2723 SUI$0.2152 · Sui | 0.2000 SUI$0.1581 · Sui | CoinPsaves $0.05714 |
SHIBShiba Inu | 29,319.78 SHIB$0.1574 · BNB Smart Chain (BEP20) +1 | 1,400,000 SHIB$7.52 · Ethereum (ERC20) | Bitgetsaves $7.36 |
AAVEAave | 0.006625 AAVE$0.8936 · Ethereum (ERC20) | Free$0.00 · Native chain | CoinPsaves $0.8936 |
DOTPolkadot | 0.05000 DOT$0.05631 · Polkadot Asset Hub | Free$0.00 · Polkadot | CoinPsaves $0.05631 |
ONDOOndo | 2.2734 ONDO$0.8864 · Ethereum (ERC20) | Free$0.00 · Native chain | CoinPsaves $0.8864 |
WLDWorldcoin | 0.2676 WLD$0.1188 · World Chain +2 | Free$0.00 · Tron (TRC20) | CoinPsaves $0.1188 |
PEPEPepe | 219,058.05 PEPE$0.8088 · Ethereum (ERC20) | Free$0.00 · Ethereum (ERC20) | CoinPsaves $0.8088 |
ARBArbitrum | 1.7241 ARB$0.3538 · Arbitrum One +1 | Free$0.00 · TON | CoinPsaves $0.3538 |
ETCEthereum Classic | 0.008000 ETC$0.06302 · Ethereum Classic +1 | Free$0.00 · Ethereum Classic | CoinPsaves $0.06302 |
ATOMCosmos | 0.01000 ATOM$0.01638 · Cosmos Hub | Free$0.00 · Cosmos Hub | CoinPsaves $0.01638 |
ALGOAlgorand | 0.008000 ALGO$0.0007591 · Algorand | Free$0.00 · TON | CoinPsaves $0.0007591 |
Showing 1–25 of 59 coins
| Fee | Bitget | CoinP |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget charges 0.1% on spot taker orders versus 0.2% on CoinP. Futures taker fees are identical at 0.06%. CoinP has the cheaper withdrawal fee on 42 of the 59 coins both exchanges list (1 tie). Bitget publishes the deeper VIP ladder (8 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. CoinP charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures. Across the metrics we compare, Bitget wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 59 coins both exchanges let you withdraw, Bitget is cheaper on 16, CoinP on 42, and 1 are identical. The median withdrawal fee on that shared basket is $0.3538 on Bitget versus $0.00 on CoinP. CoinP is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and CoinP publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, 2026-08-28 for CoinP). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for CoinP). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · CoinP fees.